yma.gov.yk.ca - /097000/data/maps and GIS/Tables/Drill Data/


[To Parent Directory]

6/30/2022 4:12 PM 4224 2010 Collars.DAT
6/30/2022 4:12 PM 44 2010 Collars.ID
6/30/2022 4:12 PM 5120 2010 Collars.IND
6/30/2022 4:12 PM 2048 2010 Collars.MAP
6/30/2022 4:12 PM 1184 2010 Collars.TAB
6/30/2022 4:12 PM 83112 2010-2014_CompletedHoles.DAT
6/30/2022 4:12 PM 956 2010-2014_CompletedHoles.ID
6/30/2022 4:12 PM 59392 2010-2014_CompletedHoles.IND
6/30/2022 4:12 PM 6144 2010-2014_CompletedHoles.MAP
6/30/2022 4:12 PM 1275 2010-2014_CompletedHoles.TAB
6/30/2022 4:12 PM 18064 2011 Collars.DAT
6/30/2022 4:12 PM 204 2011 Collars.ID
6/30/2022 4:12 PM 15872 2011 Collars.IND
6/30/2022 4:12 PM 3584 2011 Collars.MAP
6/30/2022 4:12 PM 1184 2011 Collars.TAB
6/30/2022 4:12 PM 26022 2012 Collars.DAT
6/30/2022 4:12 PM 296 2012 Collars.ID
6/30/2022 4:12 PM 20992 2012 Collars.IND
6/30/2022 4:12 PM 4096 2012 Collars.MAP
6/30/2022 4:12 PM 1184 2012 Collars.TAB
6/30/2022 4:12 PM 8874 2014 Collars.DAT
6/30/2022 4:12 PM 592 2014 Collars.ID
6/30/2022 4:12 PM 8192 2014 Collars.MAP
6/30/2022 4:12 PM 294 2014 Collars.TAB
6/30/2022 4:12 PM 649 2015 Collars.DAT
6/30/2022 4:12 PM 212 2015 Collars.ID
6/30/2022 4:12 PM 5120 2015 Collars.MAP
6/30/2022 4:12 PM 354 2015 Collars.TAB
6/30/2022 4:12 PM 649 2015_Collars.DAT
6/30/2022 4:12 PM 212 2015_Collars.ID
6/30/2022 4:12 PM 5120 2015_Collars.MAP
6/30/2022 4:12 PM 354 2015_Collars.TAB
6/30/2022 4:12 PM 2282 2016 Collars.DAT
6/30/2022 4:12 PM 176 2016 Collars.ID
6/30/2022 4:12 PM 81920 2016 Collars.MAP
6/30/2022 4:12 PM 2290 2016 Collars.TAB
6/30/2022 4:12 PM 2282 2016_Collars.DAT
6/30/2022 4:12 PM 176 2016_Collars.ID
6/30/2022 4:12 PM 81920 2016_Collars.MAP
6/30/2022 4:12 PM 2290 2016_Collars.TAB
6/30/2022 4:12 PM 836 2017_ProposedExplorationHoles.DAT
6/30/2022 4:12 PM 280 2017_ProposedExplorationHoles.ID
6/30/2022 4:12 PM 81920 2017_ProposedExplorationHoles.MAP
6/30/2022 4:12 PM 339 2017_ProposedExplorationHoles.TAB
6/30/2022 4:12 PM 1638 DefaultAnnotation.downhole
6/30/2022 4:12 PM <dir> Drill Trace
6/30/2022 4:12 PM 370 Hole ID.TAB
6/30/2022 4:12 PM 2282 Klaza_2016_collars_met.DAT
6/30/2022 4:12 PM 176 Klaza_2016_collars_met.ID
6/30/2022 4:12 PM 81920 Klaza_2016_collars_met.MAP
6/30/2022 4:12 PM 1616 Klaza_2016_collars_met.TAB
6/30/2022 4:12 PM 826 Klaza_2016_DDH_SURVEY.TAB
6/30/2022 4:12 PM 350 Klaza_2016_porphyry_holes.DAT
6/30/2022 4:12 PM 8 Klaza_2016_porphyry_holes.ID
6/30/2022 4:12 PM 49152 Klaza_2016_porphyry_holes.MAP
6/30/2022 4:12 PM 1056 Klaza_2016_porphyry_holes.TAB
6/30/2022 4:12 PM 1114 Klaza_2016_PORPHYRY_SURVEY.DAT
6/30/2022 4:12 PM 813 Klaza_2016_PORPHYRY_SURVEY.TAB
6/30/2022 4:12 PM 826 Klaza__2016_DDHSURVEY.TAB
6/30/2022 4:12 PM 16191 Klaza_collars.DAT
6/30/2022 4:12 PM 1356 Klaza_collars.ID
6/30/2022 4:12 PM 81920 Klaza_collars.MAP
6/30/2022 4:12 PM 1142 Klaza_collars.TAB
6/30/2022 4:12 PM 140450 Klaza_DDH.DAT
6/30/2022 4:12 PM 839 Klaza_DDH.TAB
6/30/2022 4:12 PM 16401701 Klaza_grade.DAT
6/30/2022 4:12 PM 2102 Klaza_grade.TAB
6/30/2022 4:12 PM 16756218 Klaza_Plan1.dat
6/30/2022 4:12 PM 115544 Klaza_Plan1.id
6/30/2022 4:12 PM 1454592 Klaza_Plan1.map
6/30/2022 4:12 PM 2079 Klaza_Plan1.tab
6/30/2022 4:12 PM 497942 Klaza_Plan2.dat
6/30/2022 4:12 PM 19512 Klaza_Plan2.id
6/30/2022 4:12 PM 310272 Klaza_Plan2.map
6/30/2022 4:12 PM 988 Klaza_Plan2.tab
6/30/2022 4:12 PM 36985 Klaza_PlanA.dat
6/30/2022 4:12 PM 2340 Klaza_PlanA.id
6/30/2022 4:12 PM 57856 Klaza_PlanA.map
6/30/2022 4:12 PM 756 Klaza_PlanA.tab
6/30/2022 4:12 PM 318094 Klaza_PlanD.dat
6/30/2022 4:12 PM 13968 Klaza_PlanD.id
6/30/2022 4:12 PM 98304 Klaza_PlanD.map
6/30/2022 4:12 PM 1040 Klaza_PlanD.tab
6/30/2022 4:12 PM 34390 KlazaMetCompHoles.dat
6/30/2022 4:12 PM 1168 KlazaMetCompHoles.id
6/30/2022 4:12 PM 6656 KlazaMetCompHoles.map
6/30/2022 4:12 PM 265 KlazaMetCompHoles.tab
6/30/2022 4:12 PM 3960 MetallurgicalHoles.DAT
6/30/2022 4:12 PM 1416 MetallurgicalHoles.ID
6/30/2022 4:12 PM 12288 MetallurgicalHoles.MAP
6/30/2022 4:12 PM 281 MetallurgicalHoles.TAB
6/30/2022 4:12 PM 176 MetallurgicalHolesLegend.DAT
6/30/2022 4:12 PM 40 MetallurgicalHolesLegend.ID
6/30/2022 4:12 PM 2560 MetallurgicalHolesLegend.MAP
6/30/2022 4:12 PM 274 MetallurgicalHolesLegend.TAB
6/30/2022 4:12 PM 748 MetDrillHolesOnly.DAT
6/30/2022 4:12 PM 248 MetDrillHolesOnly.ID
6/30/2022 4:12 PM 3072 MetDrillHolesOnly.MAP
6/30/2022 4:12 PM 152 MetDrillHolesOnly.TAB
6/30/2022 4:12 PM 319 PDH_locations.DAT
6/30/2022 4:12 PM 92 PDH_locations.ID
6/30/2022 4:12 PM 5120 PDH_locations.MAP
6/30/2022 4:12 PM 148 PDH_locations.TAB
6/30/2022 4:12 PM <dir> Proposed
6/30/2022 4:12 PM 319 vertical_percussion_holes.DAT
6/30/2022 4:12 PM 28 vertical_percussion_holes.ID
6/30/2022 4:12 PM 2048 vertical_percussion_holes.MAP
6/30/2022 4:12 PM 200 vertical_percussion_holes.TAB