ChannelName  | Units    | Label                                                           

altlas_bird  | m        | Transmitter height above surface from laser altimeter           
altrad_heli  | m        | Helicopter height above surface from radar altimeter            
cpi56k       | ppm      | Coplanar inphase 56 kHz, levelled                               
cpi56k_filt  | ppm      | Coplanar inphase 56 kHz, spherics rejected                      
cpi7200      | ppm      | Coplanar inphase 7200 Hz, levelled                              
cpi7200_filt | ppm      | Coplanar inphase 7200 Hz, spherics rejected                     
cpi900       | ppm      | Coplanar inphase 900 Hz, levelled                               
cpi900_filt  | ppm      | Coplanar inphase 900 Hz, spherics rejected                      
cpq56k       | ppm      | Coplanar quadrature 56 kHz, levelled                            
cpq56k_filt  | ppm      | Coplanar quadrature 56 kHz, spherics rejected                   
cpq7200      | ppm      | Coplanar quadrature 7200 Hz, levelled                           
cpq7200_filt | ppm      | Coplanar quadrature 7200 Hz, spherics rejected                  
cpq900       | ppm      | Coplanar quadrature 900 Hz, levelled                            
cpq900_filt  | ppm      | Coplanar quadrature 900 Hz, spherics rejected                   
cpsp         |          | Coplanar spherics monitor                                       
cxi1000      | ppm      | Coaxial inphase 1000 Hz, levelled                               
cxi1000_filt | ppm      | Coaxial inphase 1000 Hz, spherics rejected                      
cxi5500      | ppm      | Coaxial inphase 5500 Hz, levelled                               
cxi5500_filt | ppm      | Coaxial inphase 5500 Hz, spherics rejected                      
cxq1000      | ppm      | Coaxial quadrature 1000 Hz, levelled                            
cxq1000_filt | ppm      | Coaxial quadrature 1000 Hz, spherics rejected                   
cxq5500      | ppm      | Coaxial quadrature 5500 Hz, levelled                            
cxq5500_filt | ppm      | Coaxial quadrature 5500 Hz, spherics rejected                   
cxsp         |          | Coaxial spherics monitor                                        
date         | yyyymmdd | Date of survey flight                                           
dep56k       | m        | Apparent depth 56,000 Hz                                        
dep7200      | m        | Apparent depth 7,200 Hz                                         
dep900       | m        | Apparent depth 900 Hz                                           
diurnal      | nT       | Measured base station ground magnetic intensity                 
diurnal_cor  | nT       | Diurnal correction, base removed                                
dtm          | m        | Digital terrain model (referenced to mean sea level - EGM96)    
fid          |          | Fiducial counter                                                
flight       |          | Flight number                                                   
gpsz_heli    | m        | Helicopter GPS elevation (referenced to mean sea level - EGM96) 
gpsz_tx      | m        | Transmitter GPS elevation (referenced to mean sea level - EGM96)
igrf         | nT       | International geomagnetic reference field                       
kpa          | kPa      | Pressure                                                        
lat_heli     | dega     | Helicopter Latitude WGS84                                       
lat_tx       | dega     | Transmitter Latitude WGS84                                      
long_heli    | dega     | Helicopter Longitude WGS84                                      
long_tx      | dega     | Transmitter Longitude WGS84                                     
mag_diu      | nT       | Total magnetic field, diurnal variation removed                 
mag_lag      | nT       | Total magnetic field, lagged                                    
mag_raw      | nT       | Total magnetic field, spike rejected                            
powerline    |          | Coplanar power line monitor                                     
res56k       | ohmm    | Apparent resistivity 56,000 Hz                                  
res7200      | ohmm    | Apparent resistivity 7,200 Hz                                   
res900       | ohmm    | Apparent resistivity 900 Hz                                     
rmi          | nT       | Residual magnetic intensity                                     
temp_ext     | C       | External temperature                                            
x_heli       | m        | Helicopter Easting WGS84 UTM Zone 11N                           
x_tx         | m        | Transmitter Easting WGS84 UTM Zone 11N                          
y_heli       | m        | Helicopter Northing WGS84 UTM Zone 11N                          
y_tx         | m        | Transmitter Northing WGS84 UTM Zone 11N                         
