H  SOFTWARE NAME & VERSION
I  GPSU 5.23 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=mm/d/yyyy
S Timezone=-07:00
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

H TRACK SUMMARY
H Track            Pnts. Date      Time      seconds           m    m/s Alt(m)  
H Current Track: 0       10/5/2016 09:36:27    23447     9702.12    0.4    972.2

F Zne Eastng    Northng    Alt(m)   Date      Time     S  seconds          m    m/s
T 08V 414307.55 6911097.94    946.4 10/5/2016 09:36:27 1 Current Track: 05 OCT 2016 09:36
T 08V 414307.64 6911098.99    946.4 10/5/2016 09:36:30 0       3        1    0.3
T 08V 414307.25 6911099.77    941.2 10/5/2016 09:36:33 0       6        2    0.3
T 08V 414307.51 6911100.69    941.2 10/5/2016 09:36:36 0       9        3    0.3
T 08V 414307.60 6911100.93    941.2 10/5/2016 09:36:39 0      12        3    0.1
T 08V 414307.57 6911101.81    941.2 10/5/2016 09:36:42 0      15        4    0.3
T 08V 414307.82 6911102.21    941.0 10/5/2016 09:36:45 0      18        4    0.2
T 08V 414307.93 6911102.38    941.0 10/5/2016 09:36:48 0      21        5    0.1
T 08V 414308.03 6911102.47    941.0 10/5/2016 09:36:51 0      24        5    0.0
T 08V 414307.87 6911102.61    941.0 10/5/2016 09:36:54 0      27        5    0.1
T 08V 414307.14 6911101.86    941.0 10/5/2016 09:36:57 0      30        6    0.3
T 08V 414306.52 6911101.18    941.3 10/5/2016 09:37:00 0      33        7    0.3
T 08V 414306.18 6911100.73    942.1 10/5/2016 09:37:03 0      36        8    0.2
T 08V 414305.85 6911100.36    942.1 10/5/2016 09:37:06 0      39        8    0.2
T 08V 414305.65 6911100.05    942.1 10/5/2016 09:37:09 0      42        8    0.1
T 08V 414305.44 6911099.92    942.1 10/5/2016 09:37:12 0      45        9    0.1
T 08V 414305.31 6911099.51    940.8 10/5/2016 09:37:15 0      48        9    0.1
T 08V 414305.23 6911099.17    940.8 10/5/2016 09:37:18 0      51        9    0.1
T 08V 414305.25 6911099.04    940.8 10/5/2016 09:37:21 0      54       10    0.0
T 08V 414305.25 6911098.94    940.8 10/5/2016 09:37:24 0      57       10    0.0
T 08V 414305.31 6911098.74    940.8 10/5/2016 09:37:27 0      60       10    0.1
T 08V 414305.41 6911098.64    941.9 10/5/2016 09:37:30 0      63       10    0.0
T 08V 414305.40 6911098.60    941.1 10/5/2016 09:37:33 0      66       10    0.0
T 08V 414305.33 6911098.39    941.1 10/5/2016 09:37:36 0      69       10    0.1
T 08V 414305.29 6911098.16    941.1 10/5/2016 09:37:39 0      72       11    0.1
T 08V 414305.34 6911098.01    941.1 10/5/2016 09:37:42 0      75       11    0.1
T 08V 414305.35 6911097.86    941.1 10/5/2016 09:37:45 0      78       11    0.0
T 08V 414305.28 6911097.79    941.1 10/5/2016 09:37:48 0      81       11    0.0
T 08V 414305.19 6911097.81    941.1 10/5/2016 09:37:51 0      84       11    0.0
T 08V 414305.13 6911097.80    941.1 10/5/2016 09:37:54 0      87       11    0.0
T 08V 414305.09 6911097.79    941.1 10/5/2016 09:37:57 0      90       11    0.0
T 08V 414305.09 6911097.72    941.1 10/5/2016 09:38:00 0      93       11    0.0
T 08V 414305.09 6911097.61    941.1 10/5/2016 09:38:03 0      96       11    0.0
T 08V 414305.07 6911097.53    941.1 10/5/2016 09:38:06 0      99       11    0.0
T 08V 414305.12 6911097.49    941.6 10/5/2016 09:38:09 0     102       11    0.0
T 08V 414305.23 6911097.57    941.6 10/5/2016 09:38:12 0     105       12    0.0
T 08V 414305.27 6911097.59    941.6 10/5/2016 09:38:15 0     108       12    0.0
T 08V 414305.25 6911097.63    941.6 10/5/2016 09:38:18 0     111       12    0.0
T 08V 414305.28 6911097.70    941.6 10/5/2016 09:38:21 0     114       12    0.0
T 08V 414305.32 6911097.83    941.7 10/5/2016 09:38:24 0     117       12    0.0
T 08V 414305.32 6911097.94    941.7 10/5/2016 09:38:27 0     120       12    0.0
T 08V 414305.31 6911098.10    941.7 10/5/2016 09:38:31 0     124       12    0.0
T 08V 414305.37 6911098.22    941.7 10/5/2016 09:38:34 0     127       12    0.0
T 08V 414305.53 6911098.33    941.7 10/5/2016 09:38:37 0     130       12    0.1
T 08V 414305.69 6911098.51    941.7 10/5/2016 09:38:40 0     133       13    0.1
T 08V 414305.83 6911098.64    941.1 10/5/2016 09:38:43 0     136       13    0.1
T 08V 414305.99 6911098.77    941.3 10/5/2016 09:38:46 0     139       13    0.1
T 08V 414306.13 6911098.83    941.5 10/5/2016 09:38:49 0     142       13    0.1
T 08V 414306.25 6911098.88    940.3 10/5/2016 09:38:52 0     145       13    0.0
T 08V 414306.33 6911098.95    940.3 10/5/2016 09:38:55 0     148       13    0.0
T 08V 414306.33 6911099.13    941.3 10/5/2016 09:38:58 0     151       14    0.1
T 08V 414306.39 6911099.13    941.3 10/5/2016 09:39:01 0     154       14    0.0
T 08V 414306.42 6911099.09    941.3 10/5/2016 09:39:04 0     157       14    0.0
T 08V 414306.51 6911099.10    942.0 10/5/2016 09:39:07 0     160       14    0.0
T 08V 414306.56 6911099.16    941.8 10/5/2016 09:39:10 0     163       14    0.0
T 08V 414306.62 6911099.15    941.8 10/5/2016 09:39:13 0     166       14    0.0
T 08V 414306.62 6911099.05    941.8 10/5/2016 09:39:16 0     169       14    0.0
T 08V 414306.60 6911098.93    941.8 10/5/2016 09:39:19 0     172       14    0.0
T 08V 414306.60 6911098.82    941.8 10/5/2016 09:39:22 0     175       14    0.0
T 08V 414306.64 6911098.69    941.8 10/5/2016 09:39:25 0     178       14    0.0
T 08V 414306.63 6911098.51    941.8 10/5/2016 09:39:28 0     181       15    0.1
T 08V 414306.65 6911098.51    941.8 10/5/2016 09:39:31 0     184       15    0.0
T 08V 414306.70 6911098.46    941.8 10/5/2016 09:39:34 0     187       15    0.0
T 08V 414306.70 6911098.43    941.9 10/5/2016 09:39:37 0     190       15    0.0
T 08V 414306.72 6911098.39    941.9 10/5/2016 09:39:40 0     193       15    0.0
T 08V 414306.82 6911098.29    942.0 10/5/2016 09:39:43 0     196       15    0.0
T 08V 414306.92 6911098.32    941.7 10/5/2016 09:39:46 0     199       15    0.0
T 08V 414306.90 6911098.20    941.7 10/5/2016 09:39:49 0     202       15    0.0
T 08V 414306.92 6911098.17    941.7 10/5/2016 09:39:52 0     205       15    0.0
T 08V 414306.97 6911098.15    941.7 10/5/2016 09:39:55 0     208       15    0.0
T 08V 414306.95 6911098.23    941.7 10/5/2016 09:39:58 0     211       15    0.0
T 08V 414306.94 6911098.27    941.7 10/5/2016 09:40:01 0     214       15    0.0
T 08V 414306.89 6911098.25    941.7 10/5/2016 09:40:04 0     217       15    0.0
T 08V 414306.96 6911098.19    941.7 10/5/2016 09:40:07 0     220       16    0.0
T 08V 414307.02 6911098.16    941.7 10/5/2016 09:40:10 0     223       16    0.0
T 08V 414307.12 6911098.11    941.8 10/5/2016 09:40:13 0     226       16    0.0
T 08V 414307.26 6911098.10    941.8 10/5/2016 09:40:16 0     229       16    0.0
T 08V 414307.40 6911098.06    941.8 10/5/2016 09:40:19 0     232       16    0.0
T 08V 414307.54 6911098.02    941.8 10/5/2016 09:40:22 0     235       16    0.0
T 08V 414307.64 6911097.89    941.8 10/5/2016 09:40:25 0     238       16    0.1
T 08V 414307.76 6911097.84    941.8 10/5/2016 09:40:28 0     241       16    0.0
T 08V 414307.83 6911097.83    941.8 10/5/2016 09:40:31 0     244       16    0.0
T 08V 414307.86 6911097.74    941.8 10/5/2016 09:40:34 0     247       17    0.0
T 08V 414307.77 6911097.65    941.8 10/5/2016 09:40:37 0     250       17    0.0
T 08V 414307.65 6911097.61    941.8 10/5/2016 09:40:40 0     253       17    0.0
T 08V 414307.62 6911097.62    941.5 10/5/2016 09:40:43 0     256       17    0.0
T 08V 414307.55 6911097.50    941.5 10/5/2016 09:40:46 0     259       17    0.0
T 08V 414307.43 6911097.34    941.5 10/5/2016 09:40:49 0     262       17    0.1
T 08V 414307.34 6911097.23    941.5 10/5/2016 09:40:52 0     265       17    0.0
T 08V 414307.22 6911097.11    941.5 10/5/2016 09:40:55 0     268       18    0.1
T 08V 414307.16 6911096.96    941.5 10/5/2016 09:40:58 0     271       18    0.1
T 08V 414307.13 6911096.86    941.5 10/5/2016 09:41:01 0     274       18    0.0
T 08V 414307.13 6911096.75    941.5 10/5/2016 09:41:04 0     277       18    0.0
T 08V 414307.17 6911096.66    941.5 10/5/2016 09:41:07 0     280       18    0.0
T 08V 414307.21 6911096.57    941.5 10/5/2016 09:41:10 0     283       18    0.0
T 08V 414307.14 6911096.55    941.5 10/5/2016 09:41:13 0     286       18    0.0
T 08V 414307.20 6911096.50    941.5 10/5/2016 09:41:16 0     289       18    0.0
T 08V 414307.24 6911096.36    941.6 10/5/2016 09:41:19 0     292       18    0.0
T 08V 414307.25 6911096.35    941.6 10/5/2016 09:41:22 0     295       18    0.0
T 08V 414307.28 6911096.38    941.6 10/5/2016 09:41:25 0     298       18    0.0
T 08V 414307.29 6911096.37    941.6 10/5/2016 09:41:28 0     301       18    0.0
T 08V 414307.28 6911096.33    941.5 10/5/2016 09:41:31 0     304       18    0.0
T 08V 414307.21 6911096.29    941.5 10/5/2016 09:41:34 0     307       19    0.0
T 08V 414307.20 6911096.29    941.5 10/5/2016 09:41:37 0     310       19    0.0
T 08V 414307.16 6911096.32    941.5 10/5/2016 09:41:40 0     313       19    0.0
T 08V 414307.03 6911096.30    941.5 10/5/2016 09:41:43 0     316       19    0.0
T 08V 414306.91 6911096.15    941.5 10/5/2016 09:41:46 0     319       19    0.1
T 08V 414306.79 6911096.09    941.6 10/5/2016 09:41:49 0     322       19    0.0
T 08V 414306.69 6911096.03    941.6 10/5/2016 09:41:52 0     325       19    0.0
T 08V 414306.60 6911096.03    941.6 10/5/2016 09:41:55 0     328       19    0.0
T 08V 414306.48 6911096.01    941.6 10/5/2016 09:41:58 0     331       19    0.0
T 08V 414306.39 6911096.06    941.6 10/5/2016 09:42:01 0     334       20    0.0
T 08V 414306.35 6911096.15    941.6 10/5/2016 09:42:04 0     337       20    0.0
T 08V 414306.24 6911096.23    941.6 10/5/2016 09:42:07 0     340       20    0.0
T 08V 414306.29 6911096.28    941.6 10/5/2016 09:42:10 0     343       20    0.0
T 08V 414306.29 6911096.34    941.6 10/5/2016 09:42:13 0     346       20    0.0
T 08V 414306.32 6911096.35    941.6 10/5/2016 09:42:16 0     349       20    0.0
T 08V 414306.38 6911096.31    941.6 10/5/2016 09:42:19 0     352       20    0.0
T 08V 414306.43 6911096.30    941.6 10/5/2016 09:42:22 0     355       20    0.0
T 08V 414306.50 6911096.19    941.6 10/5/2016 09:42:25 0     358       20    0.0
T 08V 414306.56 6911096.07    941.6 10/5/2016 09:42:28 0     361       20    0.0
T 08V 414306.61 6911096.05    941.6 10/5/2016 09:42:31 0     364       20    0.0
T 08V 414306.67 6911096.02    941.6 10/5/2016 09:42:34 0     367       20    0.0
T 08V 414306.75 6911095.94    941.7 10/5/2016 09:42:37 0     370       21    0.0
T 08V 414306.84 6911095.87    941.7 10/5/2016 09:42:40 0     373       21    0.0
T 08V 414306.95 6911095.85    941.7 10/5/2016 09:42:43 0     376       21    0.0
T 08V 414307.04 6911095.85    941.7 10/5/2016 09:42:46 0     379       21    0.0
T 08V 414307.10 6911095.93    941.7 10/5/2016 09:42:49 0     382       21    0.0
T 08V 414307.14 6911096.04    941.7 10/5/2016 09:42:52 0     385       21    0.0
T 08V 414307.18 6911096.17    941.7 10/5/2016 09:42:55 0     388       21    0.0
T 08V 414307.17 6911096.36    941.7 10/5/2016 09:42:58 0     391       21    0.1
T 08V 414307.18 6911096.42    941.7 10/5/2016 09:43:01 0     394       21    0.0
T 08V 414307.16 6911096.33    941.7 10/5/2016 09:43:04 0     397       22    0.0
T 08V 414307.10 6911096.30    941.7 10/5/2016 09:43:07 0     400       22    0.0
T 08V 414307.10 6911096.31    941.7 10/5/2016 09:43:10 0     403       22    0.0
T 08V 414307.00 6911096.35    941.7 10/5/2016 09:43:13 0     406       22    0.0
T 08V 414306.97 6911096.50    941.7 10/5/2016 09:43:16 0     409       22    0.1
T 08V 414306.90 6911096.65    941.8 10/5/2016 09:43:19 0     412       22    0.1
T 08V 414306.83 6911096.77    941.3 10/5/2016 09:43:22 0     415       22    0.0
T 08V 414306.81 6911096.81    941.3 10/5/2016 09:43:25 0     418       22    0.0
T 08V 414306.85 6911096.88    941.3 10/5/2016 09:43:28 0     421       22    0.0
T 08V 414306.85 6911096.95    941.3 10/5/2016 09:43:31 0     424       22    0.0
T 08V 414306.84 6911097.05    941.3 10/5/2016 09:43:34 0     427       22    0.0
T 08V 414306.82 6911097.12    941.3 10/5/2016 09:43:37 0     430       23    0.0
T 08V 414306.78 6911097.20    941.3 10/5/2016 09:43:40 0     433       23    0.0
T 08V 414306.69 6911097.28    941.3 10/5/2016 09:43:43 0     436       23    0.0
T 08V 414306.55 6911097.35    941.3 10/5/2016 09:43:46 0     439       23    0.1
T 08V 414306.49 6911097.33    941.3 10/5/2016 09:43:49 0     442       23    0.0
T 08V 414306.49 6911097.35    941.4 10/5/2016 09:43:52 0     445       23    0.0
T 08V 414306.55 6911097.40    941.4 10/5/2016 09:43:55 0     448       23    0.0
T 08V 414306.58 6911097.52    941.4 10/5/2016 09:43:58 0     451       23    0.0
T 08V 414306.50 6911097.57    941.4 10/5/2016 09:44:01 0     454       23    0.0
T 08V 414306.44 6911097.57    941.4 10/5/2016 09:44:04 0     457       23    0.0
T 08V 414306.31 6911097.70    941.4 10/5/2016 09:44:07 0     460       24    0.1
T 08V 414306.15 6911097.80    941.4 10/5/2016 09:44:10 0     463       24    0.1
T 08V 414305.98 6911097.89    941.4 10/5/2016 09:44:13 0     466       24    0.1
T 08V 414305.89 6911097.95    941.4 10/5/2016 09:44:16 0     469       24    0.0
T 08V 414305.86 6911097.93    941.4 10/5/2016 09:44:19 0     472       24    0.0
T 08V 414305.88 6911097.95    941.4 10/5/2016 09:44:22 0     475       24    0.0
T 08V 414305.91 6911097.98    941.4 10/5/2016 09:44:25 0     478       24    0.0
T 08V 414305.96 6911097.98    941.4 10/5/2016 09:44:28 0     481       24    0.0
T 08V 414306.04 6911097.94    941.5 10/5/2016 09:44:31 0     484       24    0.0
T 08V 414306.04 6911097.91    941.5 10/5/2016 09:44:34 0     487       24    0.0
T 08V 414305.90 6911097.83    941.5 10/5/2016 09:44:37 0     490       24    0.1
T 08V 414305.78 6911097.76    941.5 10/5/2016 09:44:40 0     493       25    0.0
T 08V 414305.60 6911097.75    941.5 10/5/2016 09:44:43 0     496       25    0.1
T 08V 414305.47 6911097.74    941.5 10/5/2016 09:44:46 0     499       25    0.0
T 08V 414305.20 6911097.85    941.5 10/5/2016 09:44:49 0     502       25    0.1
T 08V 414305.07 6911097.87    941.5 10/5/2016 09:44:52 0     505       25    0.0
T 08V 414305.09 6911097.86    941.5 10/5/2016 09:44:55 0     508       25    0.0
T 08V 414304.92 6911097.93    941.5 10/5/2016 09:44:58 0     511       26    0.1
T 08V 414304.87 6911097.93    941.5 10/5/2016 09:45:01 0     514       26    0.0
T 08V 414304.94 6911097.87    941.5 10/5/2016 09:45:04 0     517       26    0.0
T 08V 414304.98 6911097.79    941.5 10/5/2016 09:45:07 0     520       26    0.0
T 08V 414304.93 6911097.75    941.5 10/5/2016 09:45:10 0     523       26    0.0
T 08V 414304.80 6911097.85    941.6 10/5/2016 09:45:13 0     526       26    0.1
T 08V 414304.86 6911097.70    941.6 10/5/2016 09:45:16 0     529       26    0.1
T 08V 414304.88 6911097.56    941.6 10/5/2016 09:45:19 0     532       26    0.0
T 08V 414304.95 6911097.46    941.6 10/5/2016 09:45:22 0     535       26    0.0
T 08V 414305.14 6911097.25    941.6 10/5/2016 09:45:25 0     538       27    0.1
T 08V 414305.32 6911097.05    941.6 10/5/2016 09:45:28 0     541       27    0.1
T 08V 414305.45 6911096.92    941.6 10/5/2016 09:45:31 0     544       27    0.1
T 08V 414305.57 6911096.83    941.6 10/5/2016 09:45:34 0     547       27    0.1
T 08V 414305.74 6911096.74    941.6 10/5/2016 09:45:37 0     550       27    0.1
T 08V 414305.89 6911096.63    941.6 10/5/2016 09:45:40 0     553       28    0.1
T 08V 414306.04 6911096.54    941.7 10/5/2016 09:45:43 0     556       28    0.1
T 08V 414306.07 6911096.51    941.7 10/5/2016 09:45:46 0     559       28    0.0
T 08V 414306.03 6911096.47    941.7 10/5/2016 09:45:49 0     562       28    0.0
T 08V 414306.07 6911096.39    941.7 10/5/2016 09:45:52 0     565       28    0.0
T 08V 414305.97 6911096.38    941.7 10/5/2016 09:45:55 0     568       28    0.0
T 08V 414305.97 6911096.37    941.7 10/5/2016 09:45:58 0     571       28    0.0
T 08V 414305.99 6911096.36    941.7 10/5/2016 09:46:01 0     574       28    0.0
T 08V 414305.97 6911096.35    941.7 10/5/2016 09:46:04 0     577       28    0.0
T 08V 414305.90 6911096.40    941.7 10/5/2016 09:46:07 0     580       28    0.0
T 08V 414305.90 6911096.44    941.7 10/5/2016 09:46:10 0     583       28    0.0
T 08V 414305.95 6911096.42    941.7 10/5/2016 09:46:13 0     586       28    0.0
T 08V 414306.10 6911096.38    941.8 10/5/2016 09:46:16 0     589       29    0.0
T 08V 414306.16 6911096.26    941.8 10/5/2016 09:46:19 0     592       29    0.0
T 08V 414306.19 6911096.22    941.8 10/5/2016 09:46:22 0     595       29    0.0
T 08V 414306.21 6911096.20    941.8 10/5/2016 09:46:25 0     598       29    0.0
T 08V 414306.24 6911096.16    941.8 10/5/2016 09:46:28 0     601       29    0.0
T 08V 414306.27 6911096.15    941.8 10/5/2016 09:46:31 0     604       29    0.0
T 08V 414306.24 6911096.18    941.8 10/5/2016 09:46:34 0     607       29    0.0
T 08V 414306.19 6911096.27    941.8 10/5/2016 09:46:37 0     610       29    0.0
T 08V 414306.09 6911096.43    941.8 10/5/2016 09:46:40 0     613       29    0.1
T 08V 414305.99 6911096.54    941.8 10/5/2016 09:46:43 0     616       29    0.0
T 08V 414305.85 6911096.63    941.8 10/5/2016 09:46:46 0     619       29    0.1
T 08V 414305.70 6911096.68    941.9 10/5/2016 09:46:49 0     622       30    0.1
T 08V 414305.53 6911096.77    941.9 10/5/2016 09:46:52 0     625       30    0.1
T 08V 414305.37 6911096.81    941.9 10/5/2016 09:46:55 0     628       30    0.1
T 08V 414305.23 6911096.92    941.9 10/5/2016 09:46:58 0     631       30    0.1
T 08V 414305.15 6911097.01    941.9 10/5/2016 09:47:01 0     634       30    0.0
T 08V 414305.07 6911097.07    941.9 10/5/2016 09:47:04 0     637       30    0.0
T 08V 414305.03 6911097.07    941.9 10/5/2016 09:47:07 0     640       30    0.0
T 08V 414305.12 6911097.10    941.9 10/5/2016 09:47:10 0     643       31    0.0
T 08V 414305.25 6911097.17    941.8 10/5/2016 09:47:13 0     646       31    0.0
T 08V 414305.23 6911097.11    941.8 10/5/2016 09:47:16 0     649       31    0.0
T 08V 414305.12 6911097.05    942.2 10/5/2016 09:47:19 0     652       31    0.0
T 08V 414305.15 6911097.11    942.2 10/5/2016 09:47:22 0     655       31    0.0
T 08V 414305.12 6911097.09    942.2 10/5/2016 09:47:25 0     658       31    0.0
T 08V 414305.15 6911097.14    942.2 10/5/2016 09:47:28 0     661       31    0.0
T 08V 414305.19 6911097.13    942.2 10/5/2016 09:47:31 0     664       31    0.0
T 08V 414305.30 6911097.17    942.2 10/5/2016 09:47:34 0     667       31    0.0
T 08V 414305.32 6911097.13    942.1 10/5/2016 09:47:37 0     670       31    0.0
T 08V 414305.35 6911097.14    942.1 10/5/2016 09:47:40 0     673       31    0.0
T 08V 414305.39 6911097.13    942.1 10/5/2016 09:47:43 0     676       31    0.0
T 08V 414305.44 6911097.10    942.1 10/5/2016 09:47:46 0     679       31    0.0
T 08V 414305.51 6911097.09    942.1 10/5/2016 09:47:49 0     682       31    0.0
T 08V 414305.59 6911097.09    942.4 10/5/2016 09:47:52 0     685       31    0.0
T 08V 414305.66 6911097.13    942.4 10/5/2016 09:47:55 0     688       32    0.0
T 08V 414305.69 6911097.21    942.4 10/5/2016 09:47:58 0     691       32    0.0
T 08V 414305.77 6911097.26    942.4 10/5/2016 09:48:01 0     694       32    0.0
T 08V 414305.84 6911097.30    942.4 10/5/2016 09:48:04 0     697       32    0.0
T 08V 414305.96 6911097.34    942.4 10/5/2016 09:48:07 0     700       32    0.0
T 08V 414306.12 6911097.33    942.4 10/5/2016 09:48:10 0     703       32    0.1
T 08V 414306.26 6911097.30    942.4 10/5/2016 09:48:13 0     706       32    0.0
T 08V 414306.39 6911097.30    942.4 10/5/2016 09:48:16 0     709       32    0.0
T 08V 414306.46 6911097.35    942.2 10/5/2016 09:48:19 0     712       32    0.0
T 08V 414306.39 6911097.35    941.9 10/5/2016 09:48:22 0     715       33    0.0
T 08V 414306.36 6911097.26    941.7 10/5/2016 09:48:25 0     718       33    0.0
T 08V 414306.37 6911097.23    942.3 10/5/2016 09:48:28 0     721       33    0.0
T 08V 414306.38 6911097.24    942.7 10/5/2016 09:48:31 0     724       33    0.0
T 08V 414306.42 6911097.27    941.9 10/5/2016 09:48:34 0     727       33    0.0
T 08V 414306.45 6911097.25    941.9 10/5/2016 09:48:37 0     730       33    0.0
T 08V 414306.49 6911097.39    941.2 10/5/2016 09:48:40 0     733       33    0.0
T 08V 414306.50 6911097.61    941.5 10/5/2016 09:48:43 0     736       33    0.1
T 08V 414306.45 6911097.76    941.6 10/5/2016 09:48:46 0     739       33    0.1
T 08V 414306.35 6911097.85    941.6 10/5/2016 09:48:49 0     742       33    0.0
T 08V 414306.21 6911097.88    941.6 10/5/2016 09:48:52 0     745       34    0.0
T 08V 414306.08 6911097.92    941.6 10/5/2016 09:48:55 0     748       34    0.0
T 08V 414306.01 6911098.01    941.6 10/5/2016 09:48:58 0     751       34    0.0
T 08V 414305.89 6911098.14    941.6 10/5/2016 09:49:01 0     754       34    0.1
T 08V 414305.83 6911098.26    941.6 10/5/2016 09:49:04 0     757       34    0.0
T 08V 414305.68 6911098.29    941.6 10/5/2016 09:49:07 0     760       34    0.1
T 08V 414305.56 6911098.35    941.6 10/5/2016 09:49:10 0     763       34    0.0
T 08V 414305.43 6911098.47    941.6 10/5/2016 09:49:13 0     766       35    0.1
T 08V 414305.29 6911098.59    941.6 10/5/2016 09:49:16 0     769       35    0.1
T 08V 414305.17 6911098.72    941.6 10/5/2016 09:49:19 0     772       35    0.1
T 08V 414305.03 6911098.79    941.6 10/5/2016 09:49:22 0     775       35    0.1
T 08V 414304.94 6911098.87    941.6 10/5/2016 09:49:25 0     778       35    0.0
T 08V 414304.86 6911098.81    941.6 10/5/2016 09:49:28 0     781       35    0.0
T 08V 414304.78 6911098.71    941.6 10/5/2016 09:49:31 0     784       35    0.0
T 08V 414304.71 6911098.64    941.6 10/5/2016 09:49:34 0     787       36    0.0
T 08V 414304.66 6911098.53    941.6 10/5/2016 09:49:37 0     790       36    0.0
T 08V 414304.57 6911098.51    941.6 10/5/2016 09:49:40 0     793       36    0.0
T 08V 414304.52 6911098.45    941.6 10/5/2016 09:49:43 0     796       36    0.0
T 08V 414304.51 6911098.40    941.6 10/5/2016 09:49:46 0     799       36    0.0
T 08V 414304.51 6911098.35    941.6 10/5/2016 09:49:49 0     802       36    0.0
T 08V 414304.54 6911098.34    941.6 10/5/2016 09:49:52 0     805       36    0.0
T 08V 414304.62 6911098.36    941.6 10/5/2016 09:49:55 0     808       36    0.0
T 08V 414304.68 6911098.41    941.6 10/5/2016 09:49:58 0     811       36    0.0
T 08V 414304.71 6911098.39    941.6 10/5/2016 09:50:01 0     814       36    0.0
T 08V 414304.74 6911098.35    941.6 10/5/2016 09:50:04 0     817       36    0.0
T 08V 414304.81 6911098.31    941.6 10/5/2016 09:50:07 0     820       36    0.0
T 08V 414304.89 6911098.15    941.6 10/5/2016 09:50:10 0     823       36    0.1
T 08V 414304.91 6911098.02    941.6 10/5/2016 09:50:13 0     826       37    0.0
T 08V 414304.94 6911097.85    941.6 10/5/2016 09:50:16 0     829       37    0.1
T 08V 414305.00 6911097.75    941.6 10/5/2016 09:50:19 0     832       37    0.0
T 08V 414305.05 6911097.62    941.6 10/5/2016 09:50:22 0     835       37    0.0
T 08V 414305.04 6911097.60    941.6 10/5/2016 09:50:25 0     838       37    0.0
T 08V 414305.03 6911097.49    941.6 10/5/2016 09:50:28 0     841       37    0.0
T 08V 414305.02 6911097.45    941.6 10/5/2016 09:50:31 0     844       37    0.0
T 08V 414304.98 6911097.39    941.6 10/5/2016 09:50:34 0     847       37    0.0
T 08V 414304.96 6911097.34    941.6 10/5/2016 09:50:37 0     850       37    0.0
T 08V 414304.96 6911097.17    941.6 10/5/2016 09:50:40 0     853       38    0.1
T 08V 414304.94 6911097.09    941.6 10/5/2016 09:50:43 0     856       38    0.0
T 08V 414304.93 6911097.08    941.6 10/5/2016 09:50:46 0     859       38    0.0
T 08V 414304.95 6911097.05    941.6 10/5/2016 09:50:49 0     862       38    0.0
T 08V 414304.99 6911097.00    941.6 10/5/2016 09:50:52 0     865       38    0.0
T 08V 414305.08 6911097.00    941.6 10/5/2016 09:50:55 0     868       38    0.0
T 08V 414305.28 6911096.91    941.6 10/5/2016 09:50:58 0     871       38    0.1
T 08V 414305.41 6911096.80    941.6 10/5/2016 09:51:01 0     874       38    0.1
T 08V 414305.52 6911096.74    941.6 10/5/2016 09:51:04 0     877       38    0.0
T 08V 414305.61 6911096.72    941.6 10/5/2016 09:51:07 0     880       38    0.0
T 08V 414305.79 6911096.74    941.6 10/5/2016 09:51:10 0     883       39    0.1
T 08V 414305.96 6911096.84    942.8 10/5/2016 09:51:13 0     886       39    0.1
T 08V 414306.09 6911096.99    942.5 10/5/2016 09:51:16 0     889       39    0.1
T 08V 414306.26 6911097.09    942.5 10/5/2016 09:51:19 0     892       39    0.1
T 08V 414306.40 6911097.19    942.5 10/5/2016 09:51:22 0     895       39    0.1
T 08V 414306.46 6911097.32    942.5 10/5/2016 09:51:25 0     898       39    0.0
T 08V 414306.48 6911097.43    942.5 10/5/2016 09:51:28 0     901       40    0.0
T 08V 414306.53 6911097.33    942.5 10/5/2016 09:51:31 0     904       40    0.0
T 08V 414306.59 6911097.32    942.5 10/5/2016 09:51:34 0     907       40    0.0
T 08V 414306.64 6911097.40    942.5 10/5/2016 09:51:37 0     910       40    0.0
T 08V 414306.66 6911097.45    942.5 10/5/2016 09:51:40 0     913       40    0.0
T 08V 414306.71 6911097.60    942.5 10/5/2016 09:51:43 0     916       40    0.1
T 08V 414306.76 6911097.70    942.5 10/5/2016 09:51:46 0     919       40    0.0
T 08V 414306.76 6911097.85    942.5 10/5/2016 09:51:49 0     922       40    0.0
T 08V 414306.73 6911097.96    942.5 10/5/2016 09:51:52 0     925       40    0.0
T 08V 414306.68 6911098.12    942.5 10/5/2016 09:51:55 0     928       41    0.1
T 08V 414306.59 6911098.16    942.5 10/5/2016 09:51:58 0     931       41    0.0
T 08V 414306.59 6911098.19    942.3 10/5/2016 09:52:01 0     934       41    0.0
T 08V 414306.72 6911098.31    942.2 10/5/2016 09:52:04 0     937       41    0.1
T 08V 414306.58 6911098.60    942.2 10/5/2016 09:52:07 0     940       41    0.1
T 08V 414306.25 6911098.73    941.8 10/5/2016 09:52:10 0     943       42    0.1
T 08V 414306.10 6911098.75    941.7 10/5/2016 09:52:13 0     946       42    0.1
T 08V 414305.99 6911098.72    941.7 10/5/2016 09:52:16 0     949       42    0.0
