yma.gov.yk.ca - /yma/097000/data/maps and GIS/Tables/Geo Refferenced Info/WA6/Only/


[To Parent Directory]

10/28/2025 2:05 PM 824298 0020.jpg
10/28/2025 2:05 PM 3511591 0021.jpg
10/28/2025 2:05 PM 2652720 0022.jpg
10/28/2025 2:05 PM 366 0022.TAB
10/28/2025 2:05 PM 2730333 0023.jpg
10/28/2025 2:05 PM 366 0023.TAB
10/28/2025 2:05 PM 2723911 0024.jpg
10/28/2025 2:05 PM 366 0024.TAB
10/28/2025 2:05 PM 2494437 0025.jpg
10/28/2025 2:05 PM 366 0025.TAB
10/28/2025 2:05 PM 2966217 0026.jpg
10/28/2025 2:05 PM 2812379 0027.jpg
10/28/2025 2:05 PM 3018682 0028.jpg
10/28/2025 2:05 PM 781 1986 Only Soil Sample Data L50N.csv
10/28/2025 2:05 PM 447 1986 Only Soil Sample Data L50N.TAB
10/28/2025 2:05 PM 9568 1986 Only Soil Sample Data L50N.xlsx
10/28/2025 2:05 PM 28184 1986 Only Soil Sample Data.xlsx
10/28/2025 2:05 PM 6373 Pautler, 1986 - Only Misc Samples.DAT
10/28/2025 2:05 PM 316 Pautler, 1986 - Only Misc Samples.ID
10/28/2025 2:05 PM 3584 Pautler, 1986 - Only Misc Samples.MAP
10/28/2025 2:05 PM 451 Pautler, 1986 - Only Misc Samples.TAB
10/28/2025 2:05 PM 28063 Pautler, 1986 - Only Stream and Soil Samples.DAT
10/28/2025 2:05 PM 1660 Pautler, 1986 - Only Stream and Soil Samples.ID
10/28/2025 2:05 PM 12288 Pautler, 1986 - Only Stream and Soil Samples.MAP
10/28/2025 2:05 PM 422 Pautler, 1986 - Only Stream and Soil Samples.TAB
10/28/2025 2:05 PM 61440 Thumbs.db