

/Gem Systems GSM-19WV 1024107 v7.0 2 XII 2014 M ewv6fl..v7o                        
/ID 107 file 01survey.mv2 17 VII15
/UTC-07
/GPS datum WGS84   

/X Y elevation nT sq cor-nT sat time picket-x picket-y slope n*[kHz ip op h1 h2 pT]
line  000010
 0381445.20  7089904.64  001226  57662.26 99  000000.00 10 W 085316.0  19500  0  0000NW 24.8 -017.1 +017.4  053  000 000.82 21.4 -008.2 -005.0  086  029 001.62 
 0381443.75  7089910.87  001228  57667.64 99  000000.00 10 W 085434.0  19510  0  0000NW 24.8 -022.3 +017.2  056  000 000.87 21.4 -009.3 -004.0  085  032 001.62 
 0381442.94  7089917.09  001230  57666.44 99  000000.00 10 W 085528.0  19520  0  0000NW 24.8 -017.5 +018.0  059  002 000.91 21.4 -009.6 -004.7  084  030 001.60 
 0381441.75  7089923.07  001230  57664.27 99  000000.00 10 W 085601.0  19530  0  0000NW 24.8 -019.8 +018.6  060  001 000.92 21.4 -010.7 -003.0  085  026 001.59 
 0381441.88  7089923.09  001231  57671.03 99  000000.00 10 W 085625.0  19540  0  0000NW 24.8 -016.8 +016.1  070 -003 001.07 21.4 +008.0 -008.9  032 -044 000.97 
 0381447.58  7089921.98  001230  57668.47 99  000000.00 11 W 085655.0  19550  0  0000NW 24.8 -017.9 +016.4  062  002 000.96 21.4 +019.3 -005.6  049 -054 000.65 
 0381451.80  7089921.28  001229  57655.04 99  000000.00 11 W 085728.0  19560  0  0000NW 24.8 -013.8 +014.6  065 -003 001.01 21.4 +075.8 -002.3  045  001 000.40 
 0381455.56  7089920.40  001228  57660.69 99  000000.00 10 W 085807.0  19570  0  0000NW 24.8 -015.1 +016.3  063  004 000.97 21.4 +075.0 -001.8  080  041 000.40 
 0381455.66  7089919.95  001228  57665.51 99  000000.00 10 W 085846.0  19580  0  0000NW 24.8 -012.7 +015.9  056  003 000.87 21.4 +058.3 +003.2  084  034 000.40 
 0381452.34  7089921.18  001227  57668.19 99  000000.00 09 W 085925.0  19590  0  0000NW 24.8 -016.7 +016.4  057  002 000.88 21.4 +054.2 +007.8  087  002 000.38 
 0381448.19  7089922.70  001228  57665.92 99  000000.00 10 W 090001.0  19600  0  0000NW 24.8 -010.4 +013.6  051  000 000.78 21.4 +035.6 +000.3  094  067 000.51 
 0381442.20  7089924.15  001229  57666.07 99  000000.00 10 W 090049.0  19610  0  0000NW 24.8 -003.6 +007.4  043 -001 000.66 21.4 +014.5 -001.7  105  109 000.67 
 0381442.09  7089924.06  001228  57671.52 99  000000.00 10 W 090119.0  19620  0  0000NW 24.8 -002.8 +015.4  070 -002 000.54 21.4 +028.5 +011.0  127  108 000.74 
 0381442.52  7089918.02  001227  57667.01 99  000000.00 10 W 090158.0  19630  0  0000NW 24.8 +028.1 +008.0  051 -003 000.39 21.4 +018.4 +006.2  127  063 001.27 
 0381442.82  7089911.71  001226  57668.64 99  000000.00 10 W 090240.0  19640  0  0000NW 24.8 +032.9 +001.2  044 -007 000.34 21.4 +010.9 +004.4  085  034 001.64 
 0381443.73  7089905.11  001224  57690.23 99  000000.00 10 W 090316.0  19650  0  0000NW 24.8 +008.1 +011.5  109  001 000.42 21.4 +013.1 +002.1  089  020 001.63 
line  000010
 0381360.36  7090503.97  001248  57703.68 99  000000.00 08 S 092819.0  19660  0  0000NW 24.8 -004.2 +015.4  063 -005 000.97 21.4 -010.0 -002.4  019  087 001.58 
 0381348.27  7090503.08  001247  57698.08 99  000000.00 08 W 092958.0  19670  0  0000NW 24.8 -012.2 +015.5  059  003 000.91 21.4 -010.7 -003.5  024  085 001.58 
 0381340.72  7090502.09  001251  57698.41 99  000000.00 09 W 093055.0  19680  0  0000NW 24.8 -005.5 +014.4  058 -005 000.89 21.4 -011.9 -005.3 -014  085 001.54 
 0381330.27  7090500.47  001250  57710.58 99  000000.00 09 W 093140.0  19690  0  0000NW 24.8 -009.5 +016.2  057  000 000.87 21.4 -012.2 -005.6  014  086 001.56 
 0381320.22  7090500.12  001251  57698.88 99  000000.00 08 W 093246.0  19700  0  0000NW 24.8 -022.6 +016.8  064  002 000.99 21.4 -012.6 -004.3  052  074 001.62 
 0381310.09  7090500.50  001255  57697.08 99  000000.00 09 W 093346.0  19710  0  0000NW 24.8 -007.0 +014.6  067 -006 001.04 21.4 -014.5 -005.3  019  082 001.50 
 0381298.85  7090500.41  001255  57703.80 99  000000.00 09 W 093501.0  19720  0  0000NW 24.8 -009.9 +015.9  068 -004 001.05 21.4 -017.0 -005.6 -008  083 001.49 
 0381289.11  7090497.64  001254  57694.33 99  000000.00 08 W 093558.0  19730  0  0000NW 24.8 -016.3 +016.7  064  006 000.99 21.4 -016.2 -006.4  009  086 001.54 
 0381278.38  7090500.83  001256  57701.46 99  000000.00 08 W 093643.0  19740  0  0000NW 24.8 -010.7 +015.7  062  001 000.96 21.4 -018.2 -004.7  017  084 001.53 
 0381269.75  7090503.06  001259  57706.39 99  000000.00 08 W 093728.0  19750  0  0000NW 24.8 -015.4 +016.0  062  002 000.96 21.4 -017.8 -004.0 -012  083 001.51 
 0381259.85  7090501.71  001259  57704.39 99  000000.00 08 W 093810.0  19760  0  0000NW 24.8 -010.4 +015.9  061  004 000.94 21.4 -017.5 -004.3  025  084 001.56 
 0381250.57  7090502.46  001260  57702.96 99  000000.00 08 W 093843.0  19770  0  0000NW 24.8 -011.5 +015.6  057  001 000.89 21.4 -018.7 -002.7 -010  085 001.52 
 0381239.67  7090501.24  001262  57695.72 99  000000.00 07 W 093925.0  19780  0  0000NW 24.8 -009.6 +015.7  057  004 000.89 21.4 -013.9 -002.4  043  083 001.66 
 0381229.72  7090501.39  001264  57692.68 99  000000.00 08 W 094004.0  19790  0  0000NW 24.8 -002.8 +013.1  055  000 000.84 21.4 -016.6 -003.1  026  087 001.62 
 0381220.02  7090502.93  001266  57696.04 99  000000.00 09 W 094046.0  19800  0  0000NW 24.8 -003.1 +012.9  056  001 000.86 21.4 -016.7 -002.8  014  088 001.59 
 0381208.46  7090501.27  001266  57699.23 99  000000.00 09 W 094125.0  19810  0  0000NW 24.8 -008.9 +014.9  057  002 000.87 21.4 -017.9 -002.7  027  085 001.60 
 0381199.89  7090501.24  001267  57704.70 99  000000.00 09 W 094155.0  19820  0  0000NW 24.8 -003.7 +012.9  059  001 000.91 21.4 -021.3 -002.5  001  090 001.60 
 0381189.72  7090502.66  001269  57699.60 99  000000.00 09 W 094234.0  19830  0  0000NW 24.8 -010.0 +015.5  061  005 000.94 21.4 -017.3 -001.2  062  073 001.72 
 0381179.37  7090500.65  001269  57702.08 99  000000.00 09 W 094316.0  19840  0  0000NW 24.8 -008.1 +014.9  060  002 000.93 21.4 -021.4 -002.7  045  081 001.66 
 0381168.82  7090500.62  001273  57700.51 99  000000.00 09 W 094404.0  19850  0  0000NW 24.8 -011.0 +015.3  058  003 000.89 21.4 -023.2 -001.9  025  090 001.68 
 0381160.57  7090500.80  001273  57693.66 99  000000.00 09 W 094440.0  19860  0  0000NW 24.8 -005.1 +014.2  062  001 000.96 21.4 -020.3 -002.7  039  085 001.66 
 0381148.13  7090500.92  001273  57696.11 99  000000.00 09 W 094519.0  19870  0  0000NW 24.8 -011.7 +015.4  059  004 000.90 21.4 -021.1 -001.4  041  084 001.67 
 0381138.32  7090501.20  001274  57702.92 99  000000.00 09 W 094555.0  19880  0  0000NW 24.8 -015.3 +016.0  061  003 000.95 21.4 -021.9 -001.3  022  089 001.64 
 0381129.65  7090501.55  001277  57702.42 99  000000.00 09 W 094652.0  19890  0  0000NW 24.8 -011.9 +016.3  060  003 000.92 21.4 -023.5 -002.0  033  085 001.63 
 0381118.67  7090499.45  001277  57689.71 99  000000.00 10 W 094758.0  19900  0  0000NW 24.8 -011.6 +013.9  063  003 000.97 21.4 -023.7 -003.4  019  092 001.67 
 0381108.35  7090500.98  001280  57697.22 99  000000.00 10 W 094858.0  19910  0  0000NW 24.8 -007.1 +013.3  061  000 000.95 21.4 -026.4 -003.6  032  089 001.69 
 0381098.91  7090501.14  001282  57697.33 99  000000.00 10 W 094943.0  19920  0  0000NW 24.8 -018.2 +014.9  064  001 000.99 21.4 -026.4 -003.2  043  086 001.72 
 0381090.41  7090501.09  001282  57706.58 99  000000.00 10 W 095028.0  19930  0  0000NW 24.8 -009.4 +015.0  053  000 000.82 21.4 -027.3 -006.5  006  092 001.65 
 0381077.96  7090498.96  001285  57690.81 99  000000.00 10 W 095131.0  19940  0  0000NW 24.8 -009.2 +016.2  060 -002 000.93 21.4 -027.1 -004.4  010  091 001.64 
 0381070.17  7090501.10  001288  57689.49 99  000000.00 10 W 095243.0  19950  0  0000NW 24.8 -012.7 +015.3  060  006 000.93 21.4 -021.8 -001.3  062  078 001.78 
 0381058.61  7090497.52  001290  57700.62 99  000000.00 09 W 095431.0  19960  0  0000NW 24.8 -012.0 +013.9  055  001 000.84 21.4 -024.3 -001.2  057  082 001.79 
 0381050.17  7090498.26  001292  57691.88 99  000000.00 10 W 095540.0  19970  0  0000NW 24.8 -006.7 +014.0  058  001 000.90 21.4 -029.9 -002.3  046  085 001.73 
 0381039.48  7090501.88  001296  57692.65 99  000000.00 11 W 095710.0  19980  0  0000NW 24.8 -016.1 +003.4  112  062 001.97 21.4 -028.5 -002.9  017  091 001.65 
 0381030.54  7090501.41  001299  57677.44 99  000000.00 11 W 095819.0  19990  0  0000NW 24.8 -010.4 +014.1  053  006 000.83 21.4 -025.0 -001.7  037  088 001.71 
 0381018.85  7090500.92  001302  57693.21 99  000000.00 11 W 095931.0  20000  0  0000NW 24.8 -031.5 +003.7  127  063 002.19 21.4 -028.8 -004.0 -009  093 001.67 
 0381009.24  7090500.45  001302  57690.65 99  000000.00 11 W 100040.0  20010  0  0000NW 24.8 -019.5 +002.6  127  062 004.37 21.4 -029.0 -003.4  014  095 001.71 
 0380999.68  7090502.50  001307  57697.18 99  000000.00 11 W 100149.0  20020  0  0000NW 24.8 -019.3 +002.7  055  047 004.49 21.4 -026.9 -003.5  040  090 001.76 
 0380998.49  7090598.94  001308  57733.02 99  000000.00 11 W 100752.0  20030  0  0000NW 24.8 +020.2 -003.0  065  035 004.57 21.4 +025.2 +005.7  025  091 001.69 
 0381008.22  7090601.05  001309  57707.75 99  000000.00 11 W 100855.0  20040  0  0000NW 24.8 +017.8 -003.3  052  043 004.20 21.4 +023.0 +004.2  012  093 001.68 
 0381018.54  7090602.43  001306  57690.75 99  000000.00 10 W 100958.0  20050  0  0000NW 24.8 +016.8 -003.1  067  027 004.48 21.4 +022.1 +004.8  014  096 001.73 
 0381028.55  7090599.39  001302  57685.20 99  000000.00 09 W 101107.0  20060  0  0000NW 24.8 +016.6 -003.0  068  022 004.43 21.4 +023.3 +002.5 -001  094 001.68 
 0381040.72  7090601.26  001301  57701.36 99  000000.00 10 W 101213.0  20070  0  0000NW 24.8 +015.6 -002.0  072  020 004.62 21.4 +020.2 +004.4 -002  095 001.70 
 0381049.62  7090601.07  001300  57694.93 99  000000.00 10 W 101249.0  20080  0  0000NW 24.8 +014.5 -002.4  069  020 004.46 21.4 +019.1 +003.5  000  092 001.65 
 0381059.66  7090601.54  001297  57710.93 99  000000.00 11 W 101328.0  20090  0  0000NW 24.8 +013.6 -003.7  061  035 004.37 21.4 +019.9 +002.8  040  091 001.78 
 0381069.58  7090600.63  001295  57699.04 99  000000.00 09 W 101416.0  20100  0  0000NW 24.8 +010.8 -002.1  066  029 004.50 21.4 +019.2 +004.0  018  097 001.76 
 0381078.11  7090600.29  001292  57707.93 99  000000.00 09 W 101522.0  20110  0  0000NW 24.8 +009.8 -002.7  072  019 004.60 21.4 +017.1 +004.4 -006  094 001.68 
 0381091.47  7090599.93  001291  57698.39 99  000000.00 10 W 101643.0  20120  0  0000NW 24.8 +011.8 -003.1  075  016 004.72 21.4 +017.4 +004.5 -011  097 001.74 
 0381099.54  7090602.45  001289  57692.17 99  000000.00 10 W 101719.0  20130  0  0000NW 24.8 +009.3 -002.0  074  014 004.67 21.4 +017.0 +006.4 -009  097 001.74 
 0381107.42  7090600.69  001287  57689.09 99  000000.00 10 W 101804.0  20140  0  0000NW 24.8 +011.1 -003.3  058  036 004.26 21.4 +018.7 +003.7  059  083 001.83 
 0381119.51  7090599.22  001285  57698.56 99  000000.00 10 W 101849.0  20150  0  0000NW 24.8 +008.6 -002.3  072  021 004.64 21.4 +016.7 +007.7  005  096 001.71 
 0381128.24  7090599.92  001282  57692.67 99  000000.00 10 W 101919.0  20160  0  0000NW 24.8 +008.7 -004.4  061  037 004.43 21.4 +017.7 +006.0  029  093 001.74 
 0381140.01  7090598.47  001280  57702.34 99  000000.00 10 W 102034.0  20170  0  0000NW 24.8 +009.0 -003.5  060  039 004.43 21.4 +018.2 +005.1  031  094 001.76 
 0381148.16  7090599.11  001279  57696.51 99  000000.00 10 W 102116.0  20180  0  0000NW 24.8 +007.4 -004.0  051  044 004.20 21.4 +016.9 +001.8  050  092 001.86 
 0381156.92  7090599.23  001279  57700.12 99  000000.00 10 W 102155.0  20190  0  0000NW 24.8 +004.8 -004.8  075  014 004.75 21.4 +014.4 +002.4 -006  100 001.79 
 0381169.41  7090597.65  001279  57692.64 99  000000.00 10 W 102234.0  20200  0  0000NW 24.8 +004.0 -004.4  068  027 004.52 21.4 +015.6 +001.7  023  100 001.83 
 0381179.15  7090597.98  001277  57704.30 99  000000.00 10 W 102310.0  20210  0  0000NW 24.8 +005.6 -004.3  045  051 004.20 21.4 +017.9 +001.3  062  089 001.94 
 0381188.11  7090600.57  001276  57695.02 99  000000.00 10 W 102337.0  20220  0  0000NW 24.8 +005.7 -004.9  047  050 004.25 21.4 +017.5 +001.9  072  083 001.96 
 0381199.20  7090598.24  001274  57695.67 99  000000.00 10 W 102413.0  20230  0  0000NW 24.8 +003.1 -003.1  065  035 004.58 21.4 +018.3 +002.8  027  097 001.80 
 0381207.70  7090598.97  001275  57693.00 99  000000.00 09 W 102516.0  20240  0  0000NW 24.8 +002.4 -002.7  074  025 004.83 21.4 +018.2 +002.5  001  100 001.79 
 0381219.26  7090601.10  001272  57697.95 99  000000.00 10 W 102549.0  20250  0  0000NW 24.8 +005.7 -002.9  068  036 004.77 21.4 +016.6 +000.9  011  103 001.86 
 0381227.50  7090599.50  001270  57699.35 99  000000.00 10 W 102616.0  20260  0  0000NW 24.8 +005.3 -002.5  079  019 005.04 21.4 +015.3 +001.4 -013  102 001.84 
 0381238.31  7090598.64  001269  57703.59 99  000000.00 10 W 102655.0  20270  0  0000NW 24.8 +005.8 -001.9  081  014 005.10 21.4 +018.3 +004.0 -011  100 001.80 
 0381249.41  7090599.16  001269  57694.73 99  000000.00 10 W 102731.0  20280  0  0000NW 24.8 +009.4 -001.7  081  016 005.10 21.4 +018.6 +004.7 -016  098 001.78 
 0381259.98  7090600.09  001267  57694.77 99  000000.00 10 W 102810.0  20290  0  0000NW 24.8 +007.1 -001.3  075  024 004.90 21.4 +019.5 +003.6 -003  099 001.78 
 0381269.52  7090600.15  001265  57694.67 99  000000.00 10 W 102843.0  20300  0  0000NW 24.8 +009.4 -002.6  074  027 004.86 21.4 +020.2 +004.4  006  099 001.78 
 0381279.08  7090600.68  001266  57693.91 99  000000.00 10 W 102919.0  20310  0  0000NW 24.8 +010.5 -002.4  070  032 004.74 21.4 +020.0 +003.0  006  100 001.79 
 0381289.62  7090600.93  001264  57688.35 99  000000.00 10 W 102955.0  20320  0  0000NW 24.8 +008.9 -002.4  072  026 004.74 21.4 +021.9 +004.1  006  096 001.72 
 0381299.59  7090598.32  001261  57692.03 99  000000.00 09 W 103034.0  20330  0  0000NW 24.8 +008.7 -001.6  075  027 004.91 21.4 +017.8 +003.0  002  100 001.79 
 0381309.83  7090599.85  001260  57693.70 99  000000.00 10 W 103110.0  20340  0  0000NW 24.8 +008.3 -000.9  076  019 004.87 21.4 +017.1 +004.6 -006  097 001.74 
 0381319.44  7090598.92  001257  57692.65 99  000000.00 10 W 103140.0  20350  0  0000NW 24.8 +008.5 -001.7  062  040 004.61 21.4 +015.9 +002.7  028  096 001.79 
 0381329.26  7090600.82  001258  57692.77 99  000000.00 10 W 103207.0  20360  0  0000NW 24.8 +007.1 -000.9  067  034 004.65 21.4 +014.1 +001.8  020  099 001.80 
 0381341.66  7090599.48  001256  57696.00 99  000000.00 10 W 103231.0  20370  0  0000NW 24.8 +002.3 -004.3  008  000 000.54 21.4 +014.3 +003.2  003  101 001.81 
 0381349.27  7090598.10  001252  57690.41 99  000000.00 09 W 103313.0  20380  0  0000NW 24.8 +003.0 -000.7  018  000 000.55 21.4 +017.5 +004.4  002  099 001.77 
 0381359.30  7090598.61  001252  57693.07 99  000000.00 10 W 103346.0  20390  0  0000NW 24.8 -006.3 +003.2  035  002 000.54 21.4 +016.4 +006.1  030  102 001.89 
 0381368.55  7090600.97  001250  57688.63 99  000000.00 10 W 103419.0  20400  0  0000NW 24.8 -009.2 +006.3  074  004 000.57 21.4 +017.1 +005.6  026  100 001.85 
 0381381.20  7090601.89  001247  57695.96 99  000000.00 10 W 103458.0  20410  0  0000NW 24.8 -001.4 +005.7  072  000 000.55 21.4 +018.8 +005.9  013  100 001.81 
 0381389.90  7090596.99  001244  57692.46 99  000000.00 10 W 103537.0  20420  0  0000NW 24.8 -003.5 +005.9  070 -010 000.54 21.4 +016.3 +004.8 -015  099 001.79 
 0381398.19  7090598.93  001243  57695.87 99  000000.00 08 W 103622.0  20430  0  0000NW 24.8 -001.6 +005.3  073  002 000.56 21.4 +016.0 +002.1  025  099 001.82 
 0381411.08  7090598.78  001242  57688.57 99  000000.00 09 W 103658.0  20440  0  0000NW 24.8 -002.5 +005.9  071 -003 000.55 21.4 +015.9 +001.5  000  100 001.79 
 0381420.31  7090598.98  001241  57699.16 99  000000.00 10 W 103725.0  20450  0  0000NW 24.8 -001.4 +005.8  070 -021 000.56 21.4 +014.0 +000.0 -050  093 001.90 
 0381428.24  7090601.01  001241  57688.93 99  000000.00 10 W 103752.0  20460  0  0000NW 24.8 +000.7 +003.0  070  000 000.53 21.4 +016.1 -000.5  022  104 001.89 
 0381438.63  7090599.86  001238  57555.19 19  000000.00 09 W 103828.0  20470  0  0000NW 24.8 -007.3 +007.4  075  002 000.58 21.4 +017.8 +000.2  032  100 001.88 
 0381438.20  7090600.30  001237  57743.32 99  000000.00 10 W 104034.0  20470  0  0000NW 24.8 -002.5 +004.3  076 -006 000.58 21.4 +016.9 -001.1  004  104 001.85 
 0381450.15  7090598.80  001237  57691.49 99  000000.00 11 W 104119.0  20480  0  0000NW 24.8 -006.5 +007.8  079  000 000.60 21.4 +018.3 -001.8  028  105 001.95 
 0381460.11  7090599.86  001237  57698.49 99  000000.00 11 W 104210.0  20490  0  0000NW 24.8 -003.2 +006.2  079  006 000.61 21.4 +020.8 -002.9  059  099 002.05 
 0381470.78  7090601.50  001236  57688.77 99  000000.00 11 W 104243.0  20500  0  0000NW 24.8 -008.1 +006.9  077 -001 000.59 21.4 +021.5 -000.8  009  106 001.90 
 0381480.02  7090598.82  001234  57703.46 99  000000.00 11 W 104331.0  20510  0  0000NW 24.8 -004.4 +005.0  076  000 000.58 21.4 +021.9 -000.6  019  103 001.87 
 0381491.64  7090599.60  001234  57705.13 99  000000.00 10 W 104404.0  20520  0  0000NW 24.8 -006.9 +005.7  077  000 000.59 21.4 +022.4 +000.0  017  101 001.84 
 0381499.76  7090598.72  001233  57706.93 99  000000.00 10 W 104434.0  20530  0  0000NW 24.8 -006.7 +003.6  074  000 000.57 21.4 +025.0 -001.6  024  102 001.87 
 0381509.63  7090598.79  001231  57692.56 99  000000.00 10 W 104613.0  20540  0  0000NW 24.8 -008.4 +004.3  076 -005 000.59 21.4 +023.2 -003.0  025  100 001.85 
 0381519.69  7090597.90  001230  57690.51 99  000000.00 09 W 104658.0  20550  0  0000NW 24.8 -007.1 +004.9  075  003 000.58 21.4 +019.9 -000.8  026  098 001.81 
 0381529.17  7090600.22  001230  57694.75 99  000000.00 10 W 104734.0  20560  0  0000NW 24.8 -004.7 +005.0  074 -002 000.57 21.4 +018.5 -000.6  029  097 001.81 
 0381539.49  7090599.83  001228  57700.43 99  000000.00 10 W 104810.0  20570  0  0000NW 24.8 -005.0 +004.3  074 -012 000.58 21.4 +017.3 +000.5 -010  101 001.81 
 0381550.42  7090598.17  001227  57689.39 99  000000.00 09 W 104910.0  20580  0  0000NW 24.8 -001.0 +003.4  074 -010 000.57 21.4 +016.0 -001.5 -013  101 001.82 
 0381560.63  7090597.01  001226  57695.94 99  000000.00 10 W 104952.0  20590  0  0000NW 24.8 -003.8 +005.9  076 -003 000.58 21.4 +014.0 -000.9  033  102 001.92 
 0381570.24  7090599.04  001225  57697.74 99  000000.00 11 W 105019.0  20600  0  0000NW 24.8 +001.4 +005.3  077 -010 000.59 21.4 +012.3 +000.0 -014  104 001.88 
 0381580.50  7090599.60  001223  57715.77 99  000000.00 11 W 105055.0  20610  0  0000NW 24.8 +049.6 +003.3  127  127 001.39 21.4 +015.2 +002.5  032  103 001.92 
 0381592.10  7090598.01  001222  57693.78 99  000000.00 11 W 105131.0  20620  0  0000NW 24.8 +027.0 +003.5  127  047 002.10 21.4 +014.4 +003.3 -007  106 001.89 
 0381600.33  7090599.03  001220  57709.32 99  000000.00 11 W 105243.0  20630  0  0000NW 24.8 +011.4 +001.4  127  051 004.24 21.4 +013.5 +004.3  004  105 001.89 
 0381610.62  7090597.87  001219  57691.00 99  000000.00 11 W 105328.0  20640  0  0000NW 24.8 +009.8 +000.0  073  020 004.67 21.4 +012.1 +004.0 -014  103 001.85 
 0381619.96  7090598.10  001219  57692.98 99  000000.00 10 W 105404.0  20650  0  0000NW 24.8 +010.3 +001.5  070  024 004.57 21.4 +010.6 +005.9  006  103 001.85 
 0381630.40  7090599.69  001217  57683.02 99  000000.00 11 W 105434.0  20660  0  0000NW 24.8 +007.5 +001.9  074  016 004.70 21.4 +005.8 +006.7 -012  102 001.84 
 0381641.95  7090600.83  001217  57699.63 99  000000.00 11 W 105507.0  20670  0  0000NW 24.8 +003.8 +002.9  073  015 004.62 21.4 +003.9 +007.6  000  103 001.84 
 0381649.52  7090596.35  001215  57684.89 99  000000.00 11 W 105540.0  20680  0  0000NW 24.8 +002.2 +001.9  072  024 004.72 21.4 +005.1 +005.3  005  104 001.85 
 0381660.28  7090598.34  001214  57687.61 99  000000.00 11 W 105613.0  20690  0  0000NW 24.8 +001.3 +000.7  076  015 004.82 21.4 -001.4 +002.8 -013  105 001.89 
 0381671.52  7090599.59  001213  57698.49 99  000000.00 11 W 105652.0  20700  0  0000NW 24.8 -002.9 +002.0  074  028 004.89 21.4 -003.5 +003.9  012  108 001.93 
 0381680.18  7090598.45  001213  57694.02 99  000000.00 12 W 105719.0  20710  0  0000NW 24.8 -002.2 +002.3  064  039 004.64 21.4 -003.0 +002.7  020  110 002.01 
 0381689.67  7090599.33  001213  57687.28 99  000000.00 12 W 105746.0  20720  0  0000NW 24.8 -002.0 +003.0  051  049 004.39 21.4 -000.1 +004.4  057  102 002.08 
 0381700.37  7090600.01  001212  57689.77 99  000000.00 11 W 105828.0  20730  0  0000NW 24.8 +001.4 +004.1  063  039 004.61 21.4 +000.9 +005.6  033  111 002.07 
 0381710.18  7090599.88  001211  57698.03 99  000000.00 12 W 105858.0  20740  0  0000NW 24.8 +005.0 +004.1  049  056 004.61 21.4 +004.2 +005.4  063  103 002.16 
 0381722.64  7090599.99  001210  57685.67 99  000000.00 12 W 105925.0  20750  0  0000NW 24.8 +005.9 +004.6  071  036 004.92 21.4 +005.1 +006.7  001  114 002.04 
 0381730.68  7090599.49  001209  57687.94 99  000000.00 12 W 105955.0  20760  0  0000NW 24.8 +007.2 +004.8  051  051 004.47 21.4 +007.9 +006.4  061  103 002.15 
 0381740.17  7090600.13  001208  57698.13 99  000000.00 12 W 110031.0  20770  0  0000NW 24.8 +005.5 +004.7  053  050 004.52 21.4 +009.2 +005.9  053  106 002.12 
 0381749.20  7090599.75  001205  57694.87 99  000000.00 12 W 110058.0  20780  0  0000NW 24.8 +003.9 +004.1  063  041 004.69 21.4 +009.3 +007.3  031  110 002.05 
 0381759.71  7090598.91  001203  57693.34 99  000000.00 12 W 110131.0  20790  0  0000NW 24.8 +003.3 +003.5  062  042 004.66 21.4 +010.4 +006.2  042  108 002.08 
 0381769.40  7090597.41  001203  57693.93 99  000000.00 12 W 110204.0  20800  0  0000NW 24.8 +000.1 +002.1  064  041 004.72 21.4 +009.8 +006.3  034  109 002.04 
 0381779.61  7090597.65  001202  57694.79 99  000000.00 12 W 110234.0  20810  0  0000NW 24.8 +000.9 +001.4  070  038 004.96 21.4 +008.0 +005.4  032  105 001.96 
 0381790.02  7090599.60  001200  57699.07 99  000000.00 12 W 110307.0  20820  0  0000NW 24.8 +003.7 +002.9  086  010 005.38 21.4 +007.3 +005.6 -029  105 001.95 
 0381801.28  7090598.42  001199  57684.21 99  000000.00 12 W 110337.0  20830  0  0000NW 24.8 +006.4 +004.4  083  020 005.28 21.4 +008.0 +005.3 -015  109 001.96 
 0381811.26  7090599.39  001197  57693.31 99  000000.00 12 W 110407.0  20840  0  0000NW 24.8 +009.9 +006.0  052  049 004.44 21.4 +005.3 +006.4  048  102 002.01 
 0381820.85  7090599.87  001196  57694.20 99  000000.00 12 W 110437.0  20850  0  0000NW 24.8 +008.4 +004.3  077  022 004.96 21.4 +006.6 +005.8 -026  103 001.90 
 0381829.63  7090597.53  001195  57691.82 99  000000.00 12 W 110513.0  20860  0  0000NW 24.8 +006.7 +003.4  070  035 004.86 21.4 +009.1 +006.3  007  108 001.94 
 0381841.41  7090597.94  001193  57693.22 99  000000.00 12 W 110549.0  20870  0  0000NW 24.8 +005.9 +003.7  074  027 004.87 21.4 +008.9 +006.4 -006  106 001.90 
 0381850.99  7090597.94  001192  57685.37 99  000000.00 12 W 110619.0  20880  0  0000NW 24.8 +004.5 +004.3  073  029 004.88 21.4 +009.3 +008.2 -002  105 001.88 
 0381861.39  7090599.66  001192  57684.34 99  000000.00 12 W 110655.0  20890  0  0000NW 24.8 +005.3 +005.3  062  042 004.67 21.4 +009.3 +007.3  045  100 001.97 
 0381870.53  7090598.91  001190  57693.59 99  000000.00 12 W 110725.0  20900  0  0000NW 24.8 +003.1 +005.3  072  031 004.87 21.4 +010.2 +007.0  014  104 001.87 
 0381880.22  7090600.71  001189  57697.56 99  000000.00 12 W 110758.0  20910  0  0000NW 24.8 +001.9 +004.4  076  029 005.02 21.4 +009.0 +007.4 -002  104 001.85 
 0381890.47  7090600.11  001184  57685.18 99  000000.00 11 W 110840.0  20920  0  0000NW 24.8 -001.6 +003.1  069  034 004.79 21.4 +004.0 +002.9  022  101 001.84 
 0381900.83  7090601.36  001184  57692.02 99  000000.00 11 W 111019.0  20930  0  0000NW 24.8 -004.2 -000.9  072  038 005.03 21.4 -001.7 -001.4  023  101 001.86 
 0381909.60  7090599.61  001186  57696.56 99  000000.00 11 W 111049.0  20940  0  0000NW 24.8 +001.2 -000.9  077  034 005.22 21.4 -002.9 -002.7 -001  106 001.89 
 0381921.19  7090600.53  001185  57686.92 99  000000.00 11 W 111128.0  20950  0  0000NW 24.8 +003.8 -000.2  079  030 005.24 21.4 -001.4 -000.6  017  108 001.96 
 0381930.24  7090601.06  001186  57704.30 99  000000.00 11 W 111204.0  20960  0  0000NW 24.8 +007.4 -000.1  071  039 004.99 21.4 +001.9 +000.6  008  107 001.92 
 0381939.98  7090600.02  001187  57693.30 99  000000.00 11 W 111240.0  20970  0  0000NW 24.8 +004.9 -000.7  078  024 005.07 21.4 -001.2 -001.7  005  108 001.93 
