

/Gem Systems GSM-19WV 1024107 v7.0 2 XII 2014 M ewv6fl..v7o                        
/ID 107 file 01survey.mv2 07 VII15
/UTC-07
/GPS datum WGS84   

/X Y elevation nT sq cor-nT sat time picket-x picket-y slope n*[kHz ip op h1 h2 pT]
line  000010
 0376852.45  7079814.46  001406  57658.57 99  000000.00 11 S 091034.0 67164N  0011850 E   0000NW 24.8 +031.2 +022.9  075  012 004.69 21.4 +024.0 +002.6  025  066 002.55 
 0376848.18  7079816.38  001405  57651.99 99  000000.00 11 S 091210.0 67264N  0011860 E   0000NW 24.8 +032.1 +026.5  067  023 004.41 21.4 +023.6 +003.0  022  067 002.52 
 0376841.93  7079815.08  001403  57657.22 99  000000.00 11 S 091243.0 67364N  0011870 E   0000NW 24.8 +032.3 +025.3  065  026 004.35 21.4 +022.7 +004.6  024  065 002.49 
 0376836.38  7079814.35  001402  57653.88 99  000000.00 11 S 091313.0 67464N  0011880 E   0000NW 24.8 +034.3 +028.8  056  036 004.15 21.4 +022.5 +007.5  039  060 002.57 
 0376836.50  7079814.16  001402  57652.34 99  000000.00 11 S 091334.0 67564N  0011890 E   0000NW 24.8 +038.9 +014.9  054 -050 004.59 21.4 +021.6 -005.0 -066  029 002.60 
 0376835.06  7079818.49  001401  57653.93 99  000000.00 11 S 091358.0 67664N  0011900 E   0000NW 24.8 +037.3 +015.1  056 -048 004.57 21.4 +023.5 -001.9 -065  029 002.57 
 0376833.60  7079823.67  001401  57659.60 99  000000.00 11 S 091428.0 67764N  0011910 E   0000NW 24.8 +035.1 +015.3  059 -046 004.66 21.4 +025.1 -001.5 -063  033 002.56 
 0376831.52  7079831.60  001399  57669.62 99  000000.00 11 S 091504.0 67864N  0011920 E   0000NW 24.8 +032.4 +014.1  061 -044 004.66 21.4 +026.6 +002.6 -065  033 002.62 
line  000010
 0377055.62  7080808.77  001442  57654.97 99  000000.00 05 S 110513.0 67964N  0011930 E   0000NW 24.8 -033.8 -001.1  039  062 004.53 21.4 -014.9 -003.2  025  078 002.93 
 0377063.01  7080808.70  001443  57651.87 99  000000.00 05 S 110640.0 68064N  0011940 E   0000NW 24.8 -033.3 -002.3  045  060 004.64 21.4 -013.7 -004.1  020  077 002.87 
 0377074.36  7080810.87  001448  57651.13 99  000000.00 05 S 110743.0 68164N  0011950 E   0000NW 24.8 -032.9 -000.9  048  056 004.60 21.4 -014.9 -004.7  002  079 002.83 
 0377082.71  7080808.03  001451  57653.36 99  000000.00 05 S 110828.0 68264N  0011960 E   0000NW 24.8 -030.7 +001.9  062  048 004.87 21.4 -015.0 -003.8  000  078 002.80 
 0377093.38  7080808.06  001455  57657.19 99  000000.00 06 S 110934.0 68364N  0011970 E   0000NW 24.8 -032.0 +000.5  040  060 004.47 21.4 -014.9 -003.2  024  077 002.90 
 0377105.09  7080808.70  001456  57658.92 99  000000.00 06 S 111037.0 68464N  0011980 E   0000NW 24.8 -030.1 +001.8  051  055 004.68 21.4 -015.4 -004.4  004  077 002.76 
 0377112.89  7080808.64  001458  57654.38 99  000000.00 06 S 111122.0 68564N  0011990 E   0000NW 24.8 -030.5 +001.2  052  054 004.67 21.4 -013.9 -004.2  009  077 002.78 
 0377121.39  7080809.37  001462  57650.49 99  000000.00 06 S 111158.0 68664N  0012000 E   0000NW 24.8 -028.1 +003.9  067  045 005.00 21.4 -015.7 -002.7 -014  077 002.80 
 0377131.51  7080803.77  001462  57653.81 99  000000.00 06 S 111240.0 68764N  0012010 E   0000NW 24.8 -028.6 +002.1  058  050 004.76 21.4 -015.2 -003.1  000  077 002.75 
 0377139.42  7080806.57  001464  57649.33 99  000000.00 06 S 111313.0 68864N  0012020 E   0000NW 24.8 -029.2 +001.7  054  055 004.78 21.4 -014.4 -003.6  022  074 002.78 
 0377149.26  7080804.08  001466  57653.81 99  000000.00 06 S 111358.0 68964N  0012030 E   0000NW 24.8 -031.1 -000.3  029  066 004.46 21.4 -016.2 -003.7  014  074 002.72 
 0377159.58  7080803.21  001467  57647.99 99  000000.00 06 S 111440.0 69064N  0012040 E   0000NW 24.8 -028.3 +000.8  051  058 004.77 21.4 -015.3 -004.1  009  075 002.72 
 0377169.93  7080805.20  001469  57652.40 99  000000.00 06 S 111555.0 69164N  0012050 E   0000NW 24.8 -028.7 -000.3  046  059 004.66 21.4 -013.3 -005.2  015  074 002.70 
 0377183.19  7080805.66  001472  57655.01 99  000000.00 06 S 111640.0 69264N  0012060 E   0000NW 24.8 -028.4 -000.4  061  052 004.96 21.4 -017.9 -005.3 -001  074 002.65 
 0377192.26  7080806.95  001475  57657.08 99  000000.00 06 S 111722.0 69364N  0012070 E   0000NW 24.8 -029.1 +000.0  045  062 004.78 21.4 -017.6 -004.5  020  074 002.76 
 0377200.81  7080805.64  001479  57657.43 99  000000.00 06 S 111801.0 69464N  0012080 E   0000NW 24.8 -026.9 +000.2  063  050 004.99 21.4 -018.6 -006.1 -004  075 002.70 
 0377210.93  7080803.86  001481  57653.24 99  000000.00 06 S 111834.0 69564N  0012090 E   0000NW 24.8 -026.4 +000.2  067  048 005.12 21.4 -018.9 -005.9 -009  074 002.68 
 0377219.24  7080802.47  001482  57656.91 99  000000.00 06 S 111913.0 69664N  0012100 E   0000NW 24.8 -027.4 -001.9  057  054 004.88 21.4 -018.7 -006.3 -003  074 002.67 
 0377229.13  7080803.34  001485  57650.40 99  000000.00 06 S 112001.0 69764N  0012110 E   0000NW 24.8 -026.1 -001.5  047  061 004.74 21.4 -021.3 -006.2  018  075 002.76 
 0377238.32  7080804.80  001485  57654.14 99  000000.00 06 S 112052.0 69864N  0012120 E   0000NW 24.8 -027.4 -001.4  039  063 004.61 21.4 -020.6 -006.3  018  074 002.75 
 0377248.76  7080805.09  001488  57653.30 99  000000.00 06 S 112134.0 69964N  0012130 E   0000NW 24.8 -026.5 -002.0  053  057 004.84 21.4 -021.4 -007.4  009  076 002.73 
 0377260.13  7080803.41  001489  57675.25 99  000000.00 06 S 112213.0 70064N  0012140 E   0000NW 24.8 -025.0 -000.3  057  055 004.91 21.4 -020.6 -006.5  000  076 002.71 
 0377269.04  7080801.63  001491  57662.79 99  000000.00 06 S 112255.0 70164N  0012150 E   0000NW 24.8 -024.7 -000.1  064  051 005.07 21.4 -022.9 -006.9 -002  075 002.69 
 0377280.46  7080798.76  001492  57657.49 99  000000.00 06 S 112331.0 70264N  0012160 E   0000NW 24.8 -023.8 +001.9  076  037 005.24 21.4 -022.5 -006.6 -030  071 002.75 
 0377288.85  7080801.03  001494  57658.62 99  000000.00 06 S 112404.0 70364N  0012170 E   0000NW 24.8 -025.1 -000.1  068  044 005.06 21.4 -024.0 -007.2 -008  075 002.69 
 0377299.01  7080800.21  001496  57653.94 99  000000.00 06 S 112446.0 70464N  0012180 E   0000NW 24.8 -026.1 -001.9  056  056 004.91 21.4 -024.2 -007.2  005  076 002.72 
 0377311.52  7080797.63  001499  57647.98 99  000000.00 06 S 112534.0 70564N  0012190 E   0000NW 24.8 -026.5 -000.6  060  053 004.95 21.4 -025.1 -007.3 -006  076 002.71 
 0377319.69  7080800.03  001502  57658.32 99  000000.00 06 S 112622.0 70664N  0012200 E   0000NW 24.8 -028.0 -004.8  037  066 004.71 21.4 -023.1 -007.4  027  074 002.82 
 0377328.01  7080800.62  001505  57651.67 99  000000.00 06 S 112710.0 70764N  0012210 E   0000NW 24.8 -028.6 -003.1  045  062 004.75 21.4 -024.5 -007.4  015  076 002.78 
 0377339.21  7080800.90  001508  57658.94 99  000000.00 06 S 112755.0 70864N  0012220 E   0000NW 24.8 -026.9 -004.3  058  059 005.15 21.4 -024.1 -007.6  013  075 002.71 
 0377347.94  7080800.80  001510  57661.09 99  000000.00 06 S 112834.0 70964N  0012230 E   0000NW 24.8 -026.5 -001.2  061  053 004.99 21.4 -024.6 -007.6 -007  077 002.76 
 0377358.90  7080799.51  001511  57679.81 99  000000.00 06 S 112916.0 71064N  0012240 E   0000NW 24.8 -024.6 -000.5  068  050 005.25 21.4 -023.7 -007.1 -014  075 002.72 
 0377369.16  7080801.08  001510  57667.21 99  000000.00 06 S 113016.0 71164N  0012250 E   0000NW 24.8 -025.3 -003.2  051  060 004.91 21.4 -023.3 -007.3  003  076 002.74 
 0377379.24  7080802.26  001513  57679.12 99  000000.00 07 S 113107.0 71264N  0012260 E   0000NW 24.8 -024.6 -004.1  058  058 005.09 21.4 -024.3 -007.4  000  077 002.75 
 0377391.03  7080802.14  001516  57679.18 99  000000.00 07 S 113158.0 71364N  0012270 E   0000NW 24.8 -022.5 -002.8  062  053 005.05 21.4 -022.5 -008.3 -009  076 002.74 
 0377400.08  7080801.68  001518  57652.53 99  000000.00 07 S 113319.0 71464N  0012280 E   0000NW 24.8 -024.2 -004.8  056  057 004.93 21.4 -023.5 -009.0  001  075 002.69 
 0377409.23  7080800.04  001522  57650.07 99  000000.00 07 S 113425.0 71564N  0012290 E   0000NW 24.8 -022.3 -002.4  060  052 004.90 21.4 -022.5 -007.7 -006  075 002.70 
 0377418.69  7080799.18  001525  57653.23 99  000000.00 07 S 113507.0 71664N  0012300 E   0000NW 24.8 -023.5 -004.5  049  061 004.86 21.4 -023.3 -007.3  012  076 002.77 
 0377429.60  7080800.02  001530  57653.08 99  000000.00 08 S 113555.0 71764N  0012310 E   0000NW 24.8 -022.7 -001.9  064  049 005.02 21.4 -023.2 -008.0 -004  075 002.68 
 0377437.13  7080798.97  001530  57653.97 99  000000.00 08 S 113649.0 71864N  0012320 E   0000NW 24.8 -022.6 -002.9  063  049 004.99 21.4 -022.9 -008.6 -005  074 002.67 
 0377447.91  7080797.89  001533  57653.58 99  000000.00 09 S 113728.0 71964N  0012330 E   0000NW 24.8 -024.3 -003.6  056  056 004.90 21.4 -025.1 -007.6  004  074 002.65 
 0377460.05  7080799.08  001537  57655.71 99  000000.00 09 S 113810.0 72064N  0012340 E   0000NW 24.8 -023.1 -000.6  072  040 005.09 21.4 -024.4 -007.6 -024  071 002.67 
 0377475.87  7080799.25  001541  57655.48 99  000000.00 08 S 113855.0 72164N  0012350 E   0000NW 24.8 -024.7 -002.1  065  045 004.89 21.4 -026.1 -007.5 -014  073 002.66 
 0377485.56  7080798.77  001542  57654.77 99  000000.00 08 S 113928.0 72264N  0012360 E   0000NW 24.8 -025.8 -001.9  060  050 004.85 21.4 -026.7 -007.3 -001  072 002.59 
 0377497.25  7080800.26  001545  57654.65 99  000000.00 08 S 114016.0 72364N  0012370 E   0000NW 24.8 -027.5 -002.4  056  051 004.70 21.4 -026.8 -006.7  000  073 002.62 
 0377508.82  7080801.10  001551  57656.40 99  000000.00 08 S 120119.0 72464N  0012380 E   0000NW 24.8 -029.2 -003.0  042  064 004.74 21.4 -027.0 -006.3  014  073 002.68 
 0377516.88  7080801.69  001554  57654.22 99  000000.00 08 S 120152.0 72564N  0012390 E   0000NW 24.8 -030.9 -002.0  045  060 004.67 21.4 -027.1 -007.1  011  075 002.73 
 0377528.04  7080799.48  001554  57651.20 99  000000.00 08 S 120237.0 72664N  0012400 E   0000NW 24.8 -032.0 -001.9  044  059 004.53 21.4 -027.3 -006.6  008  074 002.68 
 0377537.18  7080802.76  001557  57655.60 99  000000.00 08 S 120313.0 72764N  0012410 E   0000NW 24.8 -032.0 -001.3  053  056 004.76 21.4 -029.7 -005.1  004  074 002.66 
 0377546.73  7080800.01  001555  57657.69 99  000000.00 08 S 120358.0 72864N  0012420 E   0000NW 24.8 -031.8 -000.5  063  048 004.91 21.4 -030.4 -005.7 -003  073 002.60 
 0377556.20  7080799.83  001554  57653.10 99  000000.00 08 S 120434.0 72964N  0012430 E   0000NW 24.8 -034.3 -000.6  049  055 004.58 21.4 -031.1 -005.6  008  073 002.64 
 0377566.56  7080800.24  001559  57654.54 99  000000.00 08 S 120513.0 73064N  0012440 E   0000NW 24.8 -036.6 -001.6  055  055 004.81 21.4 -032.0 -004.2  004  073 002.61 
 0377577.97  7080799.62  001562  57658.31 99  000000.00 07 S 120604.0 73164N  0012450 E   0000NW 24.8 -037.6 -000.7  057  054 004.87 21.4 -033.9 -006.1  003  072 002.57 
 0377585.35  7080800.23  001564  57652.31 99  000000.00 07 S 120640.0 73264N  0012460 E   0000NW 24.8 -041.0 -002.7  040  061 004.54 21.4 -035.1 -005.3  022  069 002.60 
 0377596.84  7080800.36  001565  57659.12 99  000000.00 07 S 120722.0 73364N  0012470 E   0000NW 24.8 -038.6 +001.7  066  047 005.03 21.4 -036.6 -005.2 -011  071 002.56 
 0377606.72  7080801.34  001567  57657.44 99  000000.00 07 S 120801.0 73464N  0012480 E   0000NW 24.8 -038.8 +003.2  070  040 004.97 21.4 -038.9 -005.7 -020  069 002.56 
 0377616.38  7080800.04  001567  57658.14 99  000000.00 07 S 120840.0 73564N  0012490 E   0000NW 24.8 -039.8 +003.0  069  044 005.07 21.4 -038.0 -004.5 -018  069 002.56 
 0377626.00  7080799.36  001571  57653.35 99  000000.00 07 S 120922.0 73664N  0012500 E   0000NW 24.8 -041.7 +001.3  060  054 005.02 21.4 -041.2 -005.2  000  070 002.50 
 0377636.77  7080800.16  001574  57648.93 99  000000.00 07 S 121007.0 73764N  0012510 E   0000NW 24.8 -041.6 +002.8  071  045 005.24 21.4 -042.3 -004.6 -018  069 002.55 
 0377645.18  7080800.20  001578  57649.05 99  000000.00 07 S 121052.0 73864N  0012520 E   0000NW 24.8 -043.6 +001.7  055  058 004.97 21.4 -042.0 -005.5  005  072 002.58 
 0377656.15  7080800.93  001582  57647.95 99  000000.00 07 S 121140.0 73964N  0012530 E   0000NW 24.8 -041.4 +005.2  074  043 005.31 21.4 -044.0 -005.7 -019  068 002.55 
 0377664.41  7080799.75  001583  57646.00 99  000000.00 07 S 121222.0 74064N  0012540 E   0000NW 24.8 -048.7 -000.3  016  073 004.59 21.4 -045.4 -005.1  024  068 002.57 
 0377675.78  7080800.40  001587  57651.39 99  000000.00 07 S 121322.0 74164N  0012550 E   0000NW 24.8 -041.0 +003.2  078  045 005.59 21.4 -046.8 -005.0 -029  067 002.60 
 0377685.93  7080799.16  001590  57651.94 99  000000.00 07 S 121407.0 74264N  0012560 E   0000NW 24.8 -042.6 +000.7  049  068 005.17 21.4 -047.1 -006.1  009  071 002.56 
 0377696.01  7080800.69  001592  57649.13 99  000000.00 07 S 121501.0 74364N  0012570 E   0000NW 24.8 -038.8 +003.0  079  051 005.82 21.4 -046.6 -007.5 -036  063 002.61 
 0377705.06  7080801.71  001592  57653.77 99  000000.00 07 S 121543.0 74464N  0012580 E   0000NW 24.8 -037.6 +004.1  087  042 006.01 21.4 -047.1 -006.4 -033  066 002.64 
 0377716.36  7080802.60  001596  57651.24 99  000000.00 07 S 121631.0 74564N  0012590 E   0000NW 24.8 -037.5 +002.4  081  046 005.76 21.4 -048.5 -006.6 -019  069 002.56 
 0377728.19  7080801.45  001600  57649.96 99  000000.00 08 S 121722.0 74664N  0012600 E   0000NW 24.8 -034.6 +005.7  092  033 006.03 21.4 -045.1 -008.3 -043  061 002.67 
 0377735.01  7080804.49  001602  57656.84 99  000000.00 08 S 121804.0 74764N  0012610 E   0000NW 24.8 -035.0 +002.2  083  047 005.91 21.4 -047.6 -008.0 -029  068 002.64 
 0377745.80  7080802.69  001606  57651.31 99  000000.00 08 S 121901.0 74864N  0012620 E   0000NW 24.8 -033.9 +003.5  093  031 006.04 21.4 -047.4 -008.6 -046  061 002.76 
 0377758.28  7080801.55  001609  57657.65 99  000000.00 08 S 122007.0 74964N  0012630 E   0000NW 24.8 -034.2 +001.9  095  032 006.20 21.4 -048.5 -009.1 -046  063 002.80 
 0377767.74  7080803.50  001613  57651.01 99  000000.00 08 S 122101.0 75064N  0012640 E   0000NW 24.8 -032.3 +002.7  088  041 005.99 21.4 -049.4 -010.1 -035  066 002.69 
 0377776.28  7080802.71  001617  57654.64 99  000000.00 08 S 122146.0 75164N  0012650 E   0000NW 24.8 -031.2 +009.0  093  023 005.91 21.4 -046.4 -011.6 -053  057 002.78 
 0377785.96  7080801.76  001619  57650.42 99  000000.00 08 S 122234.0 75264N  0012660 E   0000NW 24.8 -029.9 +007.4  093  025 005.95 21.4 -048.6 -011.7 -052  057 002.77 
 0377796.44  7080801.33  001622  57652.73 99  000000.00 08 S 122328.0 75364N  0012670 E   0000NW 24.8 -030.1 +007.8  089  024 005.71 21.4 -050.0 -012.3 -050  057 002.72 
 0377805.58  7080801.78  001625  57654.86 99  000000.00 08 S 122419.0 75464N  0012680 E   0000NW 24.8 -032.1 +002.2  078  047 005.64 21.4 -055.7 -012.9 -025  067 002.55 
 0377816.60  7080801.32  001626  57650.47 99  000000.00 08 S 122610.0 75564N  0012690 E   0000NW 24.8 -034.6 +005.4  081  030 005.38 21.4 -056.6 -016.0 -034  059 002.44 
 0377825.95  7080801.54  001630  57669.63 99  000000.00 08 S 122752.0 75664N  0012700 E   0000NW 24.8 -039.0 -001.7  054  060 004.98 21.4 -057.9 -012.8  002  072 002.56 
 0377847.86  7080819.63  001630  57643.20 99  000000.00 07 S 123919.0 75764N  0012710 E   0000NW 24.8 -042.6 -002.1  066  049 005.10 21.4 -060.7 -015.4 -016  069 002.55 
 0377856.54  7080816.17  001638  57643.61 99  000000.00 07 S 124207.0 75864N  0012720 E   0000NW 24.8 -044.1 +002.5  083  024 005.38 21.4 -061.2 -016.8 -043  054 002.48 
 0377866.36  7080807.89  001648  57659.48 99  000000.00 06 S 124407.0 75964N  0012730 E   0000NW 24.8 -051.5 -006.9  038  068 004.82 21.4 -065.6 -013.7  016  071 002.61 
 0377876.01  7080806.11  001653  57644.91 99  000000.00 06 S 124628.0 76064N  0012740 E   0000NW 24.8 -048.4 +011.1  081  015 005.10 21.4 -068.0 -021.8 -049  053 002.60 
 0378095.41  7080905.50  001776  57634.51 99  000000.00 05 S 133743.0 76164N  0012750 E   0000NW 24.8 +047.8 +012.0  125  050 008.32 21.4 +049.1 +024.1 -069  094 004.18 
 0378088.68  7080903.45  001770  57630.15 99  000000.00 05 S 133843.0 76264N  0012760 E   0000NW 24.8 +047.8 +011.7  056  031 007.98 21.4 +050.9 +024.1 -047  098 003.88 
 0378078.21  7080902.14  001764  57633.65 99  000000.00 04 S 134022.0 76364N  0012770 E   0000NW 24.8 +049.9 +010.0  046  039 007.53 21.4 +052.3 +019.7 -024  105 003.86 
 0378069.03  7080900.40  001760  57637.23 99  000000.00 04 S 134058.0 76464N  0012780 E   0000NW 24.8 +049.8 +008.1  106  075 008.00 21.4 +053.8 +017.4 -039  105 004.01 
 0378058.90  7080899.99  001753  57633.49 99  000000.00 04 S 134155.0 76564N  0012790 E   0000NW 24.8 +053.8 +005.7  113  054 007.74 21.4 +058.0 +020.8 -066  093 004.09 
 0378048.61  7080899.65  001748  57636.98 99  000000.00 04 S 134252.0 76664N  0012800 E   0000NW 24.8 +061.7 +011.8  093  061 006.89 21.4 +070.0 +025.0 -008  101 003.63 
 0378038.37  7080896.71  001742  57623.82 99  000000.00 04 S 134410.0 76764N  0012810 E   0000NW 24.8 +063.9 +011.5  092  058 006.71 21.4 +072.8 +027.2 -034  091 003.48 
 0378030.11  7080896.52  001736  57629.27 99  000000.00 04 S 134510.0 76864N  0012820 E   0000NW 24.8 +063.8 +003.4  111  035 007.17 21.4 +070.0 +028.7 -065  075 003.57 
 0378019.53  7080896.61  001728  57634.40 99  000000.00 04 S 134610.0 76964N  0012830 E   0000NW 24.8 +067.9 +009.2  085  061 006.46 21.4 +074.7 +023.9 -034  090 003.45 
 0378008.99  7080899.34  001719  57623.39 99  000000.00 04 S 134725.0 77064N  0012840 E   0000NW 24.8 +072.4 +004.2  097  048 006.70 21.4 +075.8 +022.4 -055  082 003.54 
 0377999.41  7080897.44  001713  57623.82 99  000000.00 03 P 134852.0 77164N  0012850 E   0000NW 24.8 +075.7 +003.0  093  044 006.35 21.4 +084.4 +025.8 -045  076 003.17 
 0377988.07  7080897.21  001705  57637.63 99  000000.00 03 P 134952.0 77264N  0012860 E   0000NW 24.8 +087.5 -003.9  085  030 005.57 21.4 +096.1 +031.3 -041  065 002.78 
 0377978.53  7080898.87  001698  57633.68 99  000000.00 03 P 135046.0 77364N  0012870 E   0000NW 24.8 +081.4 -000.9  084  041 005.78 21.4 +089.0 +023.8 -037  072 002.90 
 0377967.76  7080902.19  001690  57634.74 99  000000.00 03 P 135213.0 77464N  0012880 E   0000NW 24.8 +089.3 +007.4  047  069 005.17 21.4 +093.5 +019.6  008  075 002.70 
 0377957.88  7080904.95  001682  57631.11 99  000000.00 03 P 135307.0 77564N  0012890 E   0000NW 24.8 +096.2 +008.2  043  060 004.58 21.4 +094.6 +021.1  011  068 002.47 
 0377946.76  7080898.36  001674  57635.21 99  000000.00 03 P 135358.0 77664N  0012900 E   0000NW 24.8 +096.6 +006.3  052  046 004.31 21.4 +096.3 +023.4 -003  066 002.36 
 0377935.64  7080894.84  001667  57633.66 99  000000.00 03 P 135446.0 77764N  0012910 E   0000NW 24.8 +100.4 +008.2  041  047 003.88 21.4 +096.1 +022.1  007  063 002.26 
 0377935.57  7080895.80  000000  57631.08 99  000000.00 00 P 135522.0 77864N  0012920 E   0000NW 24.8 +085.3 +001.0  058  040 004.38 21.4 +086.3 +021.7 -014  063 002.30 
 0377935.57  7080895.80  000000  57623.92 99  000000.00 00 P 135610.0 77964N  0012930 E   0000NW 24.8 +083.8 +000.1  054  038 004.09 21.4 +084.2 +017.3 -005  060 002.14 
 0377935.57  7080895.80  000000  57629.05 99  000000.00 00 P 135658.0 78064N  0012940 E   0000NW 24.8 +071.2 -009.2  065  027 004.36 21.4 +074.6 +015.3 -027  054 002.19 
 0377935.57  7080895.80  000000  57628.98 99  000000.00 00 P 135734.0 78164N  0012950 E   0000NW 24.8 +062.2 -008.6  069  030 004.65 21.4 +065.3 +011.1 -028  058 002.31 
 0377935.57  7080895.80  000000  57628.88 99  000000.00 00 P 135813.0 78264N  0012960 E   0000NW 24.8 +059.0 -006.6  062  038 004.51 21.4 +060.9 +006.7 -018  060 002.26 
 0377935.57  7080895.80  000000  57633.62 99  000000.00 00 P 135852.0 78364N  0012970 E   0000NW 24.8 +054.6 -006.5  059  043 004.54 21.4 +055.7 +005.0 -010  063 002.28 
 0377935.57  7080895.80  000000  57636.35 99  000000.00 00 P 135928.0 78464N  0012980 E   0000NW 24.8 +050.4 -007.4  060  041 004.54 21.4 +050.8 +004.1 -016  063 002.34 
 0377935.57  7080895.80  000000  57637.55 99  000000.00 00 P 135955.0 78564N  0012990 E   0000NW 24.8 +047.7 -007.7  064  043 004.75 21.4 +048.1 +003.2 -014  064 002.34 
 0377935.57  7080895.80  000000  57635.05 99  000000.00 00 P 140031.0 78664N  0013000 E   0000NW 24.8 +046.0 -007.7  061  046 004.71 21.4 +044.0 +003.2 -015  065 002.40 
 0377935.57  7080895.80  000000  57638.76 99  000000.00 00 P 140104.0 78764N  0013010 E   0000NW 24.8 +043.8 -007.2  066  045 004.93 21.4 +040.2 +002.2 -024  065 002.51 
 0377935.57  7080895.80  000000  57641.41 99  000000.00 00 P 140334.0 78864N  0013020 E   0000NW 24.8 +041.5 -005.7  062  048 004.85 21.4 +040.6 +003.0 -025  071 002.68 
 0377935.57  7080895.80  000000  57638.90 99  000000.00 00 P 140407.0 78964N  0013030 E   0000NW 24.8 +045.6 -004.4  052  057 004.81 21.4 +038.1 +003.2 -009  072 002.61 
 0377935.57  7080895.80  000000  57638.58 99  000000.00 00 P 140443.0 79064N  0013040 E   0000NW 24.8 +043.5 -002.0  033  069 004.72 21.4 +036.5 +002.5  008  077 002.77 
 0000000.00  0000000.00  000000  57635.04 99  000000.00 00 N 140525.0 79164N  0013050 E   0000NW 24.8 +041.1 -004.2  068  049 005.22 21.4 +035.5 +003.3 -024  072 002.73 
 0000000.00  0000000.00  000000  57634.39 99  000000.00 00 N 140725.0 79264N  0013060 E   0000NW 24.8 +041.5 -002.9  061  051 004.94 21.4 +034.7 +002.2 -021  074 002.75 
 0000000.00  0000000.00  000000  57639.34 99  000000.00 00 N 140752.0 79364N  0013070 E   0000NW 24.8 +043.1 -003.6  057  053 004.83 21.4 +034.6 +001.6 -008  077 002.76 
 0000000.00  0000000.00  000000  57636.09 99  000000.00 00 N 140931.0 79464N  0013080 E   0000NW 24.8 +041.0 -004.7  062  053 005.05 21.4 +031.9 +001.7 -019  074 002.75 
 0000000.00  0000000.00  000000  57636.86 99  000000.00 00 N 141716.0 79564N  0013090 E   0000NW 24.8 +036.2 -008.1  076  043 005.41 21.4 +031.0 +000.9 -033  072 002.83 
 0000000.00  0000000.00  000000  57638.45 99  000000.00 00 N 141746.0 79664N  0013100 E   0000NW 24.8 +037.9 -008.1  067  049 005.16 21.4 +031.6 +001.3 -023  077 002.88 


/Gem Systems GSM-19WV 1024107 v7.0 2 XII 2014 M ewv6fl..v7o                        
/ID 107 file 02survey.mv2 07 VII15

/X Y nT sq cor-nT time slope n*[kHz ip op h1 h2 pT]
 377750  7080900  57643.39 99  000000.00 142608.0  0000NW 24.8 +033.4 +003.4  084  034 005.61 21.4 +028.1 -000.7  040  072 002.96 
 377740  7080900  57639.35 99  000000.00 142729.0  0000NW 24.8 +036.9 +005.6  064  051 005.07 21.4 +031.0 -001.0  014  080 002.92 
 377730  7080900  57650.25 99  000000.00 142759.0  0000NW 24.8 +036.6 +004.8  062  056 005.16 21.4 +028.9 -000.9  009  081 002.92 
 377720  7080900  57640.76 99  000000.00 142829.0  0000NW 24.8 +039.3 +007.6  055  059 004.99 21.4 +030.7 -002.1  000  084 003.01 
 377710  7080900  57640.49 99  000000.00 142853.0  0000NW 24.8 +036.6 +004.4  061  061 005.32 21.4 +028.8 -002.1  007  085 003.05 
 377700  7080900  57643.76 99  000000.00 142929.0  0000NW 24.8 +036.2 +004.1  063  058 005.32 21.4 +029.4 -001.1  006  086 003.08 
 377690  7080900  57643.56 99  000000.00 143002.0  0000NW 24.8 +039.8 +006.3  060  058 005.17 21.4 +031.0 -000.9  007  086 003.11 
 377680  7080900  57646.51 99  000000.00 143050.0  0000NW 24.8 +040.8 +005.3  070  055 005.51 21.4 +031.6 -000.3  019  084 003.08 
 377670  7080900  57648.85 99  000000.00 143132.0  0000NW 24.8 +042.5 +007.1  070  048 005.28 21.4 +033.4 +000.6  020  084 003.09 
 377660  7080900  57642.93 99  000000.00 143205.0  0000NW 24.8 +045.4 +009.0  069  047 005.14 21.4 +034.8 +002.3  007  087 003.11 
 377650  7080900  57647.40 99  000000.00 143256.0  0000NW 24.8 +047.3 +008.1  061  056 005.12 21.4 +034.9 +002.4  024  084 003.13 
 377640  7080900  57642.34 99  000000.00 143344.0  0000NW 24.8 +045.1 +007.1  084  028 005.47 21.4 +034.5 +004.6  048  074 003.16 
 377630  7080900  57643.77 99  000000.00 143420.0  0000NW 24.8 +046.8 +006.5  062  052 005.02 21.4 +035.0 +001.4  007  088 003.16 
 377620  7080900  57630.69 99  000000.00 143508.0  0000NW 24.8 +045.7 +006.4  082  030 005.39 21.4 +033.0 +003.3  044  074 003.10 
 377610  7080900  57624.86 99  000000.00 143620.0  0000NW 24.8 +048.1 +009.6  062  043 004.69 21.4 +031.2 +002.0  018  081 002.98 
 377600  7080900  57641.63 99  000000.00 143708.0  0000NW 24.8 +045.4 +005.7  060  046 004.66 21.4 +031.3 +001.9  012  082 002.97 
 377590  7080900  57645.51 99  000000.00 143738.0  0000NW 24.8 +045.8 +006.0  059  045 004.61 21.4 +027.9 +000.1  011  083 003.01 
 377580  7080900  57646.93 99  000000.00 143814.0  0000NW 24.8 +042.7 +004.8  079  025 005.14 21.4 +026.7 +000.1  043  072 003.01 
 377570  7080900  57645.58 99  000000.00 143853.0  0000NW 24.8 +041.1 +005.8  078  022 005.05 21.4 +023.8 +000.6  046  074 003.11 
