F	Line	ID-------	Zne	Eastng	Northng	T	O	Alt(m)	Date	Time	Comment
W	F	-50	09V	380940	7089369	I	E	1286	15/07/2015	17:25:46	
W	F	75	09V	381072	7089377	I	E	1261.1	15/07/2015	18:36:35	
W	F	100	09V	381097	7089377	I	E	1257.2	15/07/2015	18:53:44	
W	F	125	09V	381120	7089369	I	E	1241.5	15/07/2015	19:14:43	
W	E	150	09V	381278	7089849	I	E	1231	13/07/2015	16:16:16	
W	E	175	09V	381305	7089846	I	E	1234	13/07/2015	16:29:45	
W	E	200	09V	381329	7089843	I	E	1232.2	13/07/2015	16:41:08	
W	E	125	09V	381254	7089852	I	E	1235.1	13/07/2015	16:49:55	
W	E	100	09V	381231	7089855	I	E	1239.1	13/07/2015	17:03:20	
W	E	75	09V	381206	7089854	I	E	1243.2	13/07/2015	17:11:09	
W	E	50	09V	381182	7089858	I	E	1245.4	13/07/2015	17:17:12	
W	E	25	09V	381157	7089859	I	E	1244	13/07/2015	17:24:41	
W	E	425	09V	381548	7089783	I	E	1211.3	13/07/2015	18:09:33	
W	E	450	09V	381568	7089782	I	E	1214.8	13/07/2015	18:13:15	
W	E	475	09V	381592	7089771	I	E	1218.4	13/07/2015	18:19:28	
W	E	500	09V	381616	7089762	I	E	1217.9	13/07/2015	18:22:44	
W	E	525	09V	381640	7089755	I	E	1224.7	13/07/2015	18:29:32	
W	E	550	09V	381661	7089749	I	E	1226.2	13/07/2015	18:41:08	
W	E	575	09V	381685	7089745	I	E	1226.3	13/07/2015	18:49:04	
W	E	600	09V	381708	7089731	I	E	1225.5	13/07/2015	18:55:25	
W	E	625	09V	381733	7089725	I	E	1231.2	13/07/2015	19:07:25	
W	E	650	09V	381755	7089721	I	E	1236	13/07/2015	19:26:54	
W	E	675	09V	381779	7089711	I	E	1244.2	13/07/2015	19:36:00	
W	E	700	09V	381803	7089705	I	E	1254.6	13/07/2015	19:56:27	
W	E	725	09V	381827	7089699	I	E	1256.5	13/07/2015	20:04:14	
W	E	750	09V	381851	7089693	I	E	1259	13/07/2015	20:12:30	
W	E	775	09V	381874	7089688	I	E	1271.1	13/07/2015	21:20:29	
W	E	800	09V	381900	7089682	I	E	1268	13/07/2015	21:34:21	
W	E	825	09V	381925	7089677	I	E	1271	13/07/2015	21:43:47	
W	E	850	09V	381948	7089675	I	E	1273.5	13/07/2015	21:55:35	
W	E	875	09V	381974	7089670	I	E	1278.2	13/07/2015	22:11:14	
W	E	900	09V	381997	7089666	I	E	1282.1	13/07/2015	22:29:04	
W	E	925	09V	382016	7089661	I	E	1286	13/07/2015	22:37:14	
W	E	950	09V	382043	7089660	I	E	1296.1	13/07/2015	22:42:59	
W	E	975	09V	382066	7089657	I	E	1300.9	13/07/2015	23:40:16	
W	E	1000	09V	382090	7089653	I	E	1313.1	13/07/2015	23:52:09	
W	E	1025	09V	382116	7089650	I	E	1324.6	14/07/2015	0:02:48	
W	E	1050	09V	382136	7089645	I	E	1328.1	14/07/2015	0:13:55	
W	E	1075	09V	382160	7089641	I	E	1339.1	14/07/2015	0:29:32	
W	E	1100	09V	382185	7089637	I	E	1345.7	14/07/2015	0:42:55	
W	E	1125	09V	382206	7089637	I	E	1359.1	14/07/2015	1:03:42	
W	C	-50	09V	376780	7079618	I	E	1311.4	05/07/2015	1:35:02	
W	C	975	09V	377636	7079902	I	E	1767.9	06/07/2015	21:58:02	
W	C	1000	09V	377665	7079908	I	E	1764.3	06/07/2015	22:14:16	
W	C	1025	09V	377699	7079911	I	E	1767	06/07/2015	22:21:29	
W	C	1050	09V	377721	7079913	I	E	1784.5	06/07/2015	22:32:22	
W	C	1075	09V	377739	7079915	I	E	1795.4	06/07/2015	22:39:34	
W	C	1100	09V	377766	7079910	I	E	1804.9	06/07/2015	22:45:19	
W	B	-50	09V	376564	7080786	I	E	1281.2	08/07/2015	20:29:27	
W	E	-50	09V	381076	7089864	I	E	1330.2	13/07/2015	15:31:42	
W	C	600	09V	377332	7079752	I	E	1618.5	05/07/2015	17:49:26	
W	C	625	09V	377354	7079773	I	E	1630.5	05/07/2015	18:06:45	
W	C	650	09V	377368	7079790	I	E	1641	05/07/2015	18:19:29	
W	C	700	09V	377403	7079822	I	E	1666.5	05/07/2015	18:39:33	
W	C	675	09V	377381	7079810	I	E	1651.4	05/07/2015	18:44:52	
W	C	750	09V	377443	7079824	I	E	1686	05/07/2015	20:37:14	
W		1	09V	376844	7079779	I	E	1395.4	06/07/2015	16:58:43	
W		11	09V	376697	7080773	I	E	1317.6	08/07/2015	21:23:32	
W		12	09V	376676	7080782	I	E	1319.8	08/07/2015	21:27:57	
W		13	09V	376652	7080791	I	E	1315.2	08/07/2015	21:33:56	
W		14	09V	376631	7080801	I	E	1307.3	08/07/2015	21:43:36	
W		15	09V	376720	7080764	I	E	1317.5	08/07/2015	21:56:19	
W		16	09V	376743	7080756	I	E	1324.6	08/07/2015	22:04:54	
W		17	09V	376766	7080747	I	E	1328.1	08/07/2015	22:13:04	
W	B	200	09V	376792	7080743	I	E	1340.4	08/07/2015	22:18:05	
W	B	225	09V	376814	7080739	I	E	1344.2	08/07/2015	22:24:45	
W		18	09V	376833	7080719	I	E	1342.4	08/07/2015	22:39:50	
W	B	475	09V	377042	7080682	I	E	1403.7	08/07/2015	23:11:05	
W	B	500	09V	377069	7080676	I	E	1415.6	08/07/2015	23:18:59	
W	B	525	09V	377095	7080665	I	E	1421	08/07/2015	23:33:21	
W	B	550	09V	377123	7080668	I	E	1430.1	08/07/2015	23:41:50	
W	B	575	09V	377140	7080662	I	E	1454.5	09/07/2015	0:34:19	
W	B	600	09V	377158	7080652	I	E	1468.2	09/07/2015	0:42:03	
W		19	09V	376741	7080650	I	E	1378.3	09/07/2015	1:05:51	
W		20	09V	376737	7080648	I	E	1381.6	09/07/2015	1:06:58	
