F		ID-------	Zne	Eastng	Northng	T	O	Alt(m)	Date	Time	Comment
W		CAMP	09V	376844	7079795	I	E	1397	04/07/2015	23:31:38	
W	C	600	09V	377332	7079752	I	E	1618.5	05/07/2015	17:49:26	
W	C	625	09V	377354	7079773	I	E	1630.5	05/07/2015	18:06:45	
W	C	650	09V	377368	7079790	I	E	1641	05/07/2015	18:19:29	
W	C	700	09V	377403	7079822	I	E	1666.5	05/07/2015	18:39:33	
W	C	675	09V	377381	7079810	I	E	1651.4	05/07/2015	18:44:52	
W	C	750	09V	377443	7079824	I	E	1686	05/07/2015	20:37:14	
W		1	09V	376844	7079779	I	E	1395.4	06/07/2015	16:58:43	
W		11	09V	376697	7080773	I	E	1317.6	08/07/2015	21:23:32	
W		12	09V	376676	7080782	I	E	1319.8	08/07/2015	21:27:57	
W		13	09V	376652	7080791	I	E	1315.2	08/07/2015	21:33:56	
W		14	09V	376631	7080801	I	E	1307.3	08/07/2015	21:43:36	
W		15	09V	376720	7080764	I	E	1317.5	08/07/2015	21:56:19	
W		16	09V	376743	7080756	I	E	1324.6	08/07/2015	22:04:54	
W		17	09V	376766	7080747	I	E	1328.1	08/07/2015	22:13:04	
W	B	200	09V	376792	7080743	I	E	1340.4	08/07/2015	22:18:05	
W	B	225	09V	376814	7080739	I	E	1344.2	08/07/2015	22:24:45	
W		18	09V	376833	7080719	I	E	1342.4	08/07/2015	22:39:50	
W	B	475	09V	377042	7080682	I	E	1403.7	08/07/2015	23:11:05	
W	B	500	09V	377069	7080676	I	E	1415.6	08/07/2015	23:18:59	
W	B	525	09V	377095	7080665	I	E	1421	08/07/2015	23:33:21	
W	B	550	09V	377123	7080668	I	E	1430.1	08/07/2015	23:41:50	
W	B	575	09V	377140	7080662	I	E	1454.5	09/07/2015	0:34:19	
W	B	600	09V	377158	7080652	I	E	1468.2	09/07/2015	0:42:03	
W		19	09V	376741	7080650	I	E	1378.3	09/07/2015	1:05:51	
W		20	09V	376737	7080648	I	E	1381.6	09/07/2015	1:06:58	
											
											
