

/Gem Systems GSM-19WV 1024107 v7.0 13 VI 2011 M ewv6fpl.v7s                        
/ID 33 file 01survey.m   27 VII12
/
/X Y nT sq cor-nT time 
 996  1  55693.91 99  000000.00 082107.3 
 996  2  55655.75 99  000000.00 082121.4 
 996  3  55624.50 99  000000.00 082130.9 
 996  4  55593.99 99  000000.00 082140.3 
 996  5  55585.28 99  000000.00 082151.1 
 996  6  55605.65 99  000000.00 082208.7 
 996  7  55602.73 99  000000.00 082217.2 
 996  8  55574.72 99  000000.00 082227.9 
 996  9  55628.12 99  000000.00 082238.1 
 996  10  55616.24 99  000000.00 082248.2 
 996  11  55606.91 99  000000.00 082258.8 
 996  12  55637.91 99  000000.00 082307.6 
 996  13  55645.16 99  000000.00 082316.9 
 996  14  55663.95 99  000000.00 082326.7 
 996  15  55680.27 99  000000.00 082338.0 
 997  15  55684.65 99  000000.00 082353.6 
 997  14  55670.03 99  000000.00 082405.1 
 997  13  55648.84 99  000000.00 082414.5 
 997  12  55643.16 99  000000.00 082427.6 
 997  11  55621.00 99  000000.00 082436.1 
 997  10  55618.32 99  000000.00 082447.7 
 997  9  55626.47 99  000000.00 082457.6 
 997  8  55584.61 99  000000.00 082509.3 
 997  7  55604.39 99  000000.00 082520.7 
 997  6  55605.10 99  000000.00 082530.0 
 997  5  55595.85 99  000000.00 082540.4 
 997  4  55607.80 99  000000.00 082550.6 
 997  3  55636.82 99  000000.00 082559.8 
 997  2  55672.68 99  000000.00 082609.8 
 997  1  55709.82 99  000000.00 082620.1 
 998  1  55693.38 99  000000.00 082632.9 
 998  2  55717.28 99  000000.00 082640.9 
 998  3  55690.55 99  000000.00 082649.6 
 998  4  55680.10 99  000000.00 082657.1 
 998  5  55664.21 99  000000.00 082706.6 
 998  6  55642.56 99  000000.00 082713.9 
 998  7  55579.74 99  000000.00 082724.9 
 998  8  55509.43 99  000000.00 082735.7 
 998  9  55492.01 99  000000.00 082743.8 
 998  10  55461.52 99  000000.00 082752.6 
 998  11  55460.53 99  000000.00 082800.7 
 998  12  55455.20 99  000000.00 082808.3 
/ 082844.0 ((
 998  13  55454.29 99  000000.00 082909.7 
 998  14  55454.33 99  000000.00 082915.4 
 999  14  55465.47 99  000000.00 082927.0 
 999  13  55465.64 99  000000.00 082932.4 
 999  12  55465.60 99  000000.00 082937.6 
 999  11  55459.72 99  000000.00 082946.1 
 999  10  55464.17 99  000000.00 082954.1 
 999  9  55493.86 99  000000.00 083002.2 
 999  8  55513.63 99  000000.00 083010.7 
 999  7  55577.88 99  000000.00 083020.2 
 999  6  55641.40 99  000000.00 083033.9 
 999  5  55664.16 99  000000.00 083042.2 
 999  4  55678.74 99  000000.00 083051.6 
 999  3  55689.64 99  000000.00 083059.8 
 999  2  55717.08 99  000000.00 083108.3 
 999  1  55698.23 99  000000.00 083116.6 
 999  0  55698.37 99  000000.00 083121.4 
