

/Gem Systems GSM-19WV 1024108 v7.0 13 VI 2011 M ewv6fpl.v7s                        
/ID 22 file 01survey.m   26 VII12
/
/X Y nT sq cor-nT time 
 996  1  55720.38 99  000000.00 085256.9 
 996  2  55691.56 99  000000.00 085307.7 
 996  3  55639.26 99  000000.00 085315.9 
 996  4  55610.45 99  000000.00 085323.3 
 996  5  55590.24 99  000000.00 085331.5 
 996  6  55593.08 99  000000.00 085340.5 
 996  7  55601.17 99  000000.00 085348.7 
 996  8  55579.39 99  000000.00 085359.9 
 996  9  55637.27 99  000000.00 085407.9 
 996  10  55611.60 99  000000.00 085430.3 
 996  11  55607.62 99  000000.00 085440.5 
 996  12  55649.25 99  000000.00 085448.5 
 996  13  55643.80 99  000000.00 085456.8 
 996  14  55664.68 99  000000.00 085504.9 
 996  15  55685.22 99  000000.00 085514.4 
 997  15  55687.99 99  000000.00 085521.3 
 997  14  55678.32 99  000000.00 085531.5 
 997  13  55656.25 99  000000.00 085540.4 
 997  12  55644.64 99  000000.00 085548.0 
 997  11  55623.97 99  000000.00 085555.2 
 997  10  55629.90 99  000000.00 085604.4 
 997  9  55643.17 99  000000.00 085611.9 
 997  8  55576.82 99  000000.00 085620.5 
 997  7  55596.21 99  000000.00 085630.1 
 997  6  55608.65 99  000000.00 085637.4 
 997  5  55603.10 99  000000.00 085646.1 
 997  4  55610.86 99  000000.00 085655.3 
 997  3  55637.71 99  000000.00 085703.5 
 997  2  55675.49 99  000000.00 085711.9 
 997  1  55718.79 99  000000.00 085720.5 
 998  1  55708.24 99  000000.00 085726.8 
 998  2  55734.98 99  000000.00 085733.8 
 998  3  55705.08 99  000000.00 085741.0 
 998  4  55696.37 99  000000.00 085747.9 
 998  5  55700.90 99  000000.00 085756.1 
 998  6  55668.19 99  000000.00 085802.7 
 998  7  55605.77 99  000000.00 085812.1 
 998  8  55519.34 99  000000.00 085819.3 
 998  9  55486.18 99  000000.00 085825.8 
 998  10  55458.14 99  000000.00 085832.2 
 998  11  55454.62 99  000000.00 085838.3 
 998  12  55464.56 99  000000.00 085844.8 
 998  13  55464.76 99  000000.00 085848.6 
 998  14  55464.36 99  000000.00 085852.3 
 999  14  55455.72 99  000000.00 085859.2 
 999  13  55455.90 99  000000.00 085904.2 
 999  12  55455.86 99  000000.00 085908.3 
 999  11  55462.18 99  000000.00 085914.5 
 999  10  55451.60 99  000000.00 085920.4 
 999  9  55479.70 99  000000.00 085927.2 
 999  8  55505.69 99  000000.00 085933.9 
 999  7  55541.85 99  000000.00 085942.0 
 999  6  55633.21 99  000000.00 085953.1 
 999  5  55672.34 99  000000.00 085959.2 
 999  4  55691.00 99  000000.00 090006.6 
 999  3  55701.83 99  000000.00 090012.8 
 999  2  55723.40 99  000000.00 090019.6 
 999  1  55727.67 99  000000.00 090026.6 
 999  0  55726.95 99  000000.00 090030.5 
