

/Gem Systems GSM-19WV 1024107 v7.0 13 VI 2011 M ewv6fpl.v7s                        
/ID 33 file 01survey.m   26 VII12
/
/X Y nT sq cor-nT time 
 996  1  55695.73 99  000000.00 090515.9 
 996  2  55656.68 99  000000.00 090526.7 
 996  3  55627.34 99  000000.00 090536.5 
 996  4  55590.73 99  000000.00 090545.6 
 996  5  55586.62 99  000000.00 090557.0 
 996  6  55609.69 99  000000.00 090606.6 
 996  7  55607.37 99  000000.00 090615.9 
 996  8  55576.74 99  000000.00 090627.0 
 996  9  55631.80 99  000000.00 090636.8 
 996  10  55619.66 99  000000.00 090646.7 
 996  11  55608.13 99  000000.00 090657.4 
 996  12  55640.63 99  000000.00 090707.4 
 996  13  55647.86 99  000000.00 090717.5 
 996  14  55667.35 99  000000.00 090727.1 
 996  15  55682.23 99  000000.00 090739.8 
 997  15  55686.78 99  000000.00 090805.5 
 997  14  55672.26 99  000000.00 090818.1 
 997  13  55650.60 99  000000.00 090828.8 
 997  12  55644.69 99  000000.00 090839.4 
 997  11  55619.77 99  000000.00 090850.5 
 997  10  55618.89 99  000000.00 090900.5 
 997  9  55627.03 99  000000.00 090910.4 
 997  8  55585.96 99  000000.00 090921.5 
 997  7  55608.35 99  000000.00 090932.9 
 997  6  55608.35 99  000000.00 090941.5 
 997  5  55597.64 99  000000.00 090952.2 
 997  4  55612.87 99  000000.00 091003.8 
 997  3  55640.55 99  000000.00 091012.8 
 997  2  55672.15 99  000000.00 091022.7 
 997  1  55710.99 99  000000.00 091032.7 
 998  1  55698.65 99  000000.00 091045.2 
 998  2  55719.36 99  000000.00 091053.8 
 998  3  55694.31 99  000000.00 091103.2 
 998  4  55682.95 99  000000.00 091111.2 
 998  5  55670.77 99  000000.00 091119.9 
 998  6  55642.84 99  000000.00 091128.3 
 998  7  55584.14 99  000000.00 091138.8 
 998  8  55509.62 99  000000.00 091148.9 
 998  9  55490.32 99  000000.00 091159.4 
 998  10  55466.06 99  000000.00 091209.9 
 998  11  55462.80 99  000000.00 091216.8 
 998  12  55458.67 99  000000.00 091224.3 
 998  13  55458.85 99  000000.00 091228.6 
 998  14  55458.89 99  000000.00 091233.5 
 999  14  55466.71 99  000000.00 091246.3 
 999  13  55466.62 99  000000.00 091251.5 
 999  12  55466.27 99  000000.00 091256.5 
 999  11  55462.94 99  000000.00 091303.6 
 999  10  55466.84 99  000000.00 091311.1 
 999  9  55497.21 99  000000.00 091319.4 
 999  8  55513.88 99  000000.00 091327.4 
 999  7  55586.93 99  000000.00 091337.5 
 999  6  55638.68 99  000000.00 091350.2 
 999  5  55668.29 99  000000.00 091357.9 
 999  4  55679.66 99  000000.00 091407.9 
 999  3  55692.04 99  000000.00 091415.7 
 999  2  55716.84 99  000000.00 091425.9 
 999  1  55698.82 99  000000.00 091434.4 
