

/Gem Systems GSM-19WV 1024108 v7.0 13 VI 2011 M ewv6fpl.v7s                        
/ID 22 file 01survey.m   23 VII12
/
/X Y nT sq cor-nT time 
 996  1  55700.65 99  000000.00 121003.6 
 996  2  55670.00 99  000000.00 121013.4 
 996  3  55621.44 99  000000.00 121021.9 
 996  4  55593.35 99  000000.00 121029.6 
 996  5  55567.44 99  000000.00 121037.9 
 996  6  55574.34 99  000000.00 121045.7 
 996  7  55584.76 99  000000.00 121052.7 
 996  8  55560.77 99  000000.00 121101.3 
 996  9  55616.56 99  000000.00 121108.9 
 996  10  55596.17 99  000000.00 121116.0 
 996  11  55588.17 99  000000.00 121124.6 
 996  12  55629.14 99  000000.00 121131.9 
 996  13  55626.42 99  000000.00 121139.2 
 996  14  55646.64 99  000000.00 121147.2 
 996  15  55672.96 99  000000.00 121156.9 
 997  15  55665.67 99  000000.00 121208.1 
 997  14  55660.00 99  000000.00 121216.9 
 997  13  55630.93 99  000000.00 121224.9 
 997  12  55622.38 99  000000.00 121231.9 
 997  11  55597.68 99  000000.00 121239.4 
 997  10  55601.60 99  000000.00 121248.5 
 997  9  55621.44 99  000000.00 121256.6 
 997  8  55555.87 99  000000.00 121305.2 
 997  7  55576.04 99  000000.00 121314.3 
 997  6  55582.83 99  000000.00 121321.9 
 997  5  55571.58 99  000000.00 121330.0 
 997  4  55587.59 99  000000.00 121339.3 
 997  3  55612.71 99  000000.00 121347.1 
 997  2  55651.90 99  000000.00 121354.9 
 997  1  55693.77 99  000000.00 121403.8 
 998  1  55684.81 99  000000.00 121420.3 
 998  2  55713.14 99  000000.00 121429.5 
 998  3  55682.66 99  000000.00 121435.9 
 998  4  55675.02 99  000000.00 121441.9 
 998  5  55670.65 99  000000.00 121449.5 
 998  6  55649.84 99  000000.00 121455.5 
 998  7  55581.47 99  000000.00 121503.9 
 998  8  55497.41 99  000000.00 121511.5 
 998  9  55467.09 99  000000.00 121517.9 
 998  10  55434.57 99  000000.00 121524.9 
 998  11  55435.00 99  000000.00 121531.1 
 998  12  55443.36 99  000000.00 121537.6 
 998  13  55443.30 99  000000.00 121541.4 
 998  14  55443.15 99  000000.00 121545.0 
 999  14  55436.41 99  000000.00 121550.9 
 999  13  55440.11 99  000000.00 121557.6 
 999  12  55439.79 99  000000.00 121601.6 
 999  11  55442.54 99  000000.00 121608.3 
 999  10  55433.07 99  000000.00 121614.2 
 999  9  55461.44 99  000000.00 121620.4 
 999  8  55489.03 99  000000.00 121627.4 
 999  7  55531.21 99  000000.00 121633.9 
 999  6  55621.34 99  000000.00 121644.0 
 999  5  55658.36 99  000000.00 121650.0 
 999  4  55675.43 99  000000.00 121657.1 
 999  3  55683.05 99  000000.00 121702.9 
 999  2  55703.40 99  000000.00 121709.3 
 999  1  55709.16 99  000000.00 121716.4 
 999  0  55709.08 99  000000.00 121720.9 
