H  SOFTWARE NAME & VERSION
I  GPSU 5.09 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=mm/d/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

H TRACK SUMMARY
H Track            Pnts. Date      Time      seconds        m    m/s Alt(m)  
H ACTIVE LOG         521 07/21/2012 10:53:02    12033     2923    0.2   1794.9
H                      2 07/21/2012 19:19:41        5        0    0.0   1269.1

F Zne Eastng Northng Alt(m)   Date      Time     S  seconds       m    m/s
T 07V 585162 6813522   1787.2 07/21/2012 10:53:02 1 ACTIVE LOG
T 07V 585160 6813525   1790.6 07/21/2012 10:53:15 0      13        3    0.3
T 07V 585160 6813526   1794.0 07/21/2012 10:53:36 0      34        4    0.0
T 07V 585160 6813526   1794.0 07/21/2012 10:53:37 0      35        4    0.0
T 07V 585160 6813525   1794.9 07/21/2012 10:53:53 0      51        5    0.0
T 07V 585162 6813519   1794.9 07/21/2012 10:54:02 0      60       12    0.8
T 07V 585177 6813516   1794.4 07/21/2012 10:54:17 0      75       27    1.0
T 07V 585202 6813510   1793.5 07/21/2012 10:54:39 0      97       52    1.2
T 07V 585227 6813503   1792.5 07/21/2012 10:54:59 0     117       78    1.3
T 07V 585233 6813502   1792.5 07/21/2012 10:55:04 0     122       84    1.3
T 07V 585250 6813494   1792.5 07/21/2012 10:55:21 0     139      103    1.1
T 07V 585268 6813487   1790.6 07/21/2012 10:55:39 0     157      123    1.1
T 07V 585272 6813484   1790.1 07/21/2012 10:55:44 0     162      127    0.9
T 07V 585286 6813479   1789.2 07/21/2012 10:55:58 0     176      142    1.1
T 07V 585296 6813477   1788.7 07/21/2012 10:56:15 0     193      152    0.6
T 07V 585300 6813472   1786.7 07/21/2012 10:56:22 0     200      158    0.8
T 07V 585306 6813466   1783.9 07/21/2012 10:56:33 0     211      167    0.8
T 07V 585316 6813465   1780.5 07/21/2012 10:56:48 0     226      177    0.7
T 07V 585321 6813465   1779.1 07/21/2012 10:56:53 0     231      182    1.0
T 07V 585329 6813461   1775.2 07/21/2012 10:57:03 0     241      191    0.8
T 07V 585330 6813460   1774.7 07/21/2012 10:57:04 0     242      192    1.0
T 07V 585331 6813459   1773.8 07/21/2012 10:57:06 0     244      193    0.9
T 07V 585343 6813460   1771.4 07/21/2012 10:57:22 0     260      206    0.8
T 07V 585346 6813461   1769.4 07/21/2012 10:57:33 0     271      209    0.3
T 07V 585353 6813462   1768.0 07/21/2012 10:57:41 0     279      215    0.8
T 07V 585359 6813462   1765.6 07/21/2012 10:57:57 0     295      222    0.4
T 07V 585360 6813463   1765.6 07/21/2012 10:57:58 0     296      222    0.4
T 07V 585366 6813461   1762.2 07/21/2012 10:58:08 0     306      229    0.7
T 07V 585372 6813459   1759.4 07/21/2012 10:58:18 0     316      234    0.6
T 07V 585377 6813459   1756.0 07/21/2012 10:58:28 0     326      240    0.6
T 07V 585386 6813462   1755.0 07/21/2012 10:58:43 0     341      249    0.6
T 07V 585392 6813468   1752.1 07/21/2012 10:58:56 0     354      258    0.7
T 07V 585396 6813469   1750.7 07/21/2012 10:59:02 0     360      262    0.6
T 07V 585402 6813472   1746.9 07/21/2012 10:59:15 0     373      269    0.5
T 07V 585403 6813472   1747.3 07/21/2012 10:59:16 0     374      269    0.7
T 07V 585409 6813466   1743.5 07/21/2012 10:59:27 0     385      277    0.7
T 07V 585414 6813468   1741.1 07/21/2012 10:59:37 0     395      282    0.5
T 07V 585420 6813468   1738.2 07/21/2012 10:59:47 0     405      289    0.7
T 07V 585421 6813468   1738.2 07/21/2012 10:59:48 0     406      290    0.6
T 07V 585427 6813471   1735.8 07/21/2012 11:00:00 0     418      296    0.6
T 07V 585430 6813467   1732.4 07/21/2012 11:00:17 0     435      301    0.3
T 07V 585440 6813471   1729.5 07/21/2012 11:00:31 0     449      312    0.7
T 07V 585443 6813471   1728.6 07/21/2012 11:00:36 0     454      315    0.7
T 07V 585447 6813471   1727.1 07/21/2012 11:00:47 0     465      318    0.3
T 07V 585455 6813474   1724.3 07/21/2012 11:00:57 0     475      328    0.9
T 07V 585462 6813477   1722.3 07/21/2012 11:01:12 0     490      335    0.5
T 07V 585466 6813483   1719.9 07/21/2012 11:01:22 0     500      343    0.8
T 07V 585468 6813484   1719.5 07/21/2012 11:01:40 0     518      345    0.1
T 07V 585472 6813485   1716.1 07/21/2012 11:01:55 0     533      349    0.2
T 07V 585475 6813481   1712.7 07/21/2012 11:02:05 0     543      354    0.5
T 07V 585480 6813484   1709.8 07/21/2012 11:02:18 0     556      360    0.4
T 07V 585484 6813483   1706.5 07/21/2012 11:02:33 0     571      364    0.3
T 07V 585487 6813491   1703.6 07/21/2012 11:02:53 0     591      372    0.4
T 07V 585487 6813491   1703.1 07/21/2012 11:02:54 0     592      373    0.6
T 07V 585493 6813499   1699.3 07/21/2012 11:03:13 0     611      382    0.5
T 07V 585497 6813503   1696.9 07/21/2012 11:03:26 0     624      388    0.4
T 07V 585501 6813500   1693.5 07/21/2012 11:03:39 0     637      392    0.3
T 07V 585502 6813499   1692.5 07/21/2012 11:03:41 0     639      393    0.6
T 07V 585508 6813501   1690.1 07/21/2012 11:03:55 0     653      400    0.5
T 07V 585516 6813499   1687.7 07/21/2012 11:04:12 0     670      408    0.5
T 07V 585519 6813498   1687.3 07/21/2012 11:04:28 0     686      411    0.2
T 07V 585519 6813497   1685.8 07/21/2012 11:04:48 0     706      412    0.1
T 07V 585523 6813500   1682.4 07/21/2012 11:04:57 0     715      417    0.5
T 07V 585529 6813502   1679.6 07/21/2012 11:05:11 0     729      424    0.5
T 07V 585530 6813500   1678.1 07/21/2012 11:05:16 0     734      426    0.4
T 07V 585533 6813495   1674.8 07/21/2012 11:05:25 0     743      432    0.6
T 07V 585537 6813491   1671.9 07/21/2012 11:05:34 0     752      437    0.6
T 07V 585538 6813490   1670.4 07/21/2012 11:05:36 0     754      438    0.8
T 07V 585541 6813487   1669.0 07/21/2012 11:05:48 0     766      443    0.3
T 07V 585545 6813485   1665.6 07/21/2012 11:05:58 0     776      447    0.5
T 07V 585549 6813480   1662.3 07/21/2012 11:06:09 0     787      453    0.6
T 07V 585550 6813480   1662.3 07/21/2012 11:06:10 0     788      454    0.7
T 07V 585553 6813473   1660.3 07/21/2012 11:06:23 0     801      462    0.6
T 07V 585558 6813471   1658.4 07/21/2012 11:06:35 0     813      467    0.5
T 07V 585561 6813468   1656.5 07/21/2012 11:06:55 0     833      472    0.2
T 07V 585561 6813469   1656.0 07/21/2012 11:07:01 0     839      473    0.2
T 07V 585565 6813475   1653.1 07/21/2012 11:07:13 0     851      481    0.6
T 07V 585568 6813473   1652.2 07/21/2012 11:07:22 0     860      484    0.4
T 07V 585570 6813473   1650.7 07/21/2012 11:07:25 0     863      486    0.8
T 07V 585573 6813474   1650.2 07/21/2012 11:07:28 0     866      489    1.1
T 07V 585582 6813469   1649.3 07/21/2012 11:07:43 0     881      499    0.7
T 07V 585587 6813465   1646.9 07/21/2012 11:07:54 0     892      506    0.6
T 07V 585587 6813463   1645.4 07/21/2012 11:07:56 0     894      508    0.9
T 07V 585589 6813462   1644.5 07/21/2012 11:08:00 0     898      510    0.5
T 07V 585603 6813461   1643.5 07/21/2012 11:08:15 0     913      524    0.9
T 07V 585604 6813461   1642.5 07/21/2012 11:08:17 0     915      525    0.7
T 07V 585607 6813456   1641.1 07/21/2012 11:08:23 0     921      531    0.9
T 07V 585608 6813452   1640.1 07/21/2012 11:08:27 0     925      534    1.0
T 07V 585611 6813449   1639.7 07/21/2012 11:08:31 0     929      539    1.1
T 07V 585618 6813441   1639.2 07/21/2012 11:08:42 0     940      550    1.0
T 07V 585618 6813429   1636.8 07/21/2012 11:08:58 0     956      562    0.7
T 07V 585622 6813427   1634.9 07/21/2012 11:09:11 0     969      567    0.4
T 07V 585628 6813426   1633.4 07/21/2012 11:09:17 0     975      572    0.9
T 07V 585636 6813422   1630.1 07/21/2012 11:09:29 0     987      581    0.7
T 07V 585640 6813415   1626.7 07/21/2012 11:09:42 0    1000      589    0.6
T 07V 585642 6813414   1625.7 07/21/2012 11:09:46 0    1004      592    0.7
T 07V 585650 6813406   1621.9 07/21/2012 11:09:58 0    1016      603    0.9
T 07V 585660 6813402   1620.9 07/21/2012 11:10:11 0    1029      614    0.8
T 07V 585662 6813402   1620.9 07/21/2012 11:10:14 0    1032      616    0.9
T 07V 585674 6813409   1619.0 07/21/2012 11:10:30 0    1048      630    0.9
T 07V 585680 6813415   1615.6 07/21/2012 11:10:47 0    1065      639    0.5
T 07V 585685 6813423   1612.7 07/21/2012 11:11:04 0    1082      648    0.5
T 07V 585687 6813424   1613.2 07/21/2012 11:11:08 0    1086      650    0.7
T 07V 585698 6813421   1610.3 07/21/2012 11:11:23 0    1101      661    0.7
T 07V 585706 6813421   1609.4 07/21/2012 11:11:38 0    1116      669    0.5
T 07V 585715 6813417   1607.0 07/21/2012 11:11:56 0    1134      679    0.5
T 07V 585721 6813409   1605.1 07/21/2012 11:12:08 0    1146      689    0.9
T 07V 585723 6813408   1603.6 07/21/2012 11:12:11 0    1149      691    0.7
T 07V 585733 6813402   1601.2 07/21/2012 11:12:25 0    1163      703    0.8
T 07V 585738 6813392   1601.2 07/21/2012 11:12:40 0    1178      714    0.7
T 07V 585751 6813391   1599.3 07/21/2012 11:12:59 0    1197      727    0.7
T 07V 585757 6813398   1596.9 07/21/2012 11:13:23 0    1221      735    0.4
T 07V 585760 6813399   1592.6 07/21/2012 11:13:37 0    1235      739    0.3
T 07V 585761 6813399   1593.0 07/21/2012 11:13:38 0    1236      740    0.5
T 07V 585769 6813399   1594.5 07/21/2012 11:13:49 0    1247      747    0.7
T 07V 585778 6813392   1592.6 07/21/2012 11:14:03 0    1261      760    0.9
T 07V 585784 6813385   1589.7 07/21/2012 11:14:17 0    1275      768    0.6
T 07V 585789 6813384   1587.8 07/21/2012 11:14:27 0    1285      774    0.6
T 07V 585791 6813383   1586.3 07/21/2012 11:14:30 0    1288      776    0.6
T 07V 585796 6813383   1585.4 07/21/2012 11:14:46 0    1304      781    0.3
T 07V 585796 6813383   1584.4 07/21/2012 11:15:12 0    1330      781    0.0
T 07V 585802 6813381   1581.0 07/21/2012 11:15:42 0    1360      787    0.2
T 07V 585813 6813385   1578.1 07/21/2012 11:15:58 0    1376      800    0.8
T 07V 585823 6813388   1576.2 07/21/2012 11:16:12 0    1390      810    0.7
T 07V 585830 6813385   1573.8 07/21/2012 11:16:24 0    1402      817    0.6
T 07V 585840 6813384   1570.5 07/21/2012 11:16:36 0    1414      828    0.9
T 07V 585849 6813380   1568.5 07/21/2012 11:16:49 0    1427      838    0.8
T 07V 585856 6813378   1565.2 07/21/2012 11:16:59 0    1437      844    0.7
T 07V 585868 6813371   1563.2 07/21/2012 11:17:13 0    1451      858    1.0
T 07V 585868 6813370   1562.8 07/21/2012 11:17:14 0    1452      859    0.9
T 07V 585872 6813368   1561.8 07/21/2012 11:17:19 0    1457      864    1.0
T 07V 585881 6813362   1558.4 07/21/2012 11:17:31 0    1469      875    0.9
T 07V 585885 6813357   1557.0 07/21/2012 11:17:38 0    1476      880    0.8
T 07V 585892 6813351   1554.1 07/21/2012 11:17:51 0    1489      890    0.7
T 07V 585897 6813349   1552.2 07/21/2012 11:17:59 0    1497      896    0.7
T 07V 585904 6813345   1549.3 07/21/2012 11:18:12 0    1510      904    0.6
T 07V 585909 6813339   1545.9 07/21/2012 11:18:24 0    1522      911    0.6
T 07V 585909 6813337   1545.0 07/21/2012 11:18:26 0    1524      913    0.8
T 07V 585912 6813335   1544.0 07/21/2012 11:18:42 0    1540      917    0.3
T 07V 585921 6813334   1541.1 07/21/2012 11:18:52 0    1550      926    0.9
T 07V 585926 6813333   1538.7 07/21/2012 11:19:16 0    1574      931    0.2
T 07V 585930 6813332   1535.4 07/21/2012 11:19:25 0    1583      935    0.5
T 07V 585933 6813325   1532.5 07/21/2012 11:19:39 0    1597      943    0.5
T 07V 585934 6813323   1531.0 07/21/2012 11:19:43 0    1601      945    0.6
T 07V 585940 6813319   1527.7 07/21/2012 11:19:54 0    1612      952    0.6
T 07V 585944 6813313   1525.3 07/21/2012 11:20:11 0    1629      959    0.4
T 07V 585948 6813309   1521.9 07/21/2012 11:20:22 0    1640      965    0.5
T 07V 585952 6813302   1518.5 07/21/2012 11:20:34 0    1652      973    0.7
T 07V 585959 6813301   1516.1 07/21/2012 11:20:59 0    1677      980    0.3
T 07V 585967 6813301   1513.3 07/21/2012 11:21:09 0    1687      988    0.8
T 07V 585974 6813306   1509.9 07/21/2012 11:21:24 0    1702      997    0.6
T 07V 585975 6813306   1510.4 07/21/2012 11:21:25 0    1703      997    0.6
T 07V 585981 6813309   1508.9 07/21/2012 11:21:42 0    1720     1005    0.4
T 07V 585990 6813313   1505.6 07/21/2012 11:21:59 0    1737     1014    0.6
T 07V 585996 6813315   1504.1 07/21/2012 11:22:17 0    1755     1020    0.3
T 07V 586001 6813315   1500.3 07/21/2012 11:22:28 0    1766     1026    0.5
T 07V 586004 6813310   1497.9 07/21/2012 11:22:44 0    1782     1031    0.3
T 07V 586009 6813309   1494.5 07/21/2012 11:23:00 0    1798     1035    0.3
T 07V 586009 6813309   1494.5 07/21/2012 11:23:01 0    1799     1036    0.4
T 07V 586013 6813312   1493.5 07/21/2012 11:23:15 0    1813     1040    0.3
T 07V 586016 6813312   1490.2 07/21/2012 11:23:34 0    1832     1043    0.2
T 07V 586016 6813312   1489.7 07/21/2012 11:23:36 0    1834     1044    0.1
T 07V 586023 6813310   1488.3 07/21/2012 11:23:54 0    1852     1051    0.4
T 07V 586028 6813308   1486.8 07/21/2012 11:24:12 0    1870     1056    0.3
T 07V 586033 6813305   1484.9 07/21/2012 11:24:26 0    1884     1062    0.4
T 07V 586038 6813303   1482.0 07/21/2012 11:24:39 0    1897     1067    0.4
T 07V 586038 6813302   1479.1 07/21/2012 11:25:03 0    1921     1068    0.0
T 07V 586046 6813301   1477.2 07/21/2012 11:25:19 0    1937     1077    0.5
T 07V 586054 6813302   1476.7 07/21/2012 11:25:31 0    1949     1085    0.7
T 07V 586060 6813303   1474.3 07/21/2012 11:25:46 0    1964     1091    0.4
T 07V 586064 6813300   1471.4 07/21/2012 11:26:02 0    1980     1096    0.3
T 07V 586067 6813299   1468.1 07/21/2012 11:26:20 0    1998     1099    0.2
T 07V 586072 6813295   1465.7 07/21/2012 11:26:36 0    2014     1106    0.4
T 07V 586076 6813293   1462.8 07/21/2012 11:26:46 0    2024     1110    0.4
T 07V 586077 6813290   1460.4 07/21/2012 11:26:58 0    2036     1113    0.3
T 07V 586085 6813288   1458.5 07/21/2012 11:27:19 0    2057     1121    0.4
T 07V 586091 6813288   1457.0 07/21/2012 11:27:35 0    2073     1127    0.4
T 07V 586095 6813287   1453.7 07/21/2012 11:27:56 0    2094     1131    0.2
T 07V 586099 6813286   1453.2 07/21/2012 11:28:18 0    2116     1135    0.2
T 07V 586102 6813286   1451.2 07/21/2012 11:28:33 0    2131     1138    0.2
T 07V 586103 6813286   1449.8 07/21/2012 11:28:52 0    2150     1140    0.1
T 07V 586113 6813288   1449.3 07/21/2012 11:29:10 0    2168     1150    0.6
T 07V 586125 6813291   1447.9 07/21/2012 11:29:29 0    2187     1162    0.6
T 07V 586132 6813288   1444.5 07/21/2012 11:29:45 0    2203     1170    0.5
T 07V 586142 6813290   1441.2 07/21/2012 11:29:58 0    2216     1179    0.7
T 07V 586143 6813290   1440.2 07/21/2012 11:30:00 0    2218     1181    0.6
T 07V 586145 6813294   1437.8 07/21/2012 11:30:18 0    2236     1185    0.2
T 07V 586150 6813293   1436.3 07/21/2012 11:30:31 0    2249     1190    0.4
T 07V 586151 6813295   1433.5 07/21/2012 11:30:47 0    2265     1192    0.1
T 07V 586150 6813299   1431.5 07/21/2012 11:31:02 0    2280     1195    0.2
T 07V 586154 6813295   1428.7 07/21/2012 11:31:21 0    2299     1201    0.3
T 07V 586159 6813293   1425.3 07/21/2012 11:31:43 0    2321     1206    0.2
T 07V 586165 6813288   1422.4 07/21/2012 11:32:15 0    2353     1213    0.2
T 07V 586169 6813287   1421.0 07/21/2012 11:32:56 0    2394     1218    0.1
T 07V 586173 6813292   1418.1 07/21/2012 11:33:08 0    2406     1224    0.5
T 07V 586176 6813291   1415.2 07/21/2012 11:33:21 0    2419     1227    0.2
T 07V 586176 6813291   1415.2 07/21/2012 11:33:22 0    2420     1228    0.5
T 07V 586181 6813288   1414.7 07/21/2012 11:33:36 0    2434     1234    0.4
T 07V 586190 6813281   1414.7 07/21/2012 11:33:50 0    2448     1244    0.8
T 07V 586197 6813285   1412.3 07/21/2012 11:34:07 0    2465     1253    0.5
T 07V 586208 6813284   1409.9 07/21/2012 11:34:20 0    2478     1264    0.8
T 07V 586212 6813286   1409.4 07/21/2012 11:34:24 0    2482     1268    1.0
T 07V 586219 6813292   1408.0 07/21/2012 11:34:35 0    2493     1277    0.8
T 07V 586219 6813293   1408.0 07/21/2012 11:34:36 0    2494     1278    0.8
T 07V 586225 6813297   1407.0 07/21/2012 11:34:53 0    2511     1285    0.4
T 07V 586233 6813305   1404.6 07/21/2012 11:35:13 0    2531     1296    0.6
T 07V 586247 6813312   1402.7 07/21/2012 11:35:31 0    2549     1312    0.9
T 07V 586259 6813325   1400.8 07/21/2012 11:35:50 0    2568     1330    0.9
T 07V 586267 6813337   1398.9 07/21/2012 11:36:06 0    2584     1344    0.9
T 07V 586267 6813338   1398.9 07/21/2012 11:36:07 0    2585     1345    1.0
T 07V 586273 6813352   1396.9 07/21/2012 11:36:27 0    2605     1360    0.7
T 07V 586278 6813358   1395.5 07/21/2012 11:36:45 0    2623     1368    0.5
T 07V 586289 6813362   1393.6 07/21/2012 11:37:02 0    2640     1379    0.7
T 07V 586291 6813363   1392.6 07/21/2012 11:37:19 0    2657     1382    0.1
T 07V 586298 6813370   1391.2 07/21/2012 11:37:36 0    2674     1392    0.6
T 07V 586300 6813375   1389.7 07/21/2012 11:37:42 0    2680     1397    0.8
T 07V 586310 6813382   1388.8 07/21/2012 11:38:00 0    2698     1409    0.6
T 07V 586325 6813388   1385.9 07/21/2012 11:38:20 0    2718     1425    0.8
T 07V 586329 6813392   1385.4 07/21/2012 11:38:27 0    2725     1431    0.8
T 07V 586330 6813394   1384.0 07/21/2012 11:38:30 0    2728     1433    0.8
T 07V 586337 6813399   1384.0 07/21/2012 11:38:41 0    2739     1441    0.8
T 07V 586346 6813406   1381.6 07/21/2012 11:38:53 0    2751     1453    0.9
T 07V 586349 6813408   1381.1 07/21/2012 11:38:57 0    2755     1457    1.1
T 07V 586364 6813418   1378.7 07/21/2012 11:39:13 0    2771     1474    1.1
T 07V 586366 6813419   1378.2 07/21/2012 11:39:16 0    2774     1477    1.1
T 07V 586369 6813421   1378.7 07/21/2012 11:39:19 0    2777     1481    1.1
T 07V 586372 6813426   1377.7 07/21/2012 11:39:24 0    2782     1486    1.0
T 07V 586375 6813427   1376.3 07/21/2012 11:39:28 0    2786     1490    1.0
T 07V 586389 6813441   1374.3 07/21/2012 11:39:48 0    2806     1509    1.0
T 07V 586390 6813444   1373.4 07/21/2012 11:39:51 0    2809     1513    1.1
T 07V 586392 6813448   1373.4 07/21/2012 11:39:54 0    2812     1516    1.1
T 07V 586410 6813458   1370.0 07/21/2012 11:40:13 0    2831     1536    1.1
T 07V 586411 6813460   1370.5 07/21/2012 11:40:15 0    2833     1539    1.1
T 07V 586412 6813462   1369.5 07/21/2012 11:40:18 0    2836     1542    1.1
T 07V 586425 6813469   1367.6 07/21/2012 11:40:31 0    2849     1556    1.1
T 07V 586440 6813477   1365.2 07/21/2012 11:40:48 0    2866     1572    1.0
T 07V 586450 6813481   1363.3 07/21/2012 11:41:01 0    2879     1584    0.9
T 07V 586458 6813488   1361.8 07/21/2012 11:41:14 0    2892     1594    0.8
T 07V 586465 6813495   1359.9 07/21/2012 11:41:32 0    2910     1605    0.6
T 07V 586465 6813496   1359.9 07/21/2012 11:41:34 0    2912     1605    0.3
T 07V 586467 6813503   1359.9 07/21/2012 11:41:48 0    2926     1613    0.5
T 07V 586473 6813507   1358.5 07/21/2012 11:42:02 0    2940     1619    0.4
T 07V 586475 6813509   1358.5 07/21/2012 11:42:09 0    2947     1622    0.4
T 07V 586476 6813513   1357.5 07/21/2012 11:42:22 0    2960     1626    0.3
T 07V 586478 6813513   1357.0 07/21/2012 11:42:35 0    2973     1629    0.2
T 07V 586482 6813514   1356.6 07/21/2012 11:42:49 0    2987     1632    0.3
T 07V 586488 6813519   1354.2 07/21/2012 11:43:10 0    3008     1640    0.4
T 07V 586486 6813524   1353.7 07/21/2012 11:43:22 0    3020     1645    0.4
T 07V 586489 6813529   1352.7 07/21/2012 11:43:37 0    3035     1651    0.4
T 07V 586493 6813533   1351.3 07/21/2012 11:43:48 0    3046     1657    0.5
T 07V 586496 6813534   1350.8 07/21/2012 11:44:01 0    3059     1659    0.2
T 07V 586497 6813534   1350.3 07/21/2012 11:44:15 0    3073     1660    0.1
T 07V 586506 6813535   1349.8 07/21/2012 11:44:34 0    3092     1670    0.5
T 07V 586513 6813538   1347.9 07/21/2012 11:44:50 0    3108     1677    0.5
T 07V 586520 6813544   1346.5 07/21/2012 11:45:07 0    3125     1686    0.5
T 07V 586527 6813547   1344.1 07/21/2012 11:45:27 0    3145     1695    0.4
T 07V 586532 6813557   1342.1 07/21/2012 11:45:42 0    3160     1705    0.7
T 07V 586535 6813562   1339.7 07/21/2012 11:46:00 0    3178     1711    0.3
T 07V 586541 6813565   1338.3 07/21/2012 11:46:13 0    3191     1718    0.5
T 07V 586549 6813574   1335.9 07/21/2012 11:46:32 0    3210     1730    0.6
T 07V 586556 6813578   1334.0 07/21/2012 11:46:44 0    3222     1738    0.7
T 07V 586556 6813579   1334.0 07/21/2012 11:46:51 0    3229     1738    0.1
T 07V 586565 6813587   1331.1 07/21/2012 11:47:06 0    3244     1750    0.8
T 07V 586570 6813587   1330.6 07/21/2012 11:47:21 0    3259     1755    0.3
T 07V 586573 6813591   1329.2 07/21/2012 11:47:35 0    3273     1760    0.4
T 07V 586579 6813594   1328.2 07/21/2012 11:47:48 0    3286     1768    0.5
T 07V 586583 6813602   1326.8 07/21/2012 11:48:04 0    3302     1776    0.5
T 07V 586588 6813602   1326.3 07/21/2012 11:48:17 0    3315     1781    0.4
T 07V 586591 6813606   1324.4 07/21/2012 11:48:31 0    3329     1786    0.4
T 07V 586597 6813611   1323.9 07/21/2012 11:48:42 0    3340     1793    0.6
T 07V 586598 6813613   1322.9 07/21/2012 11:48:45 0    3343     1796    0.8
T 07V 586602 6813619   1322.4 07/21/2012 11:48:56 0    3354     1802    0.6
T 07V 586603 6813627   1321.5 07/21/2012 11:49:09 0    3367     1811    0.6
T 07V 586607 6813628   1320.5 07/21/2012 11:49:24 0    3382     1815    0.3
T 07V 586615 6813633   1318.6 07/21/2012 11:49:37 0    3395     1824    0.7
T 07V 586622 6813639   1317.1 07/21/2012 11:49:51 0    3409     1833    0.7
T 07V 586626 6813644   1315.2 07/21/2012 11:50:05 0    3423     1840    0.5
T 07V 586630 6813651   1314.3 07/21/2012 11:50:20 0    3438     1847    0.5
T 07V 586635 6813656   1312.8 07/21/2012 11:50:33 0    3451     1855    0.6
T 07V 586637 6813660   1311.4 07/21/2012 11:50:47 0    3465     1859    0.3
T 07V 586639 6813661   1310.9 07/21/2012 11:51:01 0    3479     1862    0.2
T 07V 586642 6813664   1310.9 07/21/2012 11:51:16 0    3494     1866    0.3
T 07V 586646 6813666   1310.9 07/21/2012 11:51:30 0    3508     1871    0.4
T 07V 586650 6813668   1310.4 07/21/2012 11:51:49 0    3527     1874    0.2
T 07V 586653 6813669   1308.5 07/21/2012 11:52:39 0    3577     1878    0.1
T 07V 586659 6813671   1305.1 07/21/2012 11:53:18 0    3616     1884    0.1
T 07V 586669 6813671   1304.2 07/21/2012 11:53:31 0    3629     1894    0.8
T 07V 586678 6813673   1302.2 07/21/2012 11:53:47 0    3645     1904    0.6
T 07V 586691 6813680   1300.3 07/21/2012 11:54:06 0    3664     1918    0.7
T 07V 586695 6813686   1299.4 07/21/2012 11:54:21 0    3679     1925    0.5
T 07V 586702 6813687   1298.4 07/21/2012 11:54:32 0    3690     1933    0.7
T 07V 586711 6813691   1297.4 07/21/2012 11:54:46 0    3704     1942    0.7
T 07V 586715 6813697   1296.5 07/21/2012 11:54:59 0    3717     1949    0.5
T 07V 586721 6813701   1294.6 07/21/2012 11:55:15 0    3733     1956    0.4
T 07V 586728 6813702   1294.1 07/21/2012 11:55:33 0    3751     1963    0.4
T 07V 586728 6813703   1292.6 07/21/2012 11:55:36 0    3754     1964    0.4
T 07V 586733 6813709   1291.7 07/21/2012 11:55:52 0    3770     1972    0.5
T 07V 586737 6813709   1292.1 07/21/2012 11:56:11 0    3789     1976    0.2
T 07V 586743 6813712   1290.2 07/21/2012 11:56:23 0    3801     1982    0.5
T 07V 586749 6813716   1288.8 07/21/2012 11:56:35 0    3813     1989    0.6
T 07V 586753 6813722   1286.9 07/21/2012 11:56:50 0    3828     1996    0.5
T 07V 586759 6813726   1285.4 07/21/2012 11:57:06 0    3844     2004    0.5
T 07V 586761 6813731   1284.5 07/21/2012 11:57:19 0    3857     2009    0.4
T 07V 586764 6813736   1284.0 07/21/2012 11:57:27 0    3865     2014    0.7
T 07V 586771 6813739   1282.5 07/21/2012 11:57:39 0    3877     2022    0.7
T 07V 586772 6813740   1283.0 07/21/2012 11:58:05 0    3903     2023    0.1
T 07V 586775 6813739   1281.6 07/21/2012 11:58:19 0    3917     2026    0.2
T 07V 586775 6813737   1280.1 07/21/2012 11:59:00 0    3958     2029    0.1
T 07V 586779 6813740   1276.3 07/21/2012 12:05:57 0    4375     2034    0.0
T 07V 586780 6813742   1277.7 07/21/2012 12:06:00 0    4378     2036    0.6
T 07V 586787 6813745   1275.8 07/21/2012 12:06:38 0    4416     2044    0.2
T 07V 586788 6813752   1275.8 07/21/2012 12:06:56 0    4434     2051    0.4
T 07V 586788 6813760   1278.7 07/21/2012 12:07:20 0    4458     2058    0.3
T 07V 586788 6813762   1279.7 07/21/2012 12:08:02 0    4500     2060    0.0
T 07V 586791 6813764   1283.5 07/21/2012 12:08:53 0    4551     2063    0.1
T 07V 586792 6813768   1282.5 07/21/2012 12:09:24 0    4582     2068    0.2
T 07V 586792 6813776   1284.5 07/21/2012 12:10:30 0    4648     2076    0.1
T 07V 586797 6813782   1287.3 07/21/2012 12:11:26 0    4704     2083    0.1
T 07V 586800 6813784   1287.8 07/21/2012 12:11:56 0    4734     2087    0.1
T 07V 586799 6813784   1289.3 07/21/2012 12:12:22 0    4760     2088    0.0
T 07V 586800 6813789   1291.2 07/21/2012 12:12:49 0    4787     2094    0.2
T 07V 586800 6813789   1293.6 07/21/2012 12:13:15 0    4813     2094    0.0
T 07V 586798 6813789   1294.1 07/21/2012 12:15:04 0    4922     2095    0.0
T 07V 586793 6813791   1295.0 07/21/2012 12:18:53 0    5151     2101    0.0
T 07V 586787 6813788   1298.4 07/21/2012 12:19:18 0    5176     2108    0.3
T 07V 586784 6813795   1301.8 07/21/2012 12:20:03 0    5221     2116    0.2
T 07V 586786 6813797   1302.2 07/21/2012 12:20:43 0    5261     2119    0.1
T 07V 586788 6813803   1302.7 07/21/2012 12:21:26 0    5304     2125    0.1
T 07V 586783 6813805   1306.6 07/21/2012 12:22:03 0    5341     2131    0.2
T 07V 586777 6813812   1309.9 07/21/2012 12:24:16 0    5474     2139    0.1
