Gem Systems GSM-19 v5.0 11 I 02 712775 ID 2 file 01      .mv2 25 VI 12

 1  1.00  55564.88 99 0000N  21.4 -030.6 -014.7  007  031 004.55 24.0 -042.6 -022.5  004  025 000.83  172032.2
 1  2.00  55572.95 99 0000N  21.4 -017.3 -003.2  017  050 003.78 24.0 -040.4 -023.2  012  052 000.85  172321.8
 1  3.00  55764.77 99 0000N  21.4 -032.8 -018.7 -017  029 002.46 24.0 -023.8 -016.2 -013  065 001.07  172911.3
 1  3.00  55764.62 99 0000N  21.4 -036.7 -017.8 -030  062 002.48 24.0 -024.5 -015.1 -012  063 001.02  172931.2
 1  4.00  55789.44 99 0000N  21.4 -013.0 -001.4  086  036 003.33 24.0 +016.2 +011.1 -022  022 000.51  173001.4
 1  5.00  55777.79 99 0000N  21.4 -011.3 -001.5  090  030 003.41 24.0 +009.4 +003.7 -052  051 000.58  173028.3
 1  6.00  55713.43 99 0000N  21.4 -012.7 +000.6  044  008 003.21 24.0 +017.2 +010.4 -049  059 000.61  173050.2
 1  6.00  55710.79 99 0000N  21.4 +008.8 +010.5 -056  018 002.11 24.0 +014.6 +006.2 -031  079 000.67  173110.9
 1  7.00  55725.12 99 0000N  21.4 -015.9 +002.6  050  016 001.88 24.0 +016.0 +009.2 -045  065 000.63  173138.2
 1  8.00  55737.84 99 0000N  21.4 -027.8 -012.7  051  076 003.29 24.0 -035.8 -023.6 -024  104 000.85  173159.7
 1  9.00  55740.23 99 0000N  21.4 -036.4 -019.3  039  069 002.83 24.0 -034.3 -016.8 -016  055 000.92  173224.1
 1  10.00  55743.87 99 0000N  21.4 -014.0 -005.3  088  045 003.52 24.0 +014.4 +012.0 -028  021 000.57  173246.7
 1  11.00  55727.02 99 0000N  21.4 -044.8 -020.1  015  059 002.19 24.0 -025.5 -016.7 -034  119 000.99  173314.4
 1  12.00  55705.38 99 0000N  21.4 -048.3 -021.7  026  071 002.72 24.0 -033.6 -018.4 -015  061 001.01  173336.6
 1  13.00  55704.84 99 0000N  21.4 -016.4 -004.3 -084  037 003.28 24.0 -013.4 -010.6 -009  041 000.66  173446.7
 1  14.00  55726.49 99 0000N  21.4 -041.8 -025.5 -013  059 002.16 24.0 -035.6 -019.9 -029  122 000.99  173515.2
 1  15.00  55732.83 99 0000N  21.4 -033.1 -019.9 -038  082 003.25 24.0 -029.2 -018.7 -012  070 001.13  173537.4
 1  16.00  55743.48 99 0000N  21.4 -032.0 -015.1 -023  010 000.90 24.0 -014.9 -003.2 -021  035 000.65  173609.2
 1  17.00  55730.75 99 0000N  21.4 -012.7 -001.7 -127  068 002.58 24.0 -012.8 -000.5 -025  079 000.66  173648.5
 1  18.00  55740.45 99 0000N  21.4 -015.1 -001.7 -083  026 003.11 24.0 -009.1 +000.0 -027  077 000.65  173712.0
 1  19.00  55727.75 99 0000N  21.4 -014.6 -000.1 -072  014 002.63 24.0 -010.7 +002.0 -030  078 000.67  173741.0
 1  20.00  55747.26 99 0000N  21.4 -014.5 -015.0  050  083 003.49 24.0 -039.0 -021.2 -028  117 000.96  173812.8
 1  21.00  55796.42 99 0000N  21.4 -042.7 -021.9 -029  091 003.44 24.0 -032.3 -018.4 -015  068 001.10  173842.5
Gem Systems GSM-19 v5.0 11 I 02 712775 ID 2 file 02      .m   25 VI 12

 996  1.00  55733.60 99 180429.0
 996  2.00  55661.40 99 180441.9
 996  3.00  55662.36 99 180454.5
 996  4.00  55677.05 99 180505.2
 996  5.00  55685.48 99 180512.9
 996  6.00  55687.62 99 180523.3
 996  7.00  55688.25 99 180533.8
 996  8.00  55672.79 99 180541.5
 996  9.00  55650.60 99 180551.0
 996  10.00  55671.70 99 180602.2
 996  11.00  55740.90 99 180614.0
 996  12.00  55778.47 99 180627.0
 996  13.00  55794.02 99 180638.5
 996  14.00  55805.05 99 180649.4
 996  15.00  55806.36 99 180702.6
 997  15.00  55808.64 99 180723.9
 997  14.00  55806.07 99 180736.9
 997  13.00  55788.53 99 180747.1
 997  12.00  55779.25 99 180759.4
 997  11.00  55741.57 99 180808.5
 997  10.00  55672.60 99 180819.8
 997  9.00  55650.60 99 180831.2
 997  8.00  55682.60 99 180841.9
 997  7.00  55693.64 99 180850.8
 997  6.00  55694.27 99 180858.6
 997  5.00  55686.08 99 180909.0
 997  4.00  55676.67 99 180917.9
 997  3.00  55661.37 99 180926.2
 997  2.00  55660.93 99 180936.5
 997  1.00  55733.61 99 180951.0
 998  1.00  55733.84 99 180958.8
 998  2.00  55695.51 99 181009.1
 998  3.00  55660.63 99 181020.2
 998  4.00  55629.13 99 181030.7
 998  5.00  55623.90 99 181041.1
 998  6.00  55638.59 99 181051.0
 998  7.00  55648.78 99 181059.5
 998  8.00  55612.99 99 181111.9
 998  9.00  55661.91 99 181121.8
 998  10.00  55644.86 99 181132.1
 998  11.00  55648.16 99 181143.6
 998  12.00  55670.72 99 181153.5
 998  13.00  55684.19 99 181202.4
 998  14.00  55704.07 99 181212.8
 998  15.00  55724.25 99 181226.7
 999  15.00  55721.75 99 181236.9
 999  14.00  55708.96 99 181250.4
 999  13.00  55687.59 99 181300.6
 999  12.00  55677.65 99 181311.0
 999  11.00  55659.49 99 181320.0
 999  10.00  55646.81 99 181331.3
 999  9.00  55662.00 99 181340.5
 999  8.00  55623.38 99 181350.8
 999  7.00  55644.44 99 181402.5
 999  6.00  55642.47 99 181410.8
 999  5.00  55631.33 99 181420.5
 999  4.00  55648.63 99 181430.5
 999  3.00  55671.11 99 181439.7
 999  3.00  55671.27 99 181454.3
 999  2.00  55703.65 99 181503.9
 999  1.00  55744.18 99 181515.1
