H  SOFTWARE NAME & VERSION
I  GPSU 5.13 01 REGISTERED to 'Dave Hildes'
S DateFormat=M/d/yyyy
S Units=M,M
S Precision=H
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID---------- Zne Eastng    Northng    Symbol------- T O  Alt(m)   Prox.  Comment
W 000 Pitt     08V 406214.86 6925186.46 Waypoint      I E     891.5 ###### 28-MAY-12 19:02:02
W 001          08V 590876.61 7097850.43 Waypoint      I E     727.4 ###### 12-JUN-12 13:06:35
W 002          08V 590954.33 7097895.78 Waypoint      I E     734.1 ###### 12-JUN-12 13:13:19
W 003          08V 590963.51 7097871.48 Waypoint      I E     730.2 ###### 12-JUN-12 13:14:26
W 004          08V 591089.87 7097931.51 Waypoint      I E     736.2 ###### 12-JUN-12 13:23:09
W 005          08V 591126.01 7097967.55 Waypoint      I E     737.7 ###### 12-JUN-12 13:26:07
W 006          08V 590948.10 7097917.38 Waypoint      I E     741.1 ###### 12-JUN-12 13:33:42
W 007          08V 590918.12 7097711.88 Waypoint      I E     710.3 ###### 15-JUN-12 10:47:16
W 008          08V 590559.53 7097550.25 Waypoint      I E     798.3 ###### 15-JUN-12 11:24:03
W 009          08V 590671.68 7097711.66 Waypoint      I E     757.9 ###### 15-JUN-12 11:47:32
W 010          08V 590987.95 7097574.31 Waypoint      I E     690.3 ###### 16-JUN-12 11:13:01
W 011          08V 590988.72 7097573.35 Waypoint      I E     690.3 ###### 16-JUN-12 11:13:03
W 012          08V 590990.16 7097569.98 Waypoint      I E     690.1 ###### 16-JUN-12 11:13:06
W 013          08V 590990.49 7097569.26 Waypoint      I E     690.1 ###### 16-JUN-12 11:13:07
W 014          08V 590991.19 7097567.73 Waypoint      I E     689.9 ###### 16-JUN-12 11:13:09
W 015          08V 590991.29 7097567.51 Waypoint      I E     689.9 ###### 16-JUN-12 11:13:09
W 016          08V 591497.82 7097571.15 Waypoint      I E     665.6 ###### 17-JUN-12 9:43:31
W 017          08V 591282.85 7098154.76 Waypoint      I E     800.2 ###### 17-JUN-12 11:38:15
W 018          08V 591204.10 7097654.49 Waypoint      I E     675.9 ###### 19-JUN-12 11:03:38
W 019          08V 590752.98 7098173.28 Waypoint      I E     716.5 ###### 
W 020          08V 590945.71 7098232.33 Waypoint      I E     897.5 ###### 20-JUN-12 10:27:27
W 021          08V 590781.93 7098048.88 Waypoint      I E     863.9 ###### 20-JUN-12 11:16:49
W 022          08V 590759.80 7097472.35 Waypoint      I E     725.0 ###### 20-JUN-12 19:05:38
W 023          08V 590668.25 7097502.59 Waypoint      I E     760.0 ###### 20-JUN-12 19:12:07
W 100 Pitt     08V 406189.06 6925282.66 Waypoint      I E     894.4 ###### 28-MAY-12 18:45:13
W 200 Pit      08V 406161.96 6925364.85 Waypoint      I E     906.6 ###### 28-MAY-12 18:39:18
W 250A         08V 590900.00 7097849.98 Waypoint      I E     594.9 ###### 12-JUN-12 0:14:43
W 250B         08V 591100.00 7097074.99 Waypoint      I E     594.2 ###### 12-JUN-12 0:16:22
W 500A         08V 591200.00 7097924.98 Waypoint      I E     596.9 ###### 12-JUN-12 0:18:01
W 500B         08V 591375.00 7097249.99 Waypoint      I E     612.5 ###### 12-JUN-12 0:20:20
W 750A         08V 591500.00 7097999.99 Waypoint      I E     610.3 ###### 12-JUN-12 0:21:34
W 750B         08V 591725.00 7097299.98 Waypoint      I E     610.3 ###### 12-JUN-12 0:22:52
W 750End       08V 591223.91 7098279.98 Waypoint      I E     844.2 ###### 17-JUN-12 14:28:09
W Bl250        08V 590873.01 7097843.99 Waypoint      I E     716.5 ###### 15-JUN-12 10:18:01
W Bl500        08V 591084.55 7097925.20 Waypoint      I E     727.6 ###### 17-JUN-12 15:07:04
W Bl750Line    08V 591491.00 7097567.98 Waypoint      I E     719.9 ###### 17-JUN-12 8:23:41
W Bla          08V 590750.01 7097699.99 Waypoint      I E     596.1 ###### 12-JUN-12 0:12:28
W Blb          08V 591750.00 7097799.98 Waypoint      I E     596.4 ###### 12-JUN-12 0:13:44
W C10          08V 590925.11 7097708.04 Waypoint      I E     706.4 ###### 16-JUN-12 11:04:15
W camp         08V 406703.25 6925606.05 Waypoint      I E    1047.0 ###### 27-MAY-12 8:30:18
W Camp1111     08V 591100.00 7097599.99 Waypoint      I E       0.0 ###### 11-JUN-12 23:47:18
W Goss         08V 590880.84 7097831.60 Waypoint      I E     726.4 ###### 12-JUN-12 12:47:12
W Gossbott     08V 590884.84 7097812.99 Waypoint      I E     724.0 ###### 12-JUN-12 13:39:50
W Gosstotp     08V 590855.87 7097881.79 Waypoint      I E     746.1 ###### 12-JUN-12 13:37:52
W L0 0         08V 406315.49 6925222.00 Anchor        I E      -0.1 ###### 
W L0 1000      08V 407255.18 6925564.02 Anchor        I E      -0.1 ###### 
W L100 0       08V 406281.29 6925315.97 Anchor        I E      -0.1   1609 
W L100 1000    08V 407220.98 6925657.99 Anchor        I E      -0.1   1610 
W L1N          08V 488999.99 6739500.00 Anchor        I E      -0.1 ###### 
W L1S          08V 488999.99 6738500.00 Anchor        I E      -0.1 ###### 
W L200 0       08V 406247.09 6925409.94 Anchor        I E      -0.1 ###### 
W L200 1000    08V 407186.78 6925751.96 Anchor        I E      -0.1 ###### 
W L200 500     08V 406716.93 6925580.95 Anchor        I E      -0.1 ###### 
W L2N          08V 489099.99 6739500.00 Anchor        I E      -0.1 ###### 
W L2S          08V 489099.99 6738500.00 Anchor        I E      -0.1 ###### 
W L3N          08V 489199.99 6739500.00 Anchor        I E      -0.1 ###### 
W L3S          08V 489199.99 6738500.00 Anchor        I E      -0.1 ###### 
W L500End      08V 591008.43 7098164.25 Waypoint      I E     837.9 ###### 19-JUN-12 9:52:06
W L750S1000    08W 591172.00 7098393.98 Waypoint      I E     708.4 ###### 18-JUN-12 8:13:03
W Pit          08V 590552.00 7097560.99 Waypoint      I E     714.9 ###### 15-JUN-12 10:37:37
W Ttttttt      08V 591017.07 7097894.41 Waypoint      I E     731.7 ###### 12-JUN-12 13:18:00

