H  SOFTWARE NAME & VERSION
I  GPSU 5.07 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----- Zne Eastng Northng Symbol------------- T O  Alt(m)   Comment
W L0+1000 08V 349735 6964721 Waypoint            I E     591.6 08-JUN-11 13:35:17
W L0+150  08V 349745 6963900 Waypoint            I E     554.3 08-JUN-11 11:07:52
W L0+200  08V 349749 6963948 Waypoint            I E     551.7 08-JUN-11 11:11:31
W L0+350  08V 349751 6964086 Waypoint            I E     595.9 08-JUN-11 11:36:30
W L0+400  08V 349749 6964135 Waypoint            I E     603.3 08-JUN-11 11:40:47
W L0+500  08V 349750 6964237 Waypoint            I E     628.3 08-JUN-11 11:53:57
W L0+600  08V 349746 6964334 Waypoint            I E     647.6 08-JUN-11 12:10:38
W L0+650  08V 349747 6964381 Waypoint            I E     651.2 08-JUN-11 12:24:02
W L0+700  08V 349751 6964426 Waypoint            I E     652.9 08-JUN-11 12:30:02
W L0+800  08V 349739 6964522 Waypoint            I E     627.9 08-JUN-11 12:54:10
W L0+850  08V 349738 6964573 Waypoint            I E     618.7 08-JUN-11 13:12:28
W L0+900  08V 349741 6964614 Waypoint            I E     613.9 08-JUN-11 13:18:49
W L0+950  08V 349736 6964669 Waypoint            I E     584.6 08-JUN-11 13:27:07
W L0s0000 08V 349747 6963756 Waypoint            I E     514.2 08-JUN-11 10:33:15
W L0s0050 08V 349751 6963801 Waypoint            I E     524.8 08-JUN-11 10:35:39
W L0s0100 08V 349747 6963851 Waypoint            I E     536.1 08-JUN-11 10:41:42
W L1+00   08V 349843 6963759 Waypoint            I E     515.4 08-JUN-11 14:25:46
W L1+1000 08V 349856 6964726 Waypoint            I E     534.1 08-JUN-11 17:32:02
W L1+350  08V 349862 6964090 Waypoint            I E     526.4 08-JUN-11 15:54:36
W L1+400  08V 349863 6964135 Waypoint            I E     535.3 08-JUN-11 16:01:55
W L1+450  08V 349865 6964189 Waypoint            I E     551.7 08-JUN-11 16:13:22
W L1+50   08V 349847 6963800 Waypoint            I E     501.9 08-JUN-11 14:24:22
W L1+550  08V 349868 6964285 Waypoint            I E     567.8 08-JUN-11 16:27:34
W L1+650  08V 349868 6964375 Waypoint            I E     583.4 08-JUN-11 16:39:03
W L1+700  08V 349863 6964422 Waypoint            I E     590.1 08-JUN-11 16:44:58
W L1+850  08V 349860 6964583 Waypoint            I E     578.8 08-JUN-11 17:04:19
W L1+900  08V 349857 6964631 Waypoint            I E     560.1 08-JUN-11 17:13:00
W L1+950  08V 349851 6964684 Waypoint            I E     556.5 08-JUN-11 17:23:35
W L1-250  08V 349856 6963990 Waypoint            I E     529.8 08-JUN-11 15:33:59
W L2+100  08V 349943 6963845 Waypoint            I E     517.1 09-JUN-11 10:22:01
W L2+1000 08V 349955 6964696 Waypoint            I E     473.6 09-JUN-11 12:54:13
W L2+1050 08V 349939 6964720 Waypoint            I E     440.2 09-JUN-11 13:02:35
W L2+150  08V 349944 6963892 Waypoint            I E     489.4 09-JUN-11 10:28:47
W L2+200  08V 349946 6963940 Waypoint            I E     487.3 09-JUN-11 10:37:13
W L2+300  08V 349949 6964036 Waypoint            I E     500.5 09-JUN-11 10:52:25
W L2+350  08V 349947 6964088 Waypoint            I E     510.8 09-JUN-11 11:07:18
W L2+400  08V 349944 6964134 Waypoint            I E     524.0 09-JUN-11 11:14:45
W L2+450  08V 349944 6964184 Waypoint            I E     532.7 09-JUN-11 11:21:16
W L2+500  08V 349941 6964237 Waypoint            I E     547.6 09-JUN-11 11:32:58
W L2+550  08V 349936 6964283 Waypoint            I E     547.4 09-JUN-11 11:41:37
W L2+600  08V 349953 6964327 Waypoint            I E     545.7 09-JUN-11 11:49:12
W L2+650  08V 349959 6964377 Waypoint            I E     549.0 09-JUN-11 11:54:21
W L2+700  08V 349958 6964418 Waypoint            I E     559.4 09-JUN-11 12:02:51
W L2+750  08V 349952 6964464 Waypoint            I E     568.3 09-JUN-11 12:08:45
W L2+800  08V 349947 6964516 Waypoint            I E     559.1 09-JUN-11 12:14:31
W L2+850  08V 349945 6964568 Waypoint            I E     554.1 09-JUN-11 12:23:48
W L2+900  08V 349948 6964616 Waypoint            I E     525.2 09-JUN-11 12:34:58
W L2+950  08V 349939 6964654 Waypoint            I E     507.0 09-JUN-11 12:44:11
W Lz1     08V 349460 6963902 Waypoint            I E     651.4 04-JUN-11 13:14:48
W Lz2     08V 349343 6964077 Waypoint            I E     741.1 04-JUN-11 13:57:18
W Lz3     08V 349803 6963749 Waypoint            I E     502.2 04-JUN-11 15:10:35

