H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Date       Time     Comment
W 10400 6800    08V 381650 6950396 Waypoint            I E     804.5 30/12/1989 17:00:00 07-SEP-09 4:24:13PM
W 10400 7000    08V 381811 6950520 Waypoint            I E     780.7 30/12/1989 17:00:00 07-SEP-09 4:02:32PM
W 10400 7200    08V 381961 6950648 Waypoint            I E     789.8 30/12/1989 17:00:00 07-SEP-09 3:39:14PM
W 10400 7500    08V 382204 6950815 Waypoint            I E     733.6 30/12/1989 17:00:00 07-SEP-09 2:51:29PM
W 10400 7800    08V 382436 6951002 Waypoint            I E     778.1 30/12/1989 17:00:00 07-SEP-09 2:13:35PM
W 10400 8000    08V 382600 6951124 Waypoint            I E     758.8 30/12/1989 17:00:00 07-SEP-09 12:38:32PM
W 10400 8200    08V 382757 6951246 Waypoint            I E     744.7 30/12/1989 17:00:00 07-SEP-09 12:40:08PM
W 10400 8400    08V 382919 6951367 Waypoint            I E     739.1 30/12/1989 17:00:00 07-SEP-09 12:43:27PM
W 10400 8800    08V 383236 6951604 Waypoint            I E     734.8 30/12/1989 17:00:00 07-SEP-09 11:42:49AM
W 10400 9000    08V 383389 6951735 Waypoint            I E     722.1 30/12/1989 17:00:00 07-SEP-09 11:23:17AM
W 10400 9200    08V 383554 6951844 Waypoint            I E     729.8 30/12/1989 17:00:00 07-SEP-09 10:48:19AM
W 10400 9500    08V 383789 6952023 Waypoint            I E     756.4 30/12/1989 17:00:00 07-SEP-09 10:13:54AM
W 10400 10000   08V 384188 6952331 Waypoint            I E     717.0 30/12/1989 17:00:00 06-SEP-09 5:44:32PM
