H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Date       Time     Comment
W 13400 15800   08V 418886 6911998 Waypoint            I E     872.5 30/12/1989 17:00:00 01-SEP-09 1:54:11PM
W 13400 16000   08V 419026 6912134 Waypoint            I E     917.7 30/12/1989 17:00:00 01-SEP-09 2:34:22PM
W 13400 16200   08V 419179 6912255 Waypoint            I E     899.4 30/12/1989 17:00:00 01-SEP-09 2:59:58PM
W 13400 16400   08V 419319 6912376 Waypoint            I E     876.6 30/12/1989 17:00:00 01-SEP-09 5:10:00PM
W 13400 16600   08V 419482 6912509 Waypoint            I E     844.9 30/12/1989 17:00:00 01-SEP-09 3:59:28PM
W 13400 16800   08V 419629 6912646 Waypoint            I E     800.2 30/12/1989 17:00:00 01-SEP-09 4:23:41PM
W 13400 17100   08V 419851 6912847 Waypoint            I E     811.7 30/12/1989 17:00:00 01-SEP-09 4:52:18PM
W 14200 15600   08V 418200 6912455 Waypoint            I E     782.2 30/12/1989 17:00:00 31-AUG-09 3:14:04PM
W 14200 15800   08V 418357 6912601 Waypoint            I E     797.3 30/12/1989 17:00:00 31-AUG-09 3:58:36PM
W 14200 16000   08V 418507 6912735 Waypoint            I E     815.3 30/12/1989 17:00:00 31-AUG-09 4:31:39PM
W 14200 16400   08V 418804 6912993 Waypoint            I E     807.1 30/12/1989 17:00:00 01-SEP-09 9:31:49AM
W 14200 16600   08V 418959 6913128 Waypoint            I E     813.9 30/12/1989 17:00:00 31-AUG-09 5:14:46PM
W 14200 16900   08V 419195 6913325 Waypoint            I E     862.2 30/12/1989 17:00:00 01-SEP-09 11:12:24AM
W 14200 17100   08V 419334 6913465 Waypoint            I E     847.5 30/12/1989 17:00:00 01-SEP-09 11:34:01AM
