H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Date       Time     Comment
W 13000 15600   08V 419003 6911576 Waypoint            I E     867.2 30/12/1989 17:00:00 29-AUG-09 9:55:42AM
W 13000 15800   08V 419158 6911698 Waypoint            I E     923.9 30/12/1989 17:00:00 29-AUG-09 10:41:47AM
W 13000 16400   08V 419596 6912082 Waypoint            I E     890.8 30/12/1989 17:00:00 29-AUG-09 12:16:24PM
W 13000 16600   08V 419744 6912221 Waypoint            I E     856.4 30/12/1989 17:00:00 29-AUG-09 12:45:06PM
W 13000 16800   08V 419893 6912352 Waypoint            I E     830.9 30/12/1989 17:00:00 29-AUG-09 1:07:25PM
W 13000 17000   08V 420042 6912472 Waypoint            I E     803.5 30/12/1989 17:00:00 29-AUG-09 1:52:24PM
