H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/mm/yyyy
S Timezone=-07:00
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID----------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Date       Time     Comment
W 12200 12000   08V 416754 6908584 Waypoint            I E     738.2 30/12/1989 17:00:00 26-AUG-09 8:57:13AM
W 12200 12200   08V 416912 6908713 Waypoint            I E     739.9 30/12/1989 17:00:00 26-AUG-09 9:31:32AM
W 12200 12400   08V 417063 6908842 Waypoint            I E     751.6 30/12/1989 17:00:00 26-AUG-09 9:27:52AM
W 12200 12600   08V 417218 6908972 Waypoint            I E     759.8 30/12/1989 17:00:00 26-AUG-09 11:00:42AM
W 12200 12800   08V 417366 6909103 Waypoint            I E     765.1 30/12/1989 17:00:00 26-AUG-09 11:24:39AM
W 12200 13000   08V 417513 6909237 Waypoint            I E     786.0 30/12/1989 17:00:00 26-AUG-09 11:53:24AM
W 12200 13200   08V 417667 6909372 Waypoint            I E     800.2 30/12/1989 17:00:00 26-AUG-09 12:18:09PM
W 12200 13400   08V 417792 6909506 Waypoint            I E     850.9 30/12/1989 17:00:00 26-AUG-09 12:44:03PM
W 12200 13600   08V 417953 6909644 Waypoint            I E     865.8 30/12/1989 17:00:00 26-AUG-09 1:13:42PM
W 12200N        08V 416760 6908580 Waypoint            I E      -0.1 30/12/1989 17:00:00
W 12400 12000   08V 416623 6908730 Waypoint            I E     753.8 30/12/1989 17:00:00 26-AUG-09 3:30:09PM
W 12400 12200   08V 416776 6908864 Waypoint            I E     752.1 30/12/1989 17:00:00 26-AUG-09 4:30:41PM
W 12400 12400   08V 416921 6908990 Waypoint            I E     766.3 30/12/1989 17:00:00 26-AUG-09 5:43:50PM
W 12400 12600   08V 417076 6909130 Waypoint            I E     754.8 30/12/1989 17:00:00 26-AUG-09 5:38:48PM
W 12400N        08V 416630 6908730 Waypoint            I E      -0.1 30/12/1989 17:00:00
