
/	CG-5 SURVEY
/	Survey name:   	KRX9534YT
/	Instrument S/N:	49349
/	Client:        	CR
/	Operator:      	IK
/	Date:          	2009/ 7/30
/	Time:          	11:29:27
/	LONG:        	135.1000000 W
/	LAT:         	62.4000000 N
/	ZONE:        	8       
/	GMT DIFF.:   	7.0 

/	CG-5 SETUP PARAMETERS
/	Gref:			0.000   
/	Gcal1:		8557.562
/	TiltxS:		629.759 
/	TiltyS:		599.315 
/	TiltxO:		10.494  
/	TiltyO:		12.276  
/	Tempco:		-0.138  
/	Drift:		0.022   
/	DriftTime Start:	11:29:33
/	DriftDate Start:	2009/07/30

/	CG-5 OPTIONS
/	Tide Correction:    YES
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:      NO
/	Raw Data:           YES
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5380.583 0.007   -0.1    3.5 -0.01 0.031  60   7 11:51:35     39993.49336    0.0000  2009/07/30
999.0000000  999.0000000    0.0000   5380.583 0.006   -2.1    3.0 -0.01 0.031  60   2 11:53:06     39993.49442    0.0000  2009/07/30
999.0000000  999.0000000    0.0000   5380.584 0.007   -1.3    2.2 -0.01 0.030  60   2 11:54:31     39993.49540    0.0000  2009/07/30
Line	4200.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
4200.0000000  1700.0000000    0.0000   5383.634 0.007   -4.6    3.1 0.09 0.021  60  16 12:47:01     39993.53180    0.0000  2009/07/30
4200.0000000  1700.0000000    0.0000   5383.636 0.006    1.9    0.5 0.11 0.020  60  15 12:48:31     39993.53284    0.0000  2009/07/30
4200.0000000  1650.0000000    0.0000   5383.476 0.006   -0.5   -8.6 0.12 0.019  60   8 12:54:51     39993.53723    0.0000  2009/07/30
4200.0000000  1650.0000000    0.0000   5383.482 0.006    7.0   -8.0 0.09 0.019  60   7 12:56:19     39993.53825    0.0000  2009/07/30
4200.0000000  1650.0000000    0.0000   5383.483 0.006   -5.2   -9.6 0.06 0.018  60  16 12:58:06     39993.53948    0.0000  2009/07/30
4200.0000000  1600.0000000    0.0000   5383.437 0.011   -6.0   -6.0 0.01 0.016  60  33 13:04:59     39993.54426    0.0000  2009/07/30
4200.0000000  1600.0000000    0.0000   5383.438 0.007   -8.0   -3.3 0.00 0.016  60   7 13:06:23     39993.54523    0.0000  2009/07/30
4200.0000000  1550.0000000    0.0000   5383.413 0.007   33.8   15.9 -0.02 0.014  60  10 13:13:45     39993.55033    0.0000  2009/07/30
4200.0000000  1550.0000000    0.0000   5383.415 0.006    9.2   15.2 -0.03 0.014  60   3 13:15:31     39993.55156    0.0000  2009/07/30
4200.0000000  1500.0000000    0.0000   5383.602 0.016   -5.4   -4.0 -0.02 0.012  60  21 13:22:06     39993.55612    0.0000  2009/07/30
4200.0000000  1500.0000000    0.0000   5383.607 0.011    3.8    5.2 -0.01 0.012  60   2 13:23:37     39993.55717    0.0000  2009/07/30
4200.0000000  1450.0000000    0.0000   5384.155 0.011   14.9  -11.9 0.01 0.010  60   1 13:31:49     39993.56286    0.0000  2009/07/30
4200.0000000  1450.0000000    0.0000   5384.160 0.009   13.8   -2.5 0.01 0.009  60   3 13:33:18     39993.56389    0.0000  2009/07/30
4200.0000000  1400.0000000    0.0000   5384.036 0.009   13.1   -3.3 0.04 0.008  60   4 13:37:56     39993.56710    0.0000  2009/07/30
4200.0000000  1400.0000000    0.0000   5384.041 0.007   -3.0    3.9 0.04 0.008  60   3 13:39:26     39993.56814    0.0000  2009/07/30
4200.0000000  1350.0000000    0.0000   5384.190 0.018   -4.4   19.4 0.04 0.007  60   8 13:44:16     39993.57149    0.0000  2009/07/30
4200.0000000  1350.0000000    0.0000   5384.188 0.028  -13.1   14.4 0.04 0.006  60   9 13:45:48     39993.57255    0.0000  2009/07/30
4200.0000000  1300.0000000    0.0000   5383.947 0.015   11.6   19.2 0.04 0.005  60  21 13:50:18     39993.57567    0.0000  2009/07/30
4200.0000000  1300.0000000    0.0000   5383.943 0.021    7.3    1.6 0.04 0.004  60   7 13:51:51     39993.57675    0.0000  2009/07/30
4200.0000000  1250.0000000    0.0000   5383.836 0.009   -5.1    0.9 0.17 -0.011  60   2 14:47:52     39993.61559    0.0000  2009/07/30
4200.0000000  1250.0000000    0.0000   5383.837 0.007   -6.4    2.2 0.18 -0.011  60   0 14:49:14     39993.61654    0.0000  2009/07/30
4200.0000000  1200.0000000    0.0000   5383.451 0.008  -12.7   16.6 0.17 -0.013  60  28 14:56:37     39993.62165    0.0000  2009/07/30
4200.0000000  1200.0000000    0.0000   5383.453 0.007   -6.3   10.7 0.14 -0.014  60   4 14:58:07     39993.62269    0.0000  2009/07/30
4200.0000000  1150.0000000    0.0000   5383.170 0.012    6.8   -1.6 0.08 -0.016  60   7 15:05:12     39993.62761    0.0000  2009/07/30
4200.0000000  1150.0000000    0.0000   5383.170 0.015    8.7  -10.0 0.06 -0.016  60   9 15:06:37     39993.62859    0.0000  2009/07/30
4200.0000000  1100.0000000    0.0000   5382.906 0.008  -39.7    8.4 0.04 -0.017  60  10 15:11:29     39993.63196    0.0000  2009/07/30
4200.0000000  1100.0000000    0.0000   5382.911 0.009  -28.7    4.6 0.04 -0.018  60   1 15:13:01     39993.63302    0.0000  2009/07/30
4200.0000000  1050.0000000    0.0000   5382.743 0.012    0.0   -0.3 0.02 -0.020  60   9 15:21:28     39993.63888    0.0000  2009/07/30
4200.0000000  1050.0000000    0.0000   5382.746 0.011    6.9    0.2 0.01 -0.021  60  11 15:22:50     39993.63983    0.0000  2009/07/30
4200.0000000  1000.0000000    0.0000   5382.334 0.026   -6.6   -5.5 0.04 -0.023  60   4 15:30:42     39993.64529    0.0000  2009/07/30
4200.0000000  1000.0000000    0.0000   5382.335 0.036   -6.1  -17.6 0.03 -0.024  60  13 15:32:08     39993.64628    0.0000  2009/07/30
4200.0000000  950.0000000    0.0000   5382.064 0.008   70.3   45.6 0.05 -0.026  60   4 15:39:48     39993.65159    0.0000  2009/07/30
4200.0000000  950.0000000    0.0000   5382.064 0.009   14.5   37.0 0.04 -0.026  60   5 15:41:27     39993.65274    0.0000  2009/07/30
4200.0000000  900.0000000    0.0000   5381.919 0.036  -18.2    6.4 0.00 -0.029  60  17 15:50:44     39993.65918    0.0000  2009/07/30
4200.0000000  900.0000000    0.0000   5381.930 0.017    7.5   -1.3 0.00 -0.029  60   3 15:52:15     39993.66023    0.0000  2009/07/30
4200.0000000  850.0000000    0.0000   5381.743 0.012  -30.8   23.5 0.03 -0.031  60  15 15:57:06     39993.66359    0.0000  2009/07/30
4200.0000000  850.0000000    0.0000   5381.743 0.010  -30.4    2.1 0.04 -0.031  60   9 15:58:41     39993.66469    0.0000  2009/07/30
4200.0000000  800.0000000    0.0000   5381.544 0.010   14.2    1.4 0.06 -0.033  60   7 16:04:27     39993.66869    0.0000  2009/07/30
4200.0000000  800.0000000    0.0000   5381.548 0.005    0.8    3.7 0.06 -0.033  60   4 16:05:50     39993.66964    0.0000  2009/07/30
4200.0000000  750.0000000    0.0000   5380.122 0.007    3.4    4.7 0.09 -0.035  60  12 16:13:01     39993.67462    0.0000  2009/07/30
4200.0000000  750.0000000    0.0000   5380.129 0.008   10.3    7.3 0.08 -0.035  60  13 16:14:20     39993.67554    0.0000  2009/07/30
4200.0000000  700.0000000    0.0000   5379.015 0.021    1.4    2.0 0.06 -0.037  60  30 16:19:50     39993.67935    0.0000  2009/07/30
4200.0000000  700.0000000    0.0000   5379.022 0.007   15.9    3.2 0.06 -0.037  60   8 16:21:09     39993.68026    0.0000  2009/07/30
4200.0000000  650.0000000    0.0000   5378.947 0.011  -38.1   70.2 0.05 -0.039  60  27 16:26:39     39993.68408    0.0000  2009/07/30
4200.0000000  650.0000000    0.0000   5378.942 0.006  -25.7   17.7 0.04 -0.039  60   1 16:28:23     39993.68528    0.0000  2009/07/30
4200.0000000  600.0000000    0.0000   5378.897 0.007   18.0   16.1 0.04 -0.040  60   1 16:33:13     39993.68863    0.0000  2009/07/30
4200.0000000  600.0000000    0.0000   5378.897 0.007   16.4    4.5 0.04 -0.041  60   0 16:34:43     39993.68967    0.0000  2009/07/30
4200.0000000  550.0000000    0.0000   5378.357 0.012   -2.1    5.0 0.05 -0.042  60  22 16:39:29     39993.69298    0.0000  2009/07/30
4200.0000000  550.0000000    0.0000   5378.357 0.007   -3.3    8.3 0.05 -0.043  60  12 16:40:46     39993.69386    0.0000  2009/07/30
4200.0000000  500.0000000    0.0000   5378.326 0.007   11.8    7.2 0.06 -0.045  60  11 16:49:28     39993.69990    0.0000  2009/07/30
4200.0000000  500.0000000    0.0000   5378.335 0.007    7.5   17.0 0.04 -0.045  60   2 16:50:54     39993.70089    0.0000  2009/07/30
4200.0000000  450.0000000    0.0000   5378.313 0.006   10.5    7.4 0.04 -0.046  60   8 16:55:43     39993.70423    0.0000  2009/07/30
4200.0000000  450.0000000    0.0000   5378.317 0.005    3.1    7.9 0.05 -0.047  60   1 16:57:15     39993.70529    0.0000  2009/07/30
4200.0000000  400.0000000    0.0000   5378.271 0.006  -29.7   -8.4 -0.02 -0.049  60   0 17:09:20     39993.71367    0.0000  2009/07/30
4200.0000000  400.0000000    0.0000   5378.279 0.005  -13.6   -5.9 -0.03 -0.050  60   0 17:10:57     39993.71479    0.0000  2009/07/30
4200.0000000  350.0000000    0.0000   5378.381 0.010   38.6    4.5 0.00 -0.051  60   9 17:15:48     39993.71815    0.0000  2009/07/30
4200.0000000  350.0000000    0.0000   5378.383 0.006    7.6    2.2 0.01 -0.051  60   3 17:17:16     39993.71917    0.0000  2009/07/30
4200.0000000  300.0000000    0.0000   5378.497 0.008   -2.3   15.5 0.08 -0.052  60   0 17:21:58     39993.72243    0.0000  2009/07/30
4200.0000000  300.0000000    0.0000   5378.497 0.008   -4.6    5.3 0.10 -0.053  60   6 17:23:24     39993.72342    0.0000  2009/07/30
4200.0000000  250.0000000    0.0000   5378.622 0.006  -28.0    0.2 0.12 -0.054  60   2 17:27:13     39993.72607    0.0000  2009/07/30
4200.0000000  250.0000000    0.0000   5378.632 0.004   -6.1    9.0 0.13 -0.054  60   0 17:28:37     39993.72704    0.0000  2009/07/30
4200.0000000  200.0000000    0.0000   5378.500 0.008  -31.4   -5.2 0.14 -0.055  60   4 17:32:43     39993.72988    0.0000  2009/07/30
4200.0000000  200.0000000    0.0000   5378.509 0.008   -3.8   -1.9 0.15 -0.055  60  12 17:34:14     39993.73094    0.0000  2009/07/30
4200.0000000  150.0000000    0.0000   5378.299 0.008   27.0    4.3 0.16 -0.056  60  25 17:38:17     39993.73374    0.0000  2009/07/30
4200.0000000  150.0000000    0.0000   5378.304 0.007   18.5    8.5 0.17 -0.056  60  30 17:39:48     39993.73479    0.0000  2009/07/30
4200.0000000  100.0000000    0.0000   5375.830 0.015  -12.1   16.8 0.11 -0.059  60  14 17:50:36     39993.74228    0.0000  2009/07/30
4200.0000000  100.0000000    0.0000   5375.830 0.008   -5.4    6.1 0.10 -0.059  60   0 17:52:10     39993.74337    0.0000  2009/07/30
4200.0000000  50.0000000    0.0000   5370.410 0.011   33.5  -12.4 0.11 -0.060  60  14 17:58:53     39993.74803    0.0000  2009/07/30
4200.0000000  50.0000000    0.0000   5370.415 0.008   14.3  -11.5 0.10 -0.060  60  11 18:00:20     39993.74903    0.0000  2009/07/30
4200.0000000   0.0000000    0.0000   5370.239 0.012  -15.7   -6.3 0.11 -0.061  60  10 18:04:06     39993.75164    0.0000  2009/07/30
4200.0000000   0.0000000    0.0000   5370.242 0.011  -18.6   -8.6 0.12 -0.061  60  28 18:05:27     39993.75258    0.0000  2009/07/30
4200.0000000  -50.0000000    0.0000   5370.265 0.008   18.1    8.8 0.11 -0.062  60   3 18:08:59     39993.75503    0.0000  2009/07/30
4200.0000000  -50.0000000    0.0000   5370.275 0.005    0.1   17.5 0.12 -0.062  60   4 18:11:09     39993.75653    0.0000  2009/07/30
4200.0000000  -100.0000000    0.0000   5370.917 0.008    0.0   -0.1 0.14 -0.063  60   8 18:15:06     39993.75927    0.0000  2009/07/30
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5380.538 0.008   23.4   -1.5 0.19 -0.069  60   0 18:51:38     39993.78460    0.0000  2009/07/30
999.0000000  999.0000000    0.0000   5380.544 0.006    7.1   -1.0 0.20 -0.069  60   6 18:53:02     39993.78557    0.0000  2009/07/30
999.0000000  999.0000000    0.0000   5380.544 0.007    8.4   -3.7 0.21 -0.070  60   0 18:54:27     39993.78655    0.0000  2009/07/30