
/	CG-5 SURVEY
/	Survey name:   	KRX9534YT
/	Instrument S/N:	49349
/	Client:        	CR
/	Operator:      	IK
/	Date:          	2009/ 8/ 7
/	Time:          	09:41:23
/	LONG:        	135.1000000 W
/	LAT:         	62.4000000 N
/	ZONE:        	8       
/	GMT DIFF.:   	7.0 

/	CG-5 SETUP PARAMETERS
/	Gref:			0.000   
/	Gcal1:		8557.562
/	TiltxS:		629.759 
/	TiltyS:		599.315 
/	TiltxO:		10.494  
/	TiltyO:		12.276  
/	Tempco:		-0.138  
/	Drift:		0.022   
/	DriftTime Start:	09:41:29
/	DriftDate Start:	2009/08/07

/	CG-5 OPTIONS
/	Tide Correction:    YES
/	Cont. Tilt:         YES
/	Auto Rejection:     YES
/	Terrain Corr.:       NO
/	Seismic Filter:      NO
/	Raw Data:           YES
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5385.822 0.006   -1.4   -5.7 -0.21 -0.062  60   5 09:42:18     40000.40373    0.0000  2009/08/07
999.0000000  999.0000000    0.0000   5385.824 0.007   -0.9   -4.9 -0.22 -0.062  60   5 09:43:43     40000.40471    0.0000  2009/08/07
999.0000000  999.0000000    0.0000   5385.825 0.008   -1.0   -5.3 -0.23 -0.061  60   1 09:45:06     40000.40567    0.0000  2009/08/07
Line	 200.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
200.0000000  100.0000000    0.0000   5386.683 0.011   -0.7   -3.2 -0.35 -0.050  60  13 10:25:23     40000.43360    0.0000  2009/08/07
200.0000000  100.0000000    0.0000   5386.690 0.009   -1.1   -1.3 -0.38 -0.050  60  16 10:27:16     40000.43490    0.0000  2009/08/07
200.0000000  150.0000000    0.0000   5386.377 0.008   13.7    8.3 -0.40 -0.045  60  10 10:42:37     40000.44555    0.0000  2009/08/07
200.0000000  150.0000000    0.0000   5386.376 0.012    1.7   -3.2 -0.38 -0.045  60  22 10:44:17     40000.44670    0.0000  2009/08/07
200.0000000  200.0000000    0.0000   5386.604 0.006   -2.1   -0.2 -0.30 -0.042  60   0 10:51:40     40000.45182    0.0000  2009/08/07
200.0000000  200.0000000    0.0000   5386.609 0.006   -7.6    9.0 -0.32 -0.042  60   2 10:53:03     40000.45278    0.0000  2009/08/07
200.0000000  250.0000000    0.0000   5386.612 0.008    7.0    8.6 -0.32 -0.039  60   0 11:02:43     40000.45948    0.0000  2009/08/07
200.0000000  250.0000000    0.0000   5386.612 0.007   13.5    0.5 -0.33 -0.039  60   7 11:04:11     40000.46050    0.0000  2009/08/07
200.0000000  300.0000000    0.0000   5386.935 0.018   -0.7    4.2 -0.33 -0.035  60  17 11:14:07     40000.46739    0.0000  2009/08/07
200.0000000  300.0000000    0.0000   5386.930 0.021   -1.8    1.5 -0.33 -0.035  60  29 11:15:41     40000.46847    0.0000  2009/08/07
200.0000000  350.0000000    0.0000   5387.000 0.032   -2.2   47.2 -0.29 -0.032  60  15 11:23:43     40000.47404    0.0000  2009/08/07
200.0000000  350.0000000    0.0000   5386.998 0.027   -2.4   28.2 -0.30 -0.032  60   6 11:25:18     40000.47514    0.0000  2009/08/07
200.0000000  400.0000000    0.0000   5386.872 0.044   -2.3   23.0 -0.39 -0.028  60   3 11:38:13     40000.48410    0.0000  2009/08/07
200.0000000  400.0000000    0.0000   5386.883 0.052  -29.2   20.2 -0.41 -0.027  60  11 11:39:54     40000.48526    0.0000  2009/08/07
200.0000000  450.0000000    0.0000   5387.175 0.157  -30.6   63.7 -0.51 -0.022  60  10 11:57:44     40000.49763    0.0000  2009/08/07
200.0000000  450.0000000    0.0000   5387.137 0.101 -103.6   31.1 -0.51 -0.021  60   5 11:59:13     40000.49866    0.0000  2009/08/07
200.0000000  500.0000000    0.0000   5387.394 0.036    5.0    8.5 -0.46 -0.017  60   6 12:11:36     40000.50724    0.0000  2009/08/07
200.0000000  500.0000000    0.0000   5387.398 0.022   -1.9  -13.0 -0.47 -0.017  60   4 12:13:01     40000.50822    0.0000  2009/08/07
200.0000000  550.0000000    0.0000   5387.863 0.019  110.2   33.0 -0.42 -0.015  60   5 12:20:06     40000.51314    0.0000  2009/08/07
200.0000000  550.0000000    0.0000   5387.845 0.013   29.7   -7.2 -0.42 -0.014  60   8 12:21:33     40000.51414    0.0000  2009/08/07
200.0000000  600.0000000    0.0000   5387.896 0.011  -16.5   25.2 -0.41 -0.012  60   9 12:31:12     40000.52083    0.0000  2009/08/07
200.0000000  600.0000000    0.0000   5387.896 0.016  -30.1   -0.2 -0.43 -0.011  60  13 12:32:41     40000.52186    0.0000  2009/08/07
200.0000000  650.0000000    0.0000   5388.022 0.034  -68.9  108.9 -0.49 -0.005  60   3 12:58:06     40000.53948    0.0000  2009/08/07
200.0000000  650.0000000    0.0000   5388.002 0.036  -50.9   62.1 -0.49 -0.005  60   7 12:59:43     40000.54060    0.0000  2009/08/07
200.0000000  700.0000000    0.0000   5388.341 0.104  -15.5  -61.9 -0.43 -0.003  60   6 13:08:45     40000.54687    0.0000  2009/08/07
200.0000000  700.0000000    0.0000   5388.348 0.104  -46.3  -31.0 -0.44 -0.002  60   6 13:10:27     40000.54805    0.0000  2009/08/07
Line	 100.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
100.0000000  700.0000000    0.0000   5389.498 0.013    4.9    7.4 -0.50 0.002  60  15 13:35:31     40000.56542    0.0000  2009/08/07
100.0000000  700.0000000    0.0000   5389.498 0.012    5.0   -0.9 -0.50 0.002  60  12 13:36:58     40000.56643    0.0000  2009/08/07
100.0000000  650.0000000    0.0000   5389.066 0.022  -24.0  -10.9 -0.44 0.003  60   3 13:47:47     40000.57393    0.0000  2009/08/07
100.0000000  650.0000000    0.0000   5389.069 0.022  -31.1  -27.8 -0.45 0.004  60  11 13:49:11     40000.57490    0.0000  2009/08/07
100.0000000  600.0000000    0.0000   5388.807 0.039  -41.4    3.7 -0.46 0.005  60   4 13:58:48     40000.58157    0.0000  2009/08/07
100.0000000  600.0000000    0.0000   5388.808 0.044  -47.4    2.7 -0.47 0.005  60  13 14:00:24     40000.58268    0.0000  2009/08/07
100.0000000  550.0000000    0.0000   5388.446 0.047  -17.2   39.5 -0.46 0.006  60   5 14:08:39     40000.58840    0.0000  2009/08/07
100.0000000  550.0000000    0.0000   5388.453 0.035  -21.6   40.9 -0.47 0.006  60   6 14:10:04     40000.58938    0.0000  2009/08/07
100.0000000  500.0000000    0.0000   5388.332 0.010    2.4   -7.0 -0.44 0.007  60   4 14:17:12     40000.59433    0.0000  2009/08/07
100.0000000  500.0000000    0.0000   5388.332 0.013    7.4  -14.3 -0.45 0.007  60   3 14:18:36     40000.59530    0.0000  2009/08/07
100.0000000  450.0000000    0.0000   5387.958 0.089  -24.8   -6.4 -0.25 0.008  60   3 14:33:42     40000.60577    0.0000  2009/08/07
100.0000000  450.0000000    0.0000   5387.971 0.085  -35.4   -4.6 -0.28 0.008  60   2 14:35:12     40000.60681    0.0000  2009/08/07
100.0000000  400.0000000    0.0000   5387.794 0.173  -30.3   83.2 -0.37 0.008  60   9 14:43:18     40000.61242    0.0000  2009/08/07
100.0000000  400.0000000    0.0000   5387.774 0.087   35.4    8.8 -0.40 0.008  60   1 14:44:58     40000.61358    0.0000  2009/08/07
100.0000000  400.0000000    0.0000   5387.743 0.114   -2.4   -7.5 -0.40 0.008  60   5 14:46:25     40000.61458    0.0000  2009/08/07
100.0000000  400.0000000    0.0000   5387.784 0.071  -88.6   70.0 -0.40 0.008  60   5 14:48:02     40000.61570    0.0000  2009/08/07
100.0000000  350.0000000    0.0000   5387.623 0.010  -13.0   25.2 -0.39 0.008  60  17 14:55:24     40000.62081    0.0000  2009/08/07
100.0000000  350.0000000    0.0000   5387.632 0.007  -16.2   28.9 -0.41 0.008  60   4 14:56:55     40000.62186    0.0000  2009/08/07
100.0000000  350.0000000    0.0000   5387.633 0.010    2.9    7.3 -0.42 0.008  60  18 14:58:25     40000.62290    0.0000  2009/08/07
100.0000000  300.0000000    0.0000   5387.680 0.021  -23.2   -9.4 -0.40 0.007  60  10 15:05:27     40000.62778    0.0000  2009/08/07
100.0000000  300.0000000    0.0000   5387.681 0.015  -15.6  -15.9 -0.41 0.007  60   1 15:06:50     40000.62874    0.0000  2009/08/07
100.0000000  250.0000000    0.0000   5387.326 0.007    2.6   -2.6 -0.41 0.007  60   7 15:14:47     40000.63425    0.0000  2009/08/07
100.0000000  250.0000000    0.0000   5387.334 0.010   11.4   -2.3 -0.42 0.007  60  26 15:16:16     40000.63528    0.0000  2009/08/07
100.0000000  250.0000000    0.0000   5387.340 0.007   15.8   -2.1 -0.43 0.007  60  17 15:17:56     40000.63643    0.0000  2009/08/07
100.0000000  200.0000000    0.0000   5387.209 0.020    5.4    2.5 -0.43 0.006  60  44 15:26:56     40000.64267    0.0000  2009/08/07
100.0000000  200.0000000    0.0000   5387.212 0.021    5.3    3.2 -0.43 0.006  60  41 15:28:21     40000.64366    0.0000  2009/08/07
Line	 999.000N
/------LINE-----STATION-----ALT.------GRAV.---SD.--TILTX--TILTY-TEMP---TIDE---DUR-REJ-----TIME----DEC.TIME+DATE--TERRAIN---DATE
999.0000000  999.0000000    0.0000   5385.792 0.009   -1.2   -4.7 -0.38 0.003  60  27 15:52:44     40000.66056    0.0000  2009/08/07
999.0000000  999.0000000    0.0000   5385.797 0.009    0.5   -4.5 -0.37 0.003  60   3 15:54:18     40000.66165    0.0000  2009/08/07
999.0000000  999.0000000    0.0000   5385.792 0.006    1.0   -4.9 -0.36 0.002  60   1 15:55:38     40000.66257    0.0000  2009/08/07