H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/MM/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID-------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Comment
W A43B7400   08V 384296 6947393 Waypoint            I E     792.7 13-AUG-07 11:50
W A4250B71   08V 384249 6947094 Waypoint            I E       0.0 13-AUG-07 11:57
W A4350B71   08V 384346 6947099 Waypoint            I E     821.1 13-AUG-07 14:43
W A44B74     08V 384386 6947406 Waypoint            I E     784.6 13-AUG-07 16:05
W A4350B74   08V 384349 6947401 Waypoint            I E     782.6 13-AUG-07 16:11
W A4350B77   08V 384351 6947706 Waypoint            I E     789.6 13-AUG-07 16:20
W A44B77     08V 384392 6947713 Waypoint            I E     779.3 13-AUG-07 16:46
W A44B8      08V 384396 6948018 Waypoint            I E     772.1 13-AUG-07 17:07
W A4350B8    08V 384355 6948010 Waypoint            I E     771.8 13-AUG-07 17:11

