H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/MM/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID-------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Comment
W PIT9 RDX   08V 383391 6946224 Waypoint            I E     889.3 09-AUG-07 16:05
W BL RD X    08V 383359 6946203 Waypoint            I E     895.6 09-AUG-07 16:07
W B9 C2      08V 383696 6947894 Waypoint            I E       0.0 10-AUG-07 10:36
W B9 C1      08V 383679 6947428 Waypoint            I E       0.0 10-AUG-07 10:36
W B9 C3      08V 383489 6947902 Waypoint            I E       0.0 10-AUG-07 10:37
W B9 C4      08V 383496 6948013 Waypoint            I E     774.0 10-AUG-07 11:17
W B9 CRD X   08V 383731 6947342 Waypoint            I E     845.8 10-AUG-07 11:53
W 005        08V 383489 6948980 Waypoint            I E       0.0 10-AUG-07 12:05
W 007        08V 383458 6948671 Waypoint            I E       0.0 10-AUG-07 12:09
W 006        08V 383810 6948978 Waypoint            I E       0.0 10-AUG-07 12:09
W TX B9      08V 383572 6947056 Waypoint            I E     876.6 10-AUG-07 13:27
W A38B71     08V 383808 6947100 Waypoint            I E     848.0 10-AUG-07 14:08
W 008        08V 383850 6947097 Waypoint            I E     840.8 10-AUG-07 15:49
W A3850B71   08V 383849 6947098 Waypoint            I E     843.2 10-AUG-07 15:57
W A39B71     08V 383901 6947101 Waypoint            I E     841.8 10-AUG-07 16:05
W A38B74     08V 383830 6947404 Waypoint            I E     845.1 10-AUG-07 16:25
W A3850B74   08V 383842 6947403 Waypoint            I E     842.5 10-AUG-07 16:45
W A39B74     08V 383900 6947413 Waypoint            I E     844.9 10-AUG-07 17:08
W A38B77     08V 383802 6947709 Waypoint            I E     825.9 11-AUG-07 10:26
W A3850B77   08V 383841 6947710 Waypoint            I E     827.6 11-AUG-07 10:40
W A39B77     08V 383890 6947714 Waypoint            I E     837.7 11-AUG-07 10:53
W A39B80     08V 383903 6948006 Waypoint            I E     805.2 11-AUG-07 11:16
W A39B7995   08V 383889 6947997 Waypoint            I E     804.5 11-AUG-07 11:18
W A3850B8    08V 383850 6948016 Waypoint            I E     802.6 11-AUG-07 11:33
W A3850B79   08V 383846 6947994 Waypoint            I E     803.5 11-AUG-07 11:37
W A38B8      08V 383805 6948004 Waypoint            I E     797.8 11-AUG-07 11:39
W A38B79     08V 383800 6947996 Waypoint            I E     803.5 11-AUG-07 11:42
W A395B8     08V 383951 6947997 Waypoint            I E     807.4 11-AUG-07 11:49
W A4050B8    08V 384054 6947997 Waypoint            I E     800.4 11-AUG-07 12:16
W A41B8      08V 384106 6948000 Waypoint            I E     796.6 11-AUG-07 12:23
W A395B77    08V 383947 6947695 Waypoint            I E     843.0 11-AUG-07 12:53
W A4050B77   08V 384049 6947692 Waypoint            I E     832.6 11-AUG-07 13:28
W A41B77     08V 384103 6947697 Waypoint            I E     823.5 11-AUG-07 13:44
W A3950B74   08V 383948 6947386 Waypoint            I E     837.7 11-AUG-07 14:35
W A41B74     08V 384101 6947390 Waypoint            I E     828.3 11-AUG-07 15:02
W A4050B74   08V 384049 6947392 Waypoint            I E       0.0 11-AUG-07 15:08
W A41B71     08V 384102 6947086 Waypoint            I E     835.0 11-AUG-07 15:16
W A4050B71   08V 384052 6947086 Waypoint            I E     835.5 11-AUG-07 15:21
W A3950B71   08V 383952 6947084 Waypoint            I E     839.8 11-AUG-07 15:33
W A4150B71   08V 384151 6947100 Waypoint            I E     834.1 11-AUG-07 16:00
W A42B71     08V 384201 6947100 Waypoint            I E     831.9 11-AUG-07 16:09
W A4150B74   08V 384151 6947398 Waypoint            I E     812.7 11-AUG-07 16:30
W A42B74     08V 384202 6947403 Waypoint            I E     802.8 11-AUG-07 16:53
W A4150B77   08V 384152 6947710 Waypoint            I E     813.9 11-AUG-07 17:14
W A42B77     08V 384196 6947710 Waypoint            I E     794.4 11-AUG-07 17:36
W A42B8      08V 384198 6948014 Waypoint            I E     791.8 11-AUG-07 17:48
W A42B7980   08V 384190 6948001 Waypoint            I E     785.0 11-AUG-07 17:50
W A4150B8    08V 384147 6948012 Waypoint            I E     785.5 11-AUG-07 17:54
W A4150B7980 08V 384148 6947995 Waypoint            I E     789.6 11-AUG-07 17:57
W 011        08V 383722 6945607 Waypoint            I E     876.8 11-AUG-07 19:28
W A40B71     08V 384000 6947104 Waypoint            I E     826.9 12-AUG-07 10:08
W A40B74     08V 383997 6947406 Waypoint            I E     837.2 12-AUG-07 10:42
W A40B77     08V 383993 6947716 Waypoint            I E     840.3 12-AUG-07 11:40
W A4250B8    08V 384248 6947993 Waypoint            I E     781.2 12-AUG-07 12:25
W A43B8      08V 384290 6947992 Waypoint            I E     782.2 12-AUG-07 12:36
W A4250B77   08V 384246 6947697 Waypoint            I E     800.2 12-AUG-07 13:09
W A43B77     08V 384294 6947698 Waypoint            I E     793.7 12-AUG-07 13:31
W A4250B74   08V 384246 6947384 Waypoint            I E     787.4 12-AUG-07 13:52
W A43B74     08V 384295 6947392 Waypoint            I E       0.0 12-AUG-07 14:29
W A40B8      08V 384002 6941011 Waypoint            I E       0.0 
W A4250B71   08V 384248 6947094 Waypoint            I E       0.0 
W A40B80     08V 383997 6948014 Waypoint            I E       0.0 
W PIT9_S     08V 384253 6946151 Waypoint            I E     916.0 09-AUG-07 17:37
W PIT9_N     08V 384251 6948954 Waypoint            I E       0.0 

