H  SOFTWARE NAME & VERSION
I  GPSU 4.20 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=dd/MM/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E                NAD83 066  0.0000000E+00 -1.6434840E-11 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID-------- Zne Easting  Northing Symbol------------- T O  Alt(m)   Comment
W A5700B37   08V 385684 6943644 Waypoint            I E     879.7 08-AUG-07 08:54
W A5800B33   08V 385771 6943332 Waypoint            I E     898.0 08-AUG-07 10:34
W A57B33     08V 385681 6943335 Waypoint            I E     888.6 08-AUG-07 10:44
W A5750B33   08V 385739 6943331 Waypoint            I E     891.3 08-AUG-07 10:52
W A5550B36   08V 385540 6943629 Waypoint            I E     857.9 08-AUG-07 11:35
W A5650B36   08V 385634 6943637 Waypoint            I E     869.4 08-AUG-07 11:44
W A56B36     08V 385591 6943631 Waypoint            I E     865.8 08-AUG-07 11:54
W A5650B33   08V 385630 6943339 Waypoint            I E     882.6 08-AUG-07 14:01
W A56B33     08V 385584 6943329 Waypoint            I E     888.1 08-AUG-07 14:11
W 009        08V 385546 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 008        08V 385546 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 007        08V 385544 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 006        08V 385544 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 005        08V 385544 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 004        08V 385544 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 003        08V 385540 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W 002        08V 385542 6943321 Waypoint            I E     871.8 08-AUG-07 14:20
W A5550B33   08V 385543 6943320 Waypoint            I E     875.2 08-AUG-07 14:21
W A5500B36   08V 385483 6943626 Waypoint            I E     855.5 08-AUG-07 16:07
W 010        08V 385433 6943598 Waypoint            I E     853.8 08-AUG-07 16:14
W A5450B36   08V 385434 6943594 Waypoint            I E     843.2 08-AUG-07 16:22
W A54B36     08V 385391 6943600 Waypoint            I E     852.1 08-AUG-07 16:28
W A55B33     08V 385487 6943319 Waypoint            I E     869.4 08-AUG-07 17:04
W A5450B33   08V 385435 6943287 Waypoint            I E     871.6 08-AUG-07 17:14
W A54B33     08V 385390 6943291 Waypoint            I E     862.4 08-AUG-07 17:29
W A5350B36   08V 385336 6943603 Waypoint            I E     857.4 08-AUG-07 18:30
W A5350B33   08V 385335 6943301 Waypoint            I E     863.1 08-AUG-07 18:51
W A53B36     08V 385289 6943608 Waypoint            I E     866.7 08-AUG-07 19:04
W 011        08V 385278 6943304 Waypoint            I E     865.5 08-AUG-07 19:37
W A53B33     08V 385276 6943308 Waypoint            I E     870.1 08-AUG-07 19:46
W 001        08V 385739 6943595 Waypoint            I E       0.0 08-AUG-07 08:35
W MOB        08V 385733 6943479 Man Overboard       I E     882.4 08-AUG-07 09:00
W A5800B30   08V 385776 6943034 Waypoint            I E     903.0 08-AUG-07 10:23

