yma.gov.yk.ca - /097000/data/maps and GIS/Tables/BBB/1st Derivative Geophys/Tables/


[To Parent Directory]

6/30/2022 4:09 PM <dir> 2011_Work
6/30/2022 4:09 PM <dir> Basemap
6/30/2022 4:09 PM 45263 BBB_geochem_2010.DAT
6/30/2022 4:09 PM 524 BBB_geochem_2010.ID
6/30/2022 4:09 PM 29696 BBB_geochem_2010.IND
6/30/2022 4:09 PM 8704 BBB_geochem_2010.MAP
6/30/2022 4:09 PM 1166 BBB_geochem_2010.TAB
6/30/2022 4:09 PM 71 BBB_star.DAT
6/30/2022 4:09 PM 4 BBB_star.ID
6/30/2022 4:09 PM 2048 BBB_star.MAP
6/30/2022 4:09 PM 129 BBB_star.TAB
6/30/2022 4:09 PM <dir> Claims
6/30/2022 4:10 PM <dir> Geology
6/30/2022 4:10 PM <dir> Geophysics
6/30/2022 4:10 PM 1533 Grid.DAT
6/30/2022 4:10 PM 140 Grid.ID
6/30/2022 4:10 PM 35840 Grid.MAP
6/30/2022 4:10 PM 157 Grid.TAB
6/30/2022 4:10 PM 98 Grid_1K.DAT
6/30/2022 4:10 PM 0 Grid_1K.ID
6/30/2022 4:10 PM 1024 Grid_1K.MAP
6/30/2022 4:10 PM 290 Grid_1K.TAB
6/30/2022 4:10 PM 1574 Grid_1K.TDA
6/30/2022 4:10 PM 4096 Grid_1K.TIN
6/30/2022 4:10 PM 55808 Grid_1K.TMA
6/30/2022 4:10 PM 4567 Grid_500m.DAT
6/30/2022 4:10 PM 436 Grid_500m.ID
6/30/2022 4:10 PM 274432 Grid_500m.MAP
6/30/2022 4:10 PM 290 Grid_500m.TAB
6/30/2022 4:10 PM 795 Grid_5K.DAT
6/30/2022 4:10 PM 68 Grid_5K.ID
6/30/2022 4:10 PM 9728 Grid_5K.MAP
6/30/2022 4:10 PM 290 Grid_5K.TAB
6/30/2022 4:10 PM <dir> Historics
6/30/2022 4:10 PM 405053 Klotassin_Geochemistry_2010_NAD8.DAT
6/30/2022 4:10 PM 4820 Klotassin_Geochemistry_2010_NAD8.ID
6/30/2022 4:10 PM 122368 Klotassin_Geochemistry_2010_NAD8.IND
6/30/2022 4:10 PM 33280 Klotassin_Geochemistry_2010_NAD8.MAP
6/30/2022 4:10 PM 987 Klotassin_Geochemistry_2010_NAD8.TAB
6/30/2022 4:10 PM 18879 Packaged.WOR
6/30/2022 4:10 PM <dir> Property Location
6/30/2022 4:10 PM 484 Proposed_Soil_Lines.DAT
6/30/2022 4:10 PM 152 Proposed_Soil_Lines.ID
6/30/2022 4:10 PM 8192 Proposed_Soil_Lines.MAP
6/30/2022 4:10 PM 287 Proposed_Soil_Lines.TAB
6/30/2022 4:10 PM <dir> Tectonic Setting