yma.gov.yk.ca - /096999/data/geophysics/Maps/


[To Parent Directory]

4/14/2022 2:04 PM 78328832 GL160037_10k_Wolf_BFieldz.map
4/14/2022 2:04 PM 26124800 GL160037_10k_Wolf_BFz36.map
4/14/2022 2:05 PM 64094208 GL160037_10k_Wolf_dBdtz.map
4/14/2022 2:05 PM 26122752 GL160037_10k_Wolf_SFxFF20.map
4/14/2022 2:05 PM 26312704 GL160037_10k_Wolf_TauSF.map
4/14/2022 2:05 PM 26122240 GL160037_10k_Wolf_TiltDrv.map
4/14/2022 2:05 PM 40278016 GL160037_10k_Wolf_TMI.map
4/14/2022 2:05 PM 26118656 GL160037_10k_Wolf_TotHGrad.map
4/14/2022 2:06 PM <dir> PDF